Bussmann / Eaton - Circuit Breakers
3.588 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Type | Current Rating | Voltage Rating AC | Voltage Rating DC | Number of Poles | Actuator Type | Minimum Operating Temperature | Maximum Operating Temperature | Illuminated | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | CB255 | Waterproof Circuit Breakers | Manual Reset | 25 A | 32 VDC | 1 Pole | Pushbutton | Non-Illuminated | Bulk | |||||||
0In Stock | CB255 | Waterproof Circuit Breakers | Manual Reset | 40 A | 32 VDC | 1 Pole | Pushbutton | Non-Illuminated | Bulk | |||||||
Mfr: 181080F-01-1 TTI: Not Assigned Bussmann / Eaton Availability: 0In StockCircuit Breakers HI-AMP BREAKER | 0In Stock | 18X Hi-Amp | Circuit Breakers | Auto Reset | 80 A | 30 VDC | 1 Pole | - 32 C | + 82 C | Non-Illuminated | Bulk | |||||
0In Stock | 18X Hi-Amp | Circuit Breakers | 80 A | 30 VDC | 1 Pole | - 32 C | + 82 C | Non-Illuminated | Bulk | |||||||
0In Stock | Circuit Breakers | Auto Reset | 50 A | 14 VDC | 1 Pole | - 40 C | + 85 C | Non-Illuminated | Bulk | |||||||
0In Stock | CB181F | Waterproof Circuit Breakers | Auto Reset | 60 A | 30 VDC | 1 Pole | Non-Illuminated | Bulk | ||||||||
0In Stock | CB1921 | Automotive Circuit Breakers | Modified Reset | 30 A | 12 VDC | 1 Pole | - 10 C | + 25 C | Non-Illuminated | Bulk | ||||||
0In Stock | CB1921 | Automotive Circuit Breakers | Modified Reset | 20 A | 12 VDC | 1 Pole | - 10 C | + 25 C | Non-Illuminated | Bulk | ||||||
0In Stock | CB223 | Automotive Circuit Breakers | Manual Reset | 10 A | 28 VDC | 1 Pole | - 40 C | + 85 C | Non-Illuminated | Bulk | ||||||
0In Stock | CB223 | Automotive Circuit Breakers | Manual Reset | 30 A | 28 VDC | 1 Pole | - 40 C | + 85 C | Non-Illuminated | Bulk | ||||||
Mfr: CB185P-150 TTI: Not Assigned Bussmann / Eaton Availability: 0In StockCircuit Breakers 150A Panel Mount | 0In Stock | CB185P | Waterproof Circuit Breakers | Manual Reset | 150 A | 42 VDC | 1 Pole | Pushbutton | Non-Illuminated | Bulk | ||||||
0In Stock | CB1911 | Automotive Circuit Breakers | Auto Reset | 40 A | 14 VDC | 1 Pole | - 10 C | + 25 C | Non-Illuminated | Bulk | ||||||
0In Stock | CB185 | Waterproof Circuit Breakers | Manual Reset | 60 A | 42 VDC | 1 Pole | Pushbutton | Non-Illuminated | Bulk | |||||||
0In Stock | 220 | |||||||||||||||
0In Stock | ||||||||||||||||
0In Stock | Circuit Breakers | Manual Reset | 5 A | 24 VDC | 1 Pole | - 40 C | + 85 C | Non-Illuminated | ||||||||
0In Stock | CB251 | Waterproof Circuit Breakers | Auto Reset | 40 A | 32 VDC | 1 Pole | Non-Illuminated | Bulk | ||||||||
Not Available Online | ||||||||||||||||
0In Stock | 220 | |||||||||||||||
0In Stock | Automotive Circuit Breakers | Manual Reset | 7.5 A | Non-Illuminated | ||||||||||||
0In Stock | ||||||||||||||||
0In Stock | ||||||||||||||||
0In Stock | ||||||||||||||||
0In Stock | ||||||||||||||||
0In Stock |