Chemi-Con - Aluminum Organic Polymer Capacitors
1.022 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Length | Width | Product | Life | Tolerance | ESR | Ripple Current | Minimum Operating Temperature | Maximum Operating Temperature | Height | Diameter | Package Type | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: APXA160ARA220ME61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 22 uF | 16 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 20 % | 45 mOhms | 1.21 A | - 55 C | + 105 C | 5 mm | Molded | PXA | |||||||
Mfr: APXA160ARA220MF46G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 22 uF | 16 VDC | SMD/SMT | 4.5 mm (0.177 in) | Aluminum Polymer Capacitors | 20 % | 45 mOhms | 1.49 A | - 55 C | + 105 C | 6.3 mm | Molded | PXA | |||||||
Mfr: APXA4R0ARA101MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 100 uF | 4 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 20 % | 26 mOhms | 2.45 A | - 55 C | + 105 C | 6.3 mm | Molded | PXA | |||||||
Mfr: APXA6R3ARA820MF46G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 82 uF | 6.3 VDC | SMD/SMT | 4.5 mm (0.177 in) | Aluminum Polymer Capacitors | 20 % | 40 mOhms | 1.67 A | - 55 C | + 105 C | 6.3 mm | Molded | PXA | |||||||
Mfr: APXE2R5ARA561MH70G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 560 uF | 2.5 VDC | SMD/SMT | 6.7 mm (0.264 in) | Aluminum Polymer Capacitors | 20 % | 13 mOhms | 4.1 A | - 55 C | + 105 C | 8 mm | Can | PXE | |||||||
Mfr: HHXK250GRA681MJA0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 25VDC 680uF 20% 3500mArms | 0In Stock | 680 uF | 25 VDC | SMD/SMT | Aluminum Hybrid Polymer Capacitors | 1000 Hours | 20 % | 20 mOhms | 3.5 A | - 55 C | + 125 C | 10 mm | 10 mm | HXK | |||||||
Mfr: HHXK160ARA122MJC5G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 16VDC 1200uF 20% 4100mArms | 0In Stock | 1200 uF | 16 VDC | SMD/SMT | Aluminum Hybrid Polymer Capacitors | 1000 Hours | 20 % | 15 mOhms | 4.1 A | - 55 C | + 125 C | 12.5 mm | 10 mm | HXK | |||||||
Mfr: HHXK160ARA561MHA0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 16VDC 560uF 20% 3100mArms | 0In Stock | 560 uF | 16 VDC | SMD/SMT | Aluminum Hybrid Polymer Capacitors | 1000 Hours | 20 % | 20 mOhms | 3.1 A | - 55 C | + 125 C | 10 mm | 8 mm | HXK | |||||||
Mfr: HHXK160GRA102MJA0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 16VDC 1000uF 20% 3500mArms | 0In Stock | 1000 uF | 16 VDC | SMD/SMT | Aluminum Hybrid Polymer Capacitors | 1000 Hours | 20 % | 18 mOhms | 3.5 A | - 55 C | + 125 C | 10 mm | 10 mm | HXK | |||||||
Mfr: HHXK160GRA561MHA0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 16VDC 560uF 20% 3100mArms | 0In Stock | 560 uF | 16 VDC | SMD/SMT | Aluminum Hybrid Polymer Capacitors | 1000 Hours | 20 % | 20 mOhms | 3.1 A | - 55 C | + 125 C | 10 mm | 8 mm | HXK | |||||||
Mfr: HHXK250ARA391MHA0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 25VDC 390uF 20% 3100mArms | 0In Stock | 390 uF | 25 VDC | SMD/SMT | Aluminum Hybrid Polymer Capacitors | 1000 Hours | 20 % | 22 mOhms | 3.1 A | - 55 C | + 125 C | 10 mm | 8 mm | HXK | |||||||
Mfr: APSF160ETD471MJB5S TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 16Volts 470uF 0.2 | 0In Stock | 470 uF | 16 VDC | Radial | 11.5 mm (0.453 in) | Aluminum Polymer Capacitors | 20000 Hours | 20 % | 10 mOhms | 6.1 A | - 55 C | + 105 C | 10 mm | Can | PSF | Reel | |||||
Mfr: APSG250ELL181MH08S TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 25V 180uF 20% Tol. | 0In Stock | 180 uF | 25 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 18 mOhms | 3.77 A | - 55 C | + 105 C | 8 mm | Can | PSG | Bulk | |||||
Mfr: APXH100ARA331MJ80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 10Volts 330uF 20% | 0In Stock | 330 uF | 10 VDC | SMD/SMT | 11 mm (0.433 in) | 10.3 mm (0.406 in) | Aluminum Polymer Capacitors | 1000 Hours | 20 % | 30 mOhms | - 55 C | + 125 C | 7.7 mm | 10 mm | Can | PXH | Reel | ||||
Mfr: APXA6R3ARA821MJC0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 6.3V 820uF 10X12.2 | 0In Stock | 820 uF | 6.3 VDC | SMD/SMT | 12.2 mm (0.48 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 10 mOhms | 5.5 A | - 55 C | + 105 C | 10 mm | Can | PXA | Reel | |||||
Mfr: APXA2R5ARA102MJ80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 2.5Volts 1000uF 20% | 0In Stock | 1000 uF | 2.5 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 19 mOhms | 4.24 A | - 55 C | + 105 C | 10 mm | Can | PXA | Reel | |||||
Mfr: APXE100ARA471MJ80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 470uF 10 Volt | 0In Stock | 470 uF | 10 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 19 mOhms | 3.8 A | - 55 C | + 105 C | 10 mm | Can | PXE | Reel | |||||
Mfr: APXE2R5ARA122MJ80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 1200uF 2.5 Volt | 0In Stock | 1200 uF | 2.5 VDC | SMD/SMT | 7.7 mm (0.303 in) | 10.3 mm (0.406 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 13 mOhms | 4.45 A | - 55 C | + 105 C | 10.3 mm | 10 mm | Can | PXE | Reel | |||
Mfr: APXE6R3ARA331MH70G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 330uF 6.3 Volt | 0In Stock | 330 uF | 6.3 VDC | SMD/SMT | 6.7 mm (0.264 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 14 mOhms | 3.95 A | - 55 C | + 105 C | 8 mm | Can | PXE | Reel | |||||
Mfr: APXF4R0ARA331MF61G TTI: Not Assigned Chemi-Con Aluminum Organic Polymer Capacitors 4V 330uF 20% Tol. | 0In Stock | 330 uF | 4 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Hybrid Polymer Capacitors | 15000 Hours | 20 % | 10 mOhms | 3.9 A | - 55 C | + 105 C | 6.3 mm | Can | PXF | Reel | |||||
Mfr: APSF2R0ELL102MF08S TTI: Not Assigned Chemi-Con Availability: Not Available OnlineAluminum Organic Polymer Capacitors 2Volts 1000uF 0.2 | Not Available Online | 1000 uF | 2 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 20000 Hours | 20 % | 5 mOhms | 5.9 A | - 55 C | + 105 C | 6.3 mm | Can | PSF | Bulk | |||||
Mfr: APSK2R5ELL561ME08S TTI: Not Assigned Chemi-Con Aluminum Organic Polymer Capacitors 2.5Volts 560uF 0.2 | 0In Stock | 560 uF | 2.5 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 20000 Hours | 20 % | 7 mOhms | 4.35 A | - 55 C | + 105 C | 5 mm | Can | PSK | Bulk | |||||
Mfr: APXK160ARA101MF611 TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 16Volts 100uF 0.2 | 0In Stock | 100 uF | 16 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 3000 Hours | 20 % | 24 mOhms | 2.49 A | - 55 C | + 105 C | 6.3 mm | Can | PXK | Reel | |||||
Mfr: APSF2R5ELL122MF08S TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 1200 uF | 2.5 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 20000 Hours | 20 % | 5 mOhms | 5.9 A | - 55 C | + 105 C | 6.3 mm | Can | PSF | ||||||
Mfr: APXJ100ARA391MF80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 390 uF | 10 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 13 mOhms | 4.46 A | - 55 C | + 105 C | 6.3 mm | Can | PXJ |
