IDEC - Photoelectric Sensors
1.517 ResultsPart | Availability | Purchasing | RoHS/Lead | Sensing Method | Sensing Distance | Light Source | Amplifier Type | Output Configuration | Connection Method | Cable Length | Connector Type | Contact Gender | Number of Pins | Coding | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Background Suppression | 60 mm to 600 mm | Infrared LED | NPN-NO/NC | Connector | 10 VDC | 30 VDC | - 25 C | + 55 C | |||||||||
0In Stock | ||||||||||||||||||
0In Stock | 10 mm to 20 mm | UV LED | PNP | Connector | M12 | 15 VDC | 30 VDC | - 10 C | + 55 C | |||||||||
0In Stock | Diffuse Reflective | 3 mm to 50 mm | Infrared Laser | NPN | Cable | 12 VDC | 25 VDC | - 25 C | + 55 C | |||||||||
0In Stock | Background Suppression | 10 mm to 350 mm | Red LED | PNP | Connector | M8 | 12 VDC | 24 VDC | - 30 C | + 55 C | ||||||||
Mfr: SA2E-DN3M-2M TTI: Not Assigned IDEC Availability: 0In StockPhotoelectric Sensors SA2E Diffuse NPN LED 2m cable | 0In Stock | Diffuse Reflective | 500 mm | LED | NPN | Cable | 12 VDC | 24 VDC | - 30 C | + 55 C | ||||||||
Mfr: SA2E-DN3SC TTI: Not Assigned IDEC Availability: 0In StockPhotoelectric Sensors SA2E Diffuse NPN inferred M8 conn | 0In Stock | Diffuse Reflective | 100 mm | Infrared Laser | NPN | Connector | M8 | 12 VDC | 24 VDC | - 30 C | + 55 C | |||||||
Mfr: SA2E-DP3SC TTI: Not Assigned IDEC Availability: 0In StockPhotoelectric Sensors SA2E Diffuse PNP inferred M8 conn | 0In Stock | Diffuse Reflective | 100 mm | Infrared Laser | PNP | Connector | M8 | 12 VDC | 24 VDC | - 30 C | + 55 C | |||||||
Mfr: SA2E-PP3-2M TTI: Not Assigned IDEC Availability: 0In StockPhotoelectric Sensors SA2E Polarized Retro PNP 2m Cable | 0In Stock | Retroreflective | 50 mm, 100 mm, 150 mm | Red LED | PNP | Cable | 12 VDC | 24 VDC | - 30 C | + 55 C | ||||||||
Mfr: SA2E-TN3-2M TTI: Not Assigned IDEC Availability: 0In StockPhotoelectric Sensors SA2E Throught-Beam NPN 2M Cable | 0In Stock | Through-Beam | 20 m | Red LED | NPN | Cable | 12 VDC | 24 VDC | - 30 C | + 55 C | ||||||||
0In Stock | ||||||||||||||||||
0In Stock | Background Suppression | 20 mm to 300 mm | Red LED | PNP | Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | ||||||||
0In Stock | Retroreflective | 10 m | Red LED | NPN | Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | ||||||||
0In Stock | ||||||||||||||||||
0In Stock | ||||||||||||||||||
0In Stock | ||||||||||||||||||
0In Stock | 5 mm | Yellow LED | PNP-NO/NC | Cable | 2 m | 12 VDC | 30 VDC | - 25 C | + 70 C | |||||||||
0In Stock | 5 mm | Yellow LED | PNP-NO/NC | Connector | M8 | 12 VDC | 30 VDC | - 25 C | + 70 C | |||||||||
0In Stock | 25 mm | Yellow LED | PNP-NO/NC | Connector | M8 | 12 VDC | 30 VDC | - 25 C | + 70 C | |||||||||
0In Stock | 20 mm | Yellow LED | Cable | 2 m | 20 VAC | 250 VAC | - 25 C | + 70 C | ||||||||||
0In Stock | Retroreflective | 0.1 m to 3 m | Red LED | NPN | Connector | M12 | 10 VDC | 30 VDC | - 10 C | + 50 C | ||||||||
0In Stock | Red LED | NPN | Cable | 2 m | ||||||||||||||
0In Stock | Red LED | PNP | Cable | 2 m | ||||||||||||||
0In Stock | NPN | Cable | 2 m | |||||||||||||||
0In Stock | LED | 10 VDC | 30 VDC | - 25 C | + 55 C |
