MLCC X7R - KYOCERA AVX - Multilayer Ceramic Capacitors MLCC - SMD/SMT
8.872 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Case Code - in | Case Code - mm | Termination Style | Termination | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Product | Qualification | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 1206YC104MAT4A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM31BR71C104MM NEW GLOBAL PN T101 COMME A 581-KGM31BR71C104MM | 0In Stock | 100 nF | 16 VDC | X7R | 20 % | 1206 | 3216 | SMD/SMT | Standard | - 55 C | + 125 C | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | General Type MLCCs | MLCC X7R | Reel | KGM31BR71C104MM | ||||
Mfr: 12101C223MAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM32RR72A223MU NEW GLOBAL PN 100V 0.022 A 581-KGM32RR72A223MU | 0In Stock | 22 nF | 100 VDC | X7R | 20 % | 1210 | 3225 | SMD/SMT | Standard | - 55 C | + 125 C | 3.3 mm (0.13 in) | 2.5 mm (0.098 in) | General Type MLCCs | MLCC X7R | Reel | KGM32RR72A223MU | ||||
Mfr: 0805YC225JAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 16V 2.2uF X7R 0805 0 .05 | 0In Stock | 2.2 uF | 16 VDC | X7R | 5 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 125 C | 2.01 mm (0.079 in) | 1.24 mm (0.049 in) | General Type MLCCs | MLCC X7R | Reel | |||||
Mfr: 18255C225KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM44CR71H225KV NEW GLOBAL PN 50V 2.2uF A 581-KGM44CR71H225KV | 0In Stock | 2.2 uF | 50 VDC | X7R | 10 % | 1825 (Reversed) | 4564 (Reversed) | SMD/SMT | Standard | - 55 C | + 125 C | 4.5 mm (0.177 in) | 6.4 mm (0.252 in) | General Type MLCCs | MLCC X7R | Reel | KGM44CR71H225KV | ||||
Mfr: 06033C154MAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM15BR71E154MT NEW GLOBAL PN 25V 0.15uF A 581-KGM15BR71E154MT | 0In Stock | 150 nF | 25 VDC | X7R | 20 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 125 C | 1.6 mm (0.063 in) | 0.81 mm (0.032 in) | General Type MLCCs | MLCC X7R | Reel | KGM15BR71E154MT | ||||
Mfr: 06036C475MAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V 4.7uF X7R 0603 20% | 0In Stock | 4.7 uF | 6.3 VDC | X7R | 20 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 125 C | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | General Type MLCCs | MLCC X7R | Reel | |||||
Mfr: 0603YC221JAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM15AR71C221JT NEW GLOBAL PN T101 COMME A 581-KGM15AR71C221JT | 0In Stock | 220 pF | 16 VDC | X7R | 5 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 125 C | 1.6 mm (0.063 in) | 0.81 mm (0.032 in) | General Type MLCCs | MLCC X7R | Reel | KGM15AR71C221JT | ||||
Mfr: 1206ZC335MAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 10V 3.3uF 1206 10% X 7R Flexiterm | 0In Stock | 3.3 uF | 10 VDC | X7R | 20 % | 1206 | 3216 | SMD/SMT | Standard | - 55 C | + 125 C | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | General Type MLCCs | MLCC X7R | Reel | |||||
Mfr: 02013C332KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM03AR71E332KH NEW GLOBAL PN 25V 3300pF A 581-KGM03AR71E332KH | 0In Stock | 3.3 nF | 25 VDC | X7R | 10 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | + 125 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | General Type MLCCs | MLCC X7R | Reel | KGM03AR71E332KH | ||||
Mfr: 06031C101MAT4A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM15AR72A101MM NEW GLOBAL PN 100V 100pF A 581-KGM15AR72A101MM | 0In Stock | 100 pF | 100 VDC | X7R | 20 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 125 C | 1.6 mm (0.063 in) | 0.81 mm (0.032 in) | General Type MLCCs | MLCC X7R | Reel | KGM15AR72A101MM | ||||
Mfr: 08055C683JAT4A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM21NR71H683JM NEW GLOBAL PN T101 COMME A 581-KGM21NR71H683JM | 0In Stock | 68 nF | 50 VDC | X7R | 5 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 125 C | 2.01 mm (0.079 in) | 1.25 mm (0.049 in) | General Type MLCCs | MLCC X7R | Reel | KGM21NR71H683JM | ||||
Mfr: 12105C125KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1.2uF 1210 10% X 7R | 0In Stock | 1.2 uF | 50 VDC | X7R | 10 % | 1210 | 3225 | SMD/SMT | Standard | - 55 C | + 125 C | 3.2 mm (0.126 in) | 2.5 mm (0.098 in) | General Type MLCCs | MLCC X7R | Reel | |||||
Mfr: 06035C510KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT T101 COMMERCIAL | 0In Stock | 51 pF | 50 VDC | X7R | 10 % | 0603 | Standard | + 125 C | General Type MLCCs | MLCC X7R | Reel | ||||||||||
Mfr: 0603YC224KAT4A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM15BR71C224KM NEW GLOBAL PN T101 COMME A 581-KGM15BR71C224KM | 0In Stock | 220 nF | 16 VDC | X7R | 10 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 125 C | 1.6 mm (0.063 in) | 0.81 mm (0.032 in) | General Type MLCCs | MLCC X7R | Reel | KGM15BR71C224KM | ||||
Mfr: 12106C476MAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT R102 HIGH CV | 0In Stock | 47 uF | 6.3 VDC | X7R | 20 % | 1210 | 3225 | SMD/SMT | Standard | - 55 C | + 125 C | 3.2 mm (0.126 in) | 2.5 mm (0.098 in) | General Type MLCCs | MLCC X7R | Reel | |||||
Mfr: 18127C224KAT2A TTI: Not Assigned KYOCERA AVX Multilayer Ceramic Capacitors MLCC - SMD/SMT KGM43JR72H224KV NEW GLOBAL PN .22UF 500V A 581-KGM43JR72H224KV | 0In Stock | 220 nF | 500 VDC | X7R | 10 % | 1812 | 4532 | SMD/SMT | Standard | - 55 C | + 125 C | 4.5 mm (0.177 in) | 3.2 mm (0.126 in) | General Type MLCCs | MLCC X7R | Reel | KGM43JR72H224KV | ||||
Mfr: 0805YC155KAT4A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT R102 HIGH CV | 0In Stock | 1.5 uF | 16 VDC | X7R | 10 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 125 C | 2.01 mm (0.079 in) | 1.24 mm (0.049 in) | General Type MLCCs | MLCC X7R | Reel | |||||
Mfr: 0201YC472JAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM03AR71C472JH NEW GLOBAL PN T101 COMME A 581-KGM03AR71C472JH | 0In Stock | 4.7 nF | 16 VDC | X7R | 5 % | 0201 | 0603 | SMD/SMT | Standard | - 55 C | + 125 C | 0.6 mm (0.024 in) | 0.3 mm (0.012 in) | General Type MLCCs | MLCC X7R | Reel | KGM03AR71C472JH | ||||
Mfr: 08051C683KAT4A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM21AR72A683KL NEW GLOBAL PN R102 COMME A 581-KGM21AR72A683KL | 0In Stock | 68 nF | 100 VDC | X7R | 10 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 125 C | 2.01 mm (0.079 in) | 1.25 mm (0.049 in) | General Type MLCCs | MLCC X7R | Reel | KGM21AR72A683KL | ||||
Mfr: 06033C823JAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM15BR71E823JT NEW GLOBAL PN 25V 0.082u A 581-KGM15BR71E823JT | 0In Stock | 82 nF | 25 VDC | X7R | 5 % | 0603 | 1608 | SMD/SMT | Standard | - 55 C | + 125 C | 1.6 mm (0.063 in) | 0.81 mm (0.032 in) | General Type MLCCs | MLCC X7R | Reel | KGM15BR71E823JT | ||||
Mfr: 04023C183KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM05AR71E183KH NEW GLOBAL PN 25V X7R .0 A 581-KGM05AR71E183KH | 0In Stock | 18 nF | 25 VDC | X7R | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 125 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | MLCC X7R | Reel | KGM05AR71E183KH | ||||
Mfr: 08055C2R7KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT T101 COMMERCIAL | 0In Stock | 2.7 pF | 50 VDC | X7R | 10 % | 0805 | 2012 | SMD/SMT | Standard | - 55 C | + 125 C | General Type MLCCs | MLCC X7R | Reel | |||||||
Mfr: 04025C822MAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT R102 COMMERCIAL | 0In Stock | 8.2 nF | 50 VDC | X7R | 20 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 125 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | 0.4 mm (0.016 in) | General Type MLCCs | MLCC X7R | Reel | ||||
Mfr: 0101YC151KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM02AR71C151KH NEW GLOBAL PN 16V 150pF A 581-KGM02AR71C151KH | 0In Stock | 150 pF | 16 VDC | X7R | 10 % | 0101 | 0402 | SMD/SMT | Standard | - 55 C | + 125 C | 0.4 mm (0.016 in) | 0.2 mm (0.008 in) | General Type MLCCs | MLCC X7R | Reel | KGM02AR71C151KH | ||||
Mfr: 04025C560KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 50V 56pF 10% | 0In Stock | 56 pF | 50 VDC | X7R | 10 % | 0402 | 1005 | SMD/SMT | Standard | - 55 C | + 125 C | 1 mm (0.039 in) | 0.5 mm (0.02 in) | General Type MLCCs | MLCC X7R | Reel |
