Knowles Syfer - MLCCs
302.661 ResultsPart | Availability | Purchasing | RoHS/Lead | Termination Style | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Case Code - in | Case Code - mm | Minimum Operating Temperature | Maximum Operating Temperature | Product | Qualification | Packaging | Maximum DC Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 0805J1000223MXTE07 TTI: 0805J1000223MXTE07 Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .022UF 100V 1.0A EMI FILTER | 0In Stock | Reel | ||||||||||||||
Mfr: 0805J1000221MCTE03 TTI: 0805J1000221MCTE03 Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 220PF 100V 20% X2Y FILTER | 0In Stock | SMD/SMT | 220 pF | 100 VDC | 20 % | - 55 C | + 125 C | Reel | ||||||||
Mfr: 1210J1K50472MXT TTI: 1210J1K50472MXT Knowles Syfer Availability: 0In Stock48.000 On Order Expected 29-Oct-26 Multilayer Ceramic Capacitors MLCC - SMD/SMT 4700PF 1.5KV 20% 1210 | 0In Stock48.000 On Order Expected 29-Oct-26 | SMD/SMT | 4700 pF | 1.5 kVDC | X7R | 20 % | 1210 | 3225 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1812J5000103KXT TTI: 1812J5000103KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.01uF X7R 1812 10percent | 0In Stock | SMD/SMT | 0.01 uF | 500 VDC | X7R | 10 % | 1812 | 4532 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1812J1K00472KXT TTI: 1812J1K00472KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1kV 4700pF X7R 1812 10percent | 0In Stock | SMD/SMT | 4700 pF | 1 kVDC | X7R | 10 % | 1812 | 4532 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0500333KXT TTI: 0805Y0500333KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.033uF X7R 0805 10percent | 0In Stock | SMD/SMT | 0.033 uF | 50 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 2220J5000224KXT TTI: 2220J5000224KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.22uF X7R 2220 10percent | 0In Stock | SMD/SMT | 0.22 uF | 500 VDC | X7R | 10 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206J1K00100KCT TTI: 1206J1K00100KCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 10PF 1KV 10% 1206 | 0In Stock | SMD/SMT | 10 pF | 1 kVDC | C0G (NP0) | 10 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805J0630391KDT TTI: 0805J0630391KDT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 63 VDC 390 pF - 55 C+ 125 C 10 % X7R | 0In Stock | SMD/SMT | 390 pF | 63 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | High Reliability MLCCs | Reel | ||||
Mfr: 1210J0630682JCT TTI: 1210J0630682JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 6.80NF 63V 5% 1210 | 0In Stock | SMD/SMT | 6800 pF | 63 VDC | C0G (NP0) | 5 % | 1210 | 3225 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0603J1002P70BCT TTI: 0603J1002P70BCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 2.7PF 100V .10PF 0603 | 0In Stock | 2.7 pF | 100 VDC | C0G (NP0) | 0.1 pF | 0603 | 1608 | - 55 C | + 125 C | General Type MLCCs | Reel | |||||
Mfr: 1812J1000564MXT TTI: 1812J1000564MXT Knowles Syfer Availability: 0In Stock500 On Order Expected 30-Jul-26 Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.56uF X7R 1812 20percent | 0In Stock500 On Order Expected 30-Jul-26 | 0.56 uF | 100 VDC | X7R | 20 % | 1812 | 4532 | - 55 C | + 125 C | General Type MLCCs | Reel | |||||
Mfr: 1808JA250101KGTSYX TTI: 1808JA250101KGTSYX Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 100PF SAFETY 250VAC 10% 1808 | 0In Stock | SMD/SMT | 100 pF | C0G (NP0) | 10 % | 1808 | 4520 | General Type MLCCs | Reel | |||||||
Mfr: 1812Y1K00473KXT TTI: 1812Y1K00473KXT Knowles Syfer Multilayer Ceramic Capacitors MLCC - SMD/SMT 1kV 0.047uF X7R 1812 10percent | 0In Stock | SMD/SMT | 0.047 uF | 1 kVDC | X7R | 10 % | 1812 | 4532 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206J5000103JXT TTI: 1206J5000103JXT Knowles Syfer Availability: 0In Stock2.500 On Order Expected 30-Jul-26 Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.01uF X7R 1206 10percent | 0In Stock2.500 On Order Expected 30-Jul-26 | SMD/SMT | 0.01 uF | 500 VDC | X7R | 10 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1210J2K00101JCT TTI: 1210J2K00101JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 2kV100pFC0G(NP0)1210 5percent | 0In Stock | SMD/SMT | 100 pF | 2 kVDC | C0G (NP0) | 5 % | 1210 | 3225 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 2220J6K00222MXT TTI: 2220J6K00222MXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 6kV 2200pF X7R 2220 20percent | 0In Stock | SMD/SMT | 2200 pF | 6 kVDC | X7R | 20 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805J1000470MCTE01 TTI: 0805J1000470MCTE01 Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 805 47pF 100V C0G 20% 3-TERM C FILTER | 0In Stock | SMD/SMT | 47 pF | 100 VDC | 20 % | 0805 | 2012 | - 55 C | + 125 C | Reel | ||||||
Mfr: 1808J2K00272KXT TTI: 1808J2K00272KXT Knowles Syfer Availability: 0In Stock6.000 On Order Expected 29-Oct-26 Multilayer Ceramic Capacitors MLCC - SMD/SMT 2kV 2700pF X7R 1808 10percent | 0In Stock6.000 On Order Expected 29-Oct-26 | SMD/SMT | 2700 pF | 2 kVDC | X7R | 10 % | 1808 | 4520 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206Y0250154MXTE07 TTI: 1206Y0250154MXTE07 Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .15UF 25V 2.0A EMI FILTER | 0In Stock | Reel | ||||||||||||||
Mfr: 1210J5000683KXT TTI: 1210J5000683KXT Knowles Syfer Availability: 0In Stock10.000 On Order Expected 22-Oct-26 Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V0.068uF X7R 1210 10percent | 0In Stock10.000 On Order Expected 22-Oct-26 | SMD/SMT | 0.068 uF | 500 VDC | X7R | 10 % | 1210 | 3225 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206Y6300102JCT TTI: 1206Y6300102JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 630V 1000pF C0G(NP0) 1206 5percent | 0In Stock | SMD/SMT | 1000 pF | 630 VDC | C0G (NP0) | 5 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0603Y1000103KXT TTI: 0603Y1000103KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.01uF X7R 0603 10percent | 0In Stock | SMD/SMT | 0.01 uF | 100 VDC | X7R | 10 % | 0603 | 1608 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1812J5000154KXT TTI: 1812J5000154KXT Knowles Syfer Availability: 0In Stock4.500 On Order Expected 29-Oct-26 Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.15uF X7R 1812 10percent | 0In Stock4.500 On Order Expected 29-Oct-26 | SMD/SMT | 0.15 uF | 500 VDC | X7R | 10 % | 1812 | 4532 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1812J4K00102MXT TTI: 1812J4K00102MXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 4kV 1000pF X7R 1812 20percent | 0In Stock | SMD/SMT | 1000 pF | 4 kVDC | X7R | 20 % | 1812 | 4532 | - 55 C | + 125 C | General Type MLCCs | Reel |
