Knowles Syfer - Capacitors
303.478 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Termination Style | Case Code - in | Case Code - mm | Capacitance | Tolerance | Voltage Rating DC | Voltage Rating AC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 0805Y1000682KXT TTI: 0805Y1000682KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 100V 6800pF X7R 0805 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 6.8 nF | 10 % | 100 VDC | |||
Mfr: 1206J2000223KXT TTI: 1206J2000223KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 200V0.022uF X7R 1206 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 22 nF | 10 % | 200 VDC | |||
Mfr: 0603Y0500102KET TTI: 0603Y0500102KET Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1000pF X7R 0603 10percent | 0In Stock | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 0603 | 1608 | 1 nF | 10 % | 50 VDC | |||
Mfr: 1206Y1000220KCT TTI: 1206Y1000220KCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 100V22pFC0G(NP0)1206 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 22 pF | 10 % | 100 VDC | |||
Mfr: 0805Y0500681KXT TTI: 0805Y0500681KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 50V 680pF X7R 0805 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 680 pF | 10 % | 50 VDC | |||
Mfr: 1206J5000221JCT TTI: 1206J5000221JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 500V 220pF C0G (NP0) 1206 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 220 pF | 5 % | 500 VDC | |||
Mfr: 1206J2K00182KXT TTI: 1206J2K00182KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 2kV 1800pF X7R 1206 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 1.8 nF | 10 % | 2 kVDC | |||
Mfr: 1206J2K00331KXT TTI: 1206J2K00331KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 2kV 330pF X7R 1206 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 330 pF | 10 % | 2 kVDC | |||
Mfr: 1206J5000333KXT TTI: 1206J5000333KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 500V0.033uF X7R 1206 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 33 nF | 10 % | 500 VDC | |||
Mfr: 1210J1K00220JCT TTI: 1210J1K00220JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1kV22pF C0G(NP0)1210 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1210 | 3225 | 22 pF | 5 % | 1 kVDC | |||
Mfr: 1210J2K00680JCT TTI: 1210J2K00680JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 2kV68pF C0G(NP0)1210 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1210 | 3225 | 68 pF | 5 % | 2 kVDC | |||
Mfr: 1812J2K00470JCT TTI: 1812J2K00470JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 2kV47pF C0G(NP0)1812 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1812 | 4532 | 47 pF | 5 % | 2 kVDC | |||
Mfr: 1812J5000472JCT TTI: 1812J5000472JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 500V 4700pF C0G(NP0) 1812 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1812 | 4532 | 4.7 nF | 5 % | 500 VDC | |||
Mfr: 0603Y0250223KXT TTI: 0603Y0250223KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 25V 0.022uF X7R 0603 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0603 | 1608 | 22 nF | 10 % | 25 VDC | |||
Mfr: 0603Y0500223KXT TTI: 0603Y0500223KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.022uF X7R 0603 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0603 | 1608 | 22 nF | 10 % | 50 VDC | |||
Mfr: 0805J1000102JCT TTI: 0805J1000102JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 100V 1000pF C0G(NP0) 0805 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 1 nF | 5 % | 100 VDC | |||
Mfr: 0805J2500472KXT TTI: 0805J2500472KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 250V 4700pF X7R 0805 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 4.7 nF | 10 % | 250 VDC | |||
Mfr: 0805J5000222KXT TTI: 0805J5000222KXT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 500V 2200pF X7R 0805 10percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 2.2 nF | 10 % | 500 VDC | |||
Mfr: 0805Y1000470JCT TTI: 0805Y1000470JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 100V47pFC0G(NP0)0805 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 47 pF | 5 % | 100 VDC | |||
Mfr: 8060J2K00124MXB TTI: 8060J2K00124MXB Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .12UF 2KV 20% 8060 | 0In Stock | Ceramic Capacitors | ||||||||||
Mfr: 1206J2K00101JCT TTI: 1206J2K00101JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 2kV100pFC0G(NP0)1206 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 100 pF | 5 % | 2 kVDC | |||
Mfr: 1206J5000152JCT TTI: 1206J5000152JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 500V 1500pF C0G(NP0) 1206 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 1.5 nF | 5 % | 500 VDC | |||
Mfr: 0805J5000470JCT TTI: 0805J5000470JCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 500V 47pF C0G (NP0) 0805 5percent | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 47 pF | 5 % | 500 VDC | |||
Mfr: 1812Y1K00102KST TTI: 1812Y1K00102KST Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1200PF 1KV 10% 1812 | 0In Stock | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 1812 | 4532 | 1 nF | 10 % | 1 kVDC | |||
Mfr: 1206Y1000102KCT TTI: 1206Y1000102KCT Knowles Syfer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1000PF 100V 10% 1206 | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 1 nF | 10 % | 100 VDC |
