Molex - Specialized Cables
3.606 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Gender | Coding | Wire Gauge - AWG | Voltage Rating | Jacket Color | Current Rating | IP Rating | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 130066 | |||||||||||||||||||
0In Stock | 130066 | |||||||||||||||||||
0In Stock | 130066 | |||||||||||||||||||
0In Stock | 130066 | |||||||||||||||||||
0In Stock | 130066 | |||||||||||||||||||
0In Stock | 130066 | |||||||||||||||||||
0In Stock | Cordset Assembly | 50 ft | 130186 | |||||||||||||||||
0In Stock | 130066 | |||||||||||||||||||
0In Stock | 130066 | |||||||||||||||||||
Mfr: 1300670066 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables 3P F/FR ALUM 2M 16/1 PVC | 0In Stock | 130067 | Bulk | 2R3000A20M020 01300670066 | ||||||||||||||||
Mfr: 36924-0410 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MINIFIT-SR 4 CIRCUIT 1000MM | 0In Stock | 4 Position | 4 Position | 1 m | Female / Female | 8 AWG | Black | 50 A | 36924 | Bulk | 369240410 0369240410 | |||||||||
Mfr: 214761-1101 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MicroFit 3.0 75mm F-S 22AWG Leads BK | 0In Stock | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Pigtail | Female | 22 AWG | 214761 | Bulk | 2147611101 02147611101 | ||||||||||
Mfr: 214761-1102 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MicroFit 3.0 150mm F-S 22AWG Leads BK | 0In Stock | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Pigtail | Female | 22 AWG | 214761 | Bulk | 2147611102 02147611102 | ||||||||||
Mfr: 214760-2221 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MicroFit 3.0 75mm F-F 18AWG Leads RD | 0In Stock | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Micro-Fit 3.0 | 1 Position | Female / Female | 18 AWG | 8.5 A | 214760 | Bulk | 2147602221 02147602221 | ||||||||
Mfr: 214760-2222 TTI: Not Assigned Molex Availability: Not Available OnlineSpecialized Cables MicroFit 3.0 150mm F-F 18AWG Leads RD | Not Available Online | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Micro-Fit 3.0 | 1 Position | Female / Female | 18 AWG | 8.5 A | 214760 | Bulk | 2147602222 02147602222 | ||||||||
Mfr: 214761-1204 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MicroFit 3.0 300mm F-S 22AWG Leads BK | 0In Stock | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Pigtail | Female | 22 AWG | 8.5 A | 214761 | Bulk | 2147611204 02147611204 | |||||||||
0In Stock | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Micro-Fit 3.0 | 1 Position | Female / Female | 18 AWG | 8.5 A | 214760 | Bulk | 2147601222 02147601222 | |||||||||
Mfr: 214761-2105 TTI: Not Assigned Molex Availability: Not Available OnlineSpecialized Cables MicroFit 3.0 450mm F-S 22AWG Leads RD | Not Available Online | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Pigtail | Female | 22 AWG | 8.5 A | 214761 | Bulk | 2147612105 02147612105 | |||||||||
Not Available Online | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Pigtail | Female | 18 AWG | 8.5 A | 214761 | Bulk | 2147612124 02147612124 | ||||||||||
Mfr: 214761-2103 TTI: Not Assigned Molex Availability: Not Available OnlineSpecialized Cables MicroFit 3.0 225mm F-S 22AWG Leads RD | Not Available Online | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Pigtail | Female | 22 AWG | 8.5 A | 214761 | Bulk | 2147612103 02147612103 | |||||||||
Mfr: 214761-2215 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MicroFit 3.0 450mm F-S 20AWG Leads RD | 0In Stock | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Pigtail | Female | 20 AWG | 8.5 A | 214761 | Bulk | 2147612215 02147612215 | |||||||||
Mfr: 214762-1122 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MicroFit 3.0 150mm M-M 18AWG Leads BK | 0In Stock | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Micro-Fit 3.0 | 1 Position | Male / Male | 18 AWG | 8.5 A | 214762 | Bulk | 2147621122 02147621122 | ||||||||
Mfr: 214762-1224 TTI: Not Assigned Molex Availability: Not Available OnlineSpecialized Cables MicroFit 3.0 300mm M-M 18AWG Leads BK | Not Available Online | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Micro-Fit 3.0 | 1 Position | Male / Male | 18 AWG | 8.5 A | 214762 | Bulk | 2147621224 02147621224 | ||||||||
Mfr: 214762-1225 TTI: Not Assigned Molex Availability: Not Available OnlineSpecialized Cables MicroFit 3.0 450mm M-M18AWG Leads BK | Not Available Online | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Micro-Fit 3.0 | 1 Position | Male / Male | 18 AWG | 8.5 A | 214762 | Bulk | 2147621225 02147621225 | ||||||||
Mfr: 214762-2124 TTI: Not Assigned Molex Availability: Not Available OnlineSpecialized Cables MicroFit 3.0 300mm M-M 18AWG Leads RD | Not Available Online | Discrete Wire Cable Assemblies | Micro-Fit 3.0 | 1 Position | Micro-Fit 3.0 | 1 Position | Male / Male | 18 AWG | 8.5 A | 214762 | Bulk | 2147622124 02147622124 |
