Ohmite - Through Hole Resistors
36.539 ResultsCategories of Through Hole Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: AP836 3R3 J TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 35W 3.3 Ohm TO-220 5% tol. | 0In Stock | 3.3 Ohms | 5 % | 35 W | Radial | 100 PPM / C | 350 V | |||
Mfr: AP851 10R F TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 50W 10 Ohm TO-220 1% tol. | 0In Stock | 10 Ohms | 1 % | 50 W | Radial | 420 V | ||||
0In Stock | 10 Ohms | 5 % | 100 W | Radial | 200 PPM / C | 700 V | AP10110RJ 100PPM | |||
Mfr: AP836 1K J TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 35W 1 Kohm TO-220 5% tol. | 0In Stock | 1 kOhms | 5 % | 35 W | Radial | 100 PPM / C | 350 V | |||
Mfr: AP101 8R2 J TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 100W 8.2 Ohm High Power | 0In Stock | 8.2 Ohms | 5 % | 100 W | Radial | 100 PPM / C | 700 V | |||
Mfr: AP101 3K J TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 100W 3 Kohm High Power | 0In Stock | 3 kOhms | 5 % | 100 W | Radial | 200 PPM / C | 700 V | |||
Mfr: AP851 3R3 J TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 50W 3.3 Ohm TO-220 5% tol. | 0In Stock | 3.3 Ohms | 5 % | 50 W | Radial | 100 PPM / C | 420 V | |||
0In Stock | 10 kOhms | 5 % | 5 W | Axial | 30 PPM / C | 200 V | ||||
0In Stock | ||||||||||
0In Stock | 200 Ohms | 5 % | 5 W | Axial | 30 PPM / C | 495 V | ||||
Mfr: TUW15J2R0E TTI: Not Assigned Ohmite Availability: 0In StockWirewound Resistors - Through Hole 15watt 2ohm 5% Axial | 0In Stock | 2 Ohms | 5 % | 15 W | Axial | 400 PPM / C | 1 kV | |||
0In Stock | 4.3 kOhms | 5 % | 3.25 W | Axial | 30 PPM / C | 200 V | ||||
0In Stock | 7 kOhms | 5 % | 20 W | Axial | 260 PPM / C | 750 V | ||||
0In Stock | 40 Ohms | 1 % | 5 W | Axial | 20 PPM / C | 460 V | ||||
0In Stock | 1 kOhms | 5 % | 5 W | Radial | 350 PPM / C | 350 V | ||||
Mfr: TUW10J2R0E TTI: Not Assigned Ohmite Availability: 0In StockWirewound Resistors - Through Hole 10watt 2ohm 5% Axial | 0In Stock | 2 Ohms | 5 % | 10 W | Axial | 400 PPM / C | 750 V | |||
0In Stock | 400 Ohms | 1 % | 10 W | Axial | 20 PPM / C | 1 kV | ||||
0In Stock | 33 Ohms | 5 % | 10 W | Axial | 30 PPM / C | 720 V | ||||
0In Stock | 1.5 kOhms | 5 % | 5 W | Radial | 350 PPM / C | 350 V | ||||
0In Stock | 25 Ohms | 5 % | 8 W | Axial | 260 PPM / C | 250 V | ||||
0In Stock | 2.4 Ohms | 5 % | 5 W | Axial | 100 PPM / C | 495 V | ||||
0In Stock | 900 Ohms | 1 % | 1 W | Axial | 20 PPM / C | 150 V | ||||
0In Stock | 2.7 kOhms | 5 % | 10 W | Axial | 30 PPM / C | 720 V | ||||
0In Stock | 450 Ohms | 5 % | 1 W | Axial | 20 PPM / C | 150 V | ||||
0In Stock | 6.2 Ohms | 5 % | 11 W | Axial | 100 PPM / C | 1.08 kV |
