Panjit - MOSFETs
1.152 ResultsPart | Availability | Purchasing | RoHS/Lead | Technology | Mounting Style | Package / Case | Transistor Polarity | Number of Channels | Vds - Drain-Source Breakdown Voltage | Id - Continuous Drain Current | Rds On - Drain-Source Resistance | Vgs - Gate-Source Voltage | Vgs th - Gate-Source Threshold Voltage | Qg - Gate Charge | Minimum Operating Temperature | Maximum Operating Temperature | Pd - Power Dissipation | Channel Mode | Qualification | Tradename | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: PJQ5494-R2-00001 TTI: PJQ5494-R2-00001 Panjit Availability: 0In StockMOSFETs N-CH SINGLE 150V DFN5060-8L | 0In Stock | Si | Reel | ||||||||||||||||||
Mfr: PJC138K-R1-00001 TTI: PJC138K-R1-00001 Panjit Availability: 0In StockMOSFETs N-CH SINGLE 50V SOT323 | 0In Stock | Si | SMD/SMT | SOT-323-3 | N-Channel | 1 Channel | 50 V | 360 mA | 4.5 Ohms | - 20 V, 20 V | 1.5 V | 630 pC | - 55 C | + 150 C | 236 mW | Enhancement | Reel | ||||
Mfr: PJQ4602-R1-00001 TTI: PJQ4602-R1-00001 Panjit Availability: 0In StockMOSFETs N/P-CH COMP 30V DFN3030B-8L | 0In Stock | Si | Reel | ||||||||||||||||||
Mfr: PJA3404A-R2-00001 TTI: PJA3404A-R2-00001 Panjit Availability: 0In StockMOSFETs N-CH SINGLE 30V SOT23 | 0In Stock | Si | SMD/SMT | SOT-23-3 | N-Channel | 1 Channel | 30 V | 5.6 A | 23 mOhms | - 20 V, 20 V | 2.1 V | 12.8 nC | - 55 C | + 150 C | 1.25 W | Enhancement | Reel | ||||
0In Stock | Reel | ||||||||||||||||||||
0In Stock | Si | Reel | |||||||||||||||||||
0In Stock | Si | AEC-Q101 | Reel | ||||||||||||||||||
Mfr: PJT7802-R1-00001 TTI: PJT7802-R1-00001 Panjit Availability: Not Available OnlineMOSFETs N-CH SINGLE 20V SOT-363 | Not Available Online | Si | SMD/SMT | SOT-363-6 | N-Channel | 2 Channel | 20 V | 500 mA | 700 mOhms | - 12 V, 12 V | 1 V | 900 pC | - 55 C | + 150 C | 350 mW | Enhancement | Reel | ||||
Mfr: PJE8401-R1-00001 TTI: PJE8401-R1-00001 Panjit Availability: 0In StockMOSFETs P-CH SINGLE -20V SOT523 | 0In Stock | Si | SMD/SMT | SOT-523-3 | P-Channel | 1 Channel | 20 V | 900 mA | 210 mOhms | - 12 V, 12 V | 1.2 V | 5.4 nC | - 55 C | + 150 C | 300 mW | Enhancement | Reel | ||||
Panjit Availability: Not Available OnlineMOSFETs P-CH SINGLE -100V TO252AA | Not Available Online | Reel | |||||||||||||||||||
Panjit Availability: Not Available OnlineMOSFETs P-CH SINGLE -100V TO252AA | Not Available Online | Reel | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 60V TO252AA | 0In Stock | Reel | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 100V TO252AA | 0In Stock | Reel | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 100V TO252AA | 0In Stock | Reel | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 650V TO-252AA | 0In Stock | Reel | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 650V ITO-220AB-F | 0In Stock | Tube | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 650V ITO-220AB-F | 0In Stock | Tube | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 600V TO-247AD-3LD | 0In Stock | Tube | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 600V TO-247AD-3LD | 0In Stock | Tube | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 650V TO-220AB-L | 0In Stock | Tube | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 600V TO-220AB-L | 0In Stock | Tube | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs N-CH SINGLE 600V TO-220AB-L | 0In Stock | Tube | |||||||||||||||||||
Panjit Availability: Not Available OnlineMOSFETs N-CH DUAL 20V DFN2020B-6L | Not Available Online | Reel | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs P-CH SINGLE -30V DFN3333-8L | 0In Stock | Reel | |||||||||||||||||||
Panjit Availability: 0In StockMOSFETs P-CH SINGLE -40V DFN3333-8L | 0In Stock | Reel |
