Pulse Electronics - Inductors, Chokes & Coils
28.489 ResultsPart | Availability | Purchasing | RoHS/Lead | Inductance | Tolerance | Maximum DC Current | Termination Style | Maximum Operating Temperature | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: P1174.103NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlinePower Inductors - SMD 10 UH 20% 1A | Not Available Online | 10 uH | 20 % | 800 mA | + 130 C | |||||
Mfr: P1170.142NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlinePower Inductors - SMD SHD DRUM CORE IND | Not Available Online | 1.4 uH | 30 % | 11 A | + 130 C | |||||
Not Available Online | 25 uH | 20 % | 2.6 A | Radial | + 130 C | |||||
Mfr: PE-96186NL TTI: Not Assigned Pulse Electronics Availability: 0In StockCommon Mode Chokes / Filters Common Mode EMI Ind 2700uH .04Ohms | 0In Stock | 2.7 mH | 30 % | 6.3 A | Radial | + 130 C | ||||
Mfr: PD0120.332NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SMT POWER IND | 0In Stock | 4.5 uH | 10 % | 11.2 A | + 125 C | |||||
Not Available Online | 3.3 uH | 15 % | 17 A | + 130 C | ||||||
Mfr: P1167.183NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 18uH 20% | 0In Stock | 18 uH | 20 % | 1.5 A | + 130 C | |||||
Mfr: PE-51514NL TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - Leaded INDUCTOR NL | 0In Stock | 32 uH | 20 % | 6.6 A | Radial | + 130 C | ||||
0In Stock | 220 uH | 20 % | 1.5 A | Radial | + 130 C | |||||
0In Stock | 3.8 uH | 4.8 A | + 130 C | |||||||
Mfr: PE-53810SNL TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SIMPLE SWITCHER INDUCTOR | 0In Stock | 176 uH | 20 % | 300 mA | + 130 C | |||||
Mfr: PE-53817NL TTI: Not Assigned Pulse Electronics Availability: Not Available OnlinePower Inductors - Leaded SIMPLE SWITCHER INDUCTOR | Not Available Online | 375 uH | 20 % | 360 mA | Radial | + 130 C | ||||
Mfr: PE-92112KNL TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - Leaded 100uH 5A | 0In Stock | 100 uH | 20 % | 5 A | Radial | + 130 C | ||||
0In Stock | 22 uH | 20 % | 7 A | + 125 C | AEC-Q200 | |||||
0In Stock | 28.1 uH | 15 % | 7.8 A | + 130 C | ||||||
Mfr: BPSF00070745221M00 TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD Chilisin Power - Inductor (IND) Ferrite SMD Shielded Type | 0In Stock | SLF0745T-221M-N | ||||||||
Mfr: BWCS0023171510NJ00 TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD Chilisin RF inductor Wire Wound-STD | 0In Stock | 10 nH | 5 % | + 125 C | CS0805-10NJ-S | |||||
Mfr: PA2241.472NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 4.7uH 14.6A DCR=9.8mOhms SMT | 0In Stock | 4.7 uH | 20 % | 14.6 A | + 125 C | |||||
Mfr: PA2670NL TTI: Not Assigned Pulse Electronics Common Mode Chokes / Filters 4.25mOHms 500uH 16A SMD Toroid Choke | 0In Stock | 500 uH | 35 % | 16 A | SMD/SMT | + 125 C | ||||
Mfr: PA4304.564NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 560uH SMT Inductor 12.5 x 12.5 x 6mm | 0In Stock | 560 uH | 20 % | 540 mA | + 125 C | |||||
0In Stock | 17.1 uH | 15 % | 9.9 A | + 130 C | ||||||
0In Stock | ||||||||||
Mfr: PA4322.472NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlinePower Inductors - SMD PA4322 5.1x5.1mm 4.7uH 1.32A 38mOhms | Not Available Online | 4.7 uH | 20 % | 1.32 A | + 125 C | |||||
Mfr: PA4320.223NLT TTI: Not Assigned Pulse Electronics Power Inductors - SMD PA4320 12x12mm 22uH 5.6A 30mOhms | 0In Stock | 22 uH | 20 % | 5.6 A | + 125 C | |||||
Mfr: PH9455.156NL TTI: Not Assigned Pulse Electronics Common Mode Chokes / Filters 6A 15mH NPB SRF .76MHz | 0In Stock | 15 mH | - 30 %, + 50 % | 6 A | Through Hole | + 125 C |
