Pulse Electronics - Audio & Signal Transformers
2.995 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Termination Style | Frequency Range | Inductance | Primary Impedance | Secondary Impedance | Isolation Voltage | Minimum Operating Temperature | Maximum Operating Temperature | Number of Channels | Dimensions | Application | Package / Case | Length | Width | Height | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | ADSL Transformers | ADSL | ||||||||||||||||||||||
Not Available Online | LAN Transformers | Module | Quad | T1/CEPT/ISDN-Pri | Bulk | |||||||||||||||||||
0In Stock | Tube | |||||||||||||||||||||||
Not Available Online | LAN Isolation Transformers | Reel | ||||||||||||||||||||||
Mfr: PE-65848FNL TTI: Not Assigned Pulse Electronics Availability: Not Available OnlineAudio Transformers / Signal Transformers SMD Digital Audio 3000uH .5Ohms 2-Port | Not Available Online | Telecom Transformers | Module | SMD/SMT | 1.5 kV | 0 C | + 70 C | Single | Digital | 14.37 mm | 12.07 mm | 8.64 mm | Tube | |||||||||||
Not Available Online | LAN Transformers | Module | SMD/SMT | 350 uH | 1.5 kV | 0 C | + 70 C | 1 Channel | 100 Base-TX | Tube | ||||||||||||||
Not Available Online | LAN Transformers | Module | SMD/SMT | 1 MHz to 100 MHz | 350 uH | 1.5 kV | 0 C | + 70 C | Dual | 1000 Base-T | 27.81 mm | 14.99 mm | 7.24 mm | Tube | ||||||||||
Not Available Online | LAN Transformers | Module | SMD/SMT | 1 MHz to 125 MHz | 350 uH | 1.5 kV | 0 C | + 70 C | Dual | 1000 Base-T PoE | 27.81 mm | 15.37 mm | 7.24 mm | Bulk | ||||||||||
Mfr: H0013FNL TTI: Not Assigned Pulse Electronics Audio Transformers / Signal Transformers 10/100Base-TX SMD 350uH .65Ohms 1-Port | Not Available Online | LAN Transformers | Module | SMD/SMT | 350 uH | 1.5 kV | 0 C | + 70 C | Single | 10/100 PC Card | 12.45 mm | 9.53 mm | 1.85 mm | Bulk | ||||||||||
Not Available Online | SMD/SMT | 60 uH | 1.5 kV | - 40 C | + 85 C | 9.14 mm | 6.76 mm | 3.43 mm | BX4500 | Reel | ||||||||||||||
Not Available Online | LAN Transformers | Reel | ||||||||||||||||||||||
Not Available Online | Reel | |||||||||||||||||||||||
Not Available Online | Tube | |||||||||||||||||||||||
Not Available Online | VDSL Transformers | Tray | ||||||||||||||||||||||
0In Stock | BX | AEC-Q200 | Reel | |||||||||||||||||||||
0In Stock | DSL Transformers | Tray | ||||||||||||||||||||||
0In Stock | Reel | |||||||||||||||||||||||
Not Available Online | Reel | |||||||||||||||||||||||
Mfr: HX5G2003NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlineAudio Transformers / Signal Transformers | Not Available Online | Reel | ||||||||||||||||||||||
0In Stock | LAN Transformers | LAN | SMD/SMT | 1 MHz to 250 MHz | 180 uH | 1.5 kV | - 40 C | + 85 C | Single | 5G Base-T | 4.7 mm x 3.4 mm x 3.04 mm | 4.7 mm | 3.4 mm | 3.04 mm | TC | Reel | ||||||||
0In Stock | Module | SMD/SMT | 350 uH | 1500 Vrms | - 40 C | + 85 C | 27.94 mm | 7.55 mm | 8.33 mm | HX | Tube | |||||||||||||
0In Stock | LAN Transformers | LAN Discrete Modules with PoE | SMD/SMT | 1.5 kVrms | 0 C | + 70 C | Dual | ETHERNET TRANSFORMER/CHOKE | 27.8 mm | 15.2 mm | 7.2 mm | HB | Reel | GS5014 LF | ||||||||||
Mfr: HXB4017HLT TTI: Not Assigned Pulse Electronics Availability: 0In StockAudio Transformers / Signal Transformers | 0In Stock | LAN Transformers | LAN Discrete Modules with PoE | SMD/SMT | 1.5 kVrms | - 40 C | + 85 C | Single | ETHERNET TRANSFORMER/CHOKE | 17.6 mm | 15.9 mm | 6 mm | HXB | Reel | AVP9014RS5M | |||||||||
0In Stock | HB | Tube | ||||||||||||||||||||||
0In Stock | HB | Tube |
