Radiall - RF Test Cables
117 ResultsPart | Availability | Purchasing | RoHS/Lead | Connector A Series | Connector A Gender | Connector B Series | Connector B Gender | Maximum Frequency | Impedance | Cable Length | Cable Type | Minimum Bend Radius | Flex Cycles | Mating Cycles | Maximum VSWR | Jacket Color | Cable Diameter | Jacket Material | Minimum Operating Temperature | Maximum Operating Temperature | Insertion Loss | Velocity of Propagation | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: R288940003 TTI: R288940003 Radiall Availability: Not Available OnlineRF Test Cables TestPro 4.2 SMAm/ SMAm 72in. | Not Available Online | SMA | Plug (Male) | SMA | Plug (Male) | 18 GHz | 50 Ohms | 6 ft | Blue | Copper Clad Steel | |||||||||||||
Mfr: R288940034 TTI: R288940034 Radiall Availability: Not Available OnlineRF Test Cables TestPro 4.2 SMAm/ SMAm 24in. | Not Available Online | SMA | Plug (Male) | SMA | Plug (Male) | 18 GHz | 50 Ohms | 2 ft | Copper Clad Steel | ||||||||||||||
0In Stock | 40 GHz | 2 ft | |||||||||||||||||||||
Mfr: 1800940920914PJ TTI: Not Assigned Radiall Availability: 0In StockRF Test Cables TESTPRO 3 NMD2.9M/SMA2.9F36INC | 0In Stock | 40 GHz | 3 ft | ||||||||||||||||||||
0In Stock | 40 GHz | 4 ft | |||||||||||||||||||||
0In Stock | 26.5 GHz | 2 ft | |||||||||||||||||||||
Mfr: 1801171181829KE TTI: Not Assigned Radiall Availability: 0In StockRF Test Cables TESTPRO3 SMA3.5M/SMA3.5F 1,829 | 0In Stock | 26.5 GHz | 6 ft | ||||||||||||||||||||
0In Stock | 50 GHz | 5 ft | |||||||||||||||||||||
0In Stock | 1 m | ||||||||||||||||||||||
Mfr: R288940001 TTI: Not Assigned Radiall Availability: 0In StockRF Test Cables TestPro 4.2 SMAm/ SMAm 36 in. | 0In Stock | SMA | Plug (Male) | SMA | Plug (Male) | 18 GHz | 50 Ohms | 3 ft | Copper Clad Steel | ||||||||||||||
0In Stock | 3 ft | ||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | 67 GHz | 5 ft | |||||||||||||||||||||
0In Stock | 67 GHz | 2 ft | |||||||||||||||||||||
Mfr: 0100010010610HR TTI: Not Assigned Radiall Availability: 0In StockRF Test Cables TESTPRO4.2 SMA SP SMA SP 0,61M | 0In Stock | ||||||||||||||||||||||
Mfr: 0100010010914HR TTI: Not Assigned Radiall Availability: 0In StockRF Test Cables TESTPRO4.2 SMA SP SMA SP 0,914 | 0In Stock | ||||||||||||||||||||||
0In Stock | 40 GHz | 4 ft | |||||||||||||||||||||
0In Stock | 40 GHz | 4 ft | |||||||||||||||||||||
0In Stock | SMA 2.92 | Plug (Male) | SMA 2.92 | Plug (Male) | 40 GHz | 50 Ohms | 6 ft | ||||||||||||||||
0In Stock | 26.5 GHz | 6 ft | |||||||||||||||||||||
0In Stock | 4 ft |
