TE Connectivity - Industrial Automation
107.174 ResultsCategories of Industrial Automation
- Circuit Breakers, Surge Protectors & Fuses (662)
- Contactors & Relays (11.122)
- Controllers (2)
- Enclosures & Racks (30)
- Field I/O (61)
- HMI & Industrial PCs (1)
- Lighting & Indication (114)
- Motors & Motor Drives (14)
- Network & Communications (16)
- Panel Meters (51)
- Power Products (2.220)
- Pushbuttons & Electromechanical Switches (696)
- Robotics (1)
- Sensors & Transducers (11.934)
- Terminal Blocks & Connectors (15.862)
- Thermal Management Products (4)
- Tools, Test Equipment & Hardware (2.445)
- Wire & Cable Assemblies (34.961)
- Wire & Cable Management (26.978)
Part | Availability | Purchasing | RoHS/Lead | Part # Aliases |
|---|---|---|---|---|
Mfr: T4110401051-000 TTI: T4110401051-000 TE Connectivity Availability: 655In StockCircular Metric Connectors M12,FEMALE,STRAIGHT, B CODE,5P,PG7,GOLD | 655In Stock | |||
Mfr: T4111011031-000 TTI: T4111011031-000 TE Connectivity Availability: 29In StockCircular Metric Connectors M12 M 3P GOLD A_CODE S SHIELDED PG7 | 29In Stock | |||
Mfr: 06151915-LC TTI: EC6821-000 TE Connectivity Availability: 14.000In StockWire Labels & Markers 06151915-LC | 14.000In Stock | |||
Mfr: T2020012015-000 TTI: T2020012015-000 TE Connectivity Availability: 300In StockHeavy Duty Power Connectors DDF-1.5 | 300In Stock | |||
Mfr: STD02W-G TTI: 145890-000 TE Connectivity Availability: 2.100In StockWire Labels & Markers STD02W-G | 2.100In Stock | 1198206-5 | ||
Mfr: STD02W-I TTI: 340984-000 TE Connectivity Availability: 2.400In StockWire Labels & Markers STD02W-I | 2.400In Stock | 9-1198189-2 | ||
4.500In Stock | 739622-000 | |||
5.100In Stock | 421406-000 | |||
2.400In Stock | 845704-000 | |||
1.800In Stock | 651444-000 | |||
900In Stock | 535494-000 | |||
300In Stock | 819568-000 | |||
40In Stock | ||||
Mfr: 1SNG626165R0000 TTI: 1SNG626165R0000 TE Connectivity Availability: 50In StockCable Glands, Strain Reliefs & Cord Grips EP-SGL-PG16-BL-B | 50In Stock | |||
Mfr: ECP600BHAADB TTI: 1-2071582-1 TE Connectivity Availability: 9In StockContactors - Electromechanical ECP600BHAADB | 9In Stock | |||
Mfr: 1SNG610037R0000 TTI: 1SNG610037R0000 TE Connectivity Availability: 300In StockCable Glands, Strain Reliefs & Cord Grips EP-DOP-SZ18-LGR-B | 300In Stock | |||
Mfr: 1SNG610039R0000 TTI: 1SNG610039R0000 TE Connectivity Availability: 50In StockCable Glands, Strain Reliefs & Cord Grips EP-DOP-SZ18-BL-B | 50In Stock | |||
Mfr: 1SNG610045R0000 TTI: 1SNG610045R0000 TE Connectivity Availability: 50In StockCable Glands, Strain Reliefs & Cord Grips EP-DOP-SZ20-BL-B | 50In Stock | |||
Mfr: 1SNG610055R0000 TTI: 1SNG610055R0000 TE Connectivity Availability: 100In StockCable Glands, Strain Reliefs & Cord Grips EP-DOP-SZ24-LGR-B | 100In Stock | |||
Mfr: 1SNG610063R0000 TTI: 1SNG610063R0000 TE Connectivity Availability: 10In StockCable Glands, Strain Reliefs & Cord Grips EP-DOP-SZ29-BL-B | 10In Stock | |||
Mfr: 1SNG607004R0000 TTI: 1SNG607004R0000 TE Connectivity Availability: 300In StockCable Glands, Strain Reliefs & Cord Grips EP-LN-M16-LGR-A | 300In Stock | |||
Mfr: 1SNG607006R0000 TTI: 1SNG607006R0000 TE Connectivity Availability: 50In StockCable Glands, Strain Reliefs & Cord Grips EP-LN-M16-BL-A | 50In Stock | |||
Mfr: 1SNG607010R0000 TTI: 1SNG607010R0000 TE Connectivity Availability: 200In StockCable Glands, Strain Reliefs & Cord Grips EP-LN-M25-LGR-A | 200In Stock | |||
Mfr: 1SNG609016R0000 TTI: 1SNG609016R0000 TE Connectivity Availability: 300In StockCable Glands, Strain Reliefs & Cord Grips ENBR-WG-M50-BL-A | 300In Stock | |||
Mfr: 1SNG609047R0000 TTI: 1SNG609047R0000 TE Connectivity Availability: 500In StockCable Glands, Strain Reliefs & Cord Grips ENBR-WG-PG11-BL-A | 500In Stock |
