Vishay - Metal Foil Resistors
8.204 ResultsCategories of Metal Foil Resistors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Length | Width | Height | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Y005816K8510T0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | |||||||||||||||
Mfr: Y001310K0000B0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 10 kOhms | 2 W | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 500 V | 30.48 mm | 6.6 mm | 10.49 mm | ||||
Mfr: Y174624K9000Q5R TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - SMD | Not Available Online | |||||||||||||||
Mfr: Y006212K1000T14L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 12.1 kOhms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0062138R506D9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 138.506 Ohms | 600 mW | 0.5 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0062138R880A0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 138.88 Ohms | 600 mW | 0.05 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0062138R900V0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 138.9 Ohms | 600 mW | 0.005 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006213K0000B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 13 kOhms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006213K7200V0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 13.72 kOhms | 600 mW | 0.005 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006213K8506B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 13.85 kOhms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0062149R000V0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 149 Ohms | 600 mW | 0.005 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006214R4000Q9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 14.4 Ohms | 600 mW | 0.02 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0062150R000B0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 150 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0062157R000T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 157 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0011250R000T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 250 Ohms | 1 W | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 350 V | 14.61 mm | 4.06 mm | 10.49 mm | ||||
Mfr: Y07854R53000B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 4.53 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y008915K4000TR0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | |||||||||||||||
Mfr: Y00891K54000FP0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | |||||||||||||||
Mfr: Y00621K80900T14L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1.89 kOhms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00621R00000F9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1 Ohms | 600 mW | 1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00893K00000BR0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | |||||||||||||||
Mfr: Y006220K0000T14L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 20 kOhms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00893K28000BP0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | |||||||||||||||
Mfr: Y006220R0000D9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 20 Ohms | 600 mW | 0.5 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0062212R050V9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 212.05 Ohms | 600 mW | 0.005 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm |
