Vishay / Dale - Aluminum Electrolytic Capacitors
6.772 ResultsCategories of Aluminum Electrolytic Capacitors
- Aluminum Electrolytic Capacitors - Axial Leaded (653)
- Aluminum Electrolytic Capacitors - Radial Leaded (1.800)
- Aluminum Electrolytic Capacitors - SMD (166)
- Aluminum Electrolytic Capacitors - Screw Terminal (1.278)
- Aluminum Electrolytic Capacitors - Snap In (2.648)
- Aluminum Organic Polymer Capacitors (227)
Part | Availability | Purchasing | RoHS/Lead | Product | Termination Style | Capacitance | Voltage Rating DC | Voltage Rating AC | Diameter | Length | ESR | Life | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: MAL205826472E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 4700 uF | 25 VDC | 22 mm (0.866 in) | 40 mm (1.575 in) | 52 mOhms | 5000 Hour | ||||
Mfr: MAL205876472E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 4700 uF | 25 VDC | 25 mm (0.984 in) | 30 mm (1.181 in) | 62 mOhms | 5000 Hour | ||||
Mfr: MAL204318339E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Axial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Axial | 33 uF | 5000 Hour | ||||||||
Mfr: MAL204216688E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Axial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Axial | 6.8 uF | 5000 Hour | ||||||||
Mfr: MAL204227688E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Axial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Axial | 6.8 uF | 5000 Hour | ||||||||
Mfr: MAL204271229E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Axial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Axial | 22 uF | 5000 Hour | ||||||||
Mfr: MAL205048472E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 4700 uF | 63 VDC | 40 mm | 40 mm | 45 mOhms | 5000 Hour | ||||
Mfr: MAL205258689E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | 68 uF | 385 VDC | 25 mm | 40 mm | 1640 mOhms | 5000 Hour | ||||||
Mfr: MAL205258471E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 470 uF | 385 VDC | 40 mm | 70 mm | 270 mOhms | 5000 Hour | ||||
Mfr: MAL205256471E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 470 uF | 400 VDC | 40 mm | 70 mm | 305 mOhms | 5000 Hour | ||||
Mfr: MAL205154153E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 15000 uF | 10 VDC | 25 mm | 40 mm | 37 mOhms | 12000 Hour | ||||
Mfr: MAL205625223E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 22000 uF | 16 VDC | 25 mm (0.984 in) | 50 mm (1.969 in) | 30 mOhms | 12000 Hour | ||||
Mfr: MAL202148152E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Axial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Axial | 1500 uF | 18 mm (0.709 in) | 38 mm (1.496 in) | 122 mOhms | 1000 Hour | 222202148152 | ||||
Mfr: MAL205758471E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 470 uF | 385 VDC | 35 mm (1.378 in) | 50 mm (1.969 in) | 340 mOhms | 12000 Hour | ||||
Mfr: MAL205776689E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 68 uF | 400 VDC | 22 mm (0.866 in) | 30 mm (1.181 in) | 2100 mOhms | 12000 Hour | ||||
Mfr: MAL205766101E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 100 uF | 400 VDC | 22 mm (0.866 in) | 35 mm (1.378 in) | 1400 mOhms | 12000 Hour | ||||
Mfr: MAL205776101E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 100 uF | 400 VDC | 25 mm (0.984 in) | 30 mm (1.181 in) | 1400 mOhms | 12000 Hour | ||||
Mfr: MAL205757689E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 68 uF | 450 VDC | 22 mm (0.866 in) | 30 mm (1.181 in) | 3900 mOhms | 5000 Hour | ||||
Mfr: MAL205155683E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 68000 uF | 16 VDC | 40 mm | 70 mm | 19 mOhms | 12000 Hour | ||||
Mfr: MAL205157473E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 47000 uF | 40 VDC | 40 mm | 100 mm | 22 mOhms | 12000 Hour | ||||
Mfr: MAL205159102E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 1000 uF | 100 VDC | 25 mm | 40 mm | 130 mOhms | 12000 Hour | ||||
Mfr: MAL205159152E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 1500 uF | 100 VDC | 30 mm | 40 mm | 95 mOhms | 12000 Hour | ||||
Mfr: MAL205159103E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | Radial | 10000 uF | 100 VDC | 40 mm | 100 mm | 26 mOhms | 12000 Hour | |||||
Mfr: MAL205358101E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | 100 uF | 355 VDC | 25 mm | 40 mm | 1500 mOhms | 12000 Hour | ||||||
Mfr: MAL205358681E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded 680UF 385V 40X70 10MMLS | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 680 uF | 385 VDC | 40 mm | 70 mm | 220 mOhms | 12000 Hour |
