Vishay / Dale - MELF Resistors
2.516 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Case Code - mm | Diameter | Length | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: MMA02040E3481DB300 TTI: MMA02040E3481DB300 Vishay / Dale Availability: 6.000In Stock12.000 On Order Expected 31-Aug-26 MELF Resistors 3.48K OHM .5% .25W 15PPM | 6.000In Stock12.000 On Order Expected 31-Aug-26 | MMx Precision | 3.48 kOhms | 250 mW (1/4 W) | 0.5 % | 15 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | Reel | |||
Mfr: CMB02070X5609GB700 TTI: CMB02070X5609GB700 Vishay / Dale Availability: 196.000In Stock385.000 On Order Expected MELF Resistors 56 OHM 2% 1W | 196.000In Stock385.000 On Order Expected | Reel | ||||||||||||||
Mfr: MMU01020C6190FB000 TTI: MMU01020C6190FB000 Vishay / Dale Availability: 0In StockMELF Resistors IECQ-CECC EN 140401-803 1% | 0In Stock | 619 Ohms | 300 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 150 V | MELF 0102 | 1.1 mm | 2.2 mm | Reel | ||||
Mfr: MMB02070C9100FB700 TTI: MMB02070C9100FB700 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ | 0In Stock | MMx Professional | Reel | |||||||||||||
Mfr: MMA02040C3489FB000 TTI: MMA02040C3489FB000 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ | 0In Stock | 34.8 Ohms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | Reel | ||||
Mfr: MMA02040C8069FB000 TTI: MMA02040C8069FB000 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ AEC-Q200 | 0In Stock | 80.6 Ohms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | Reel | ||||
Mfr: MMU01020C5762FB000 TTI: MMU01020C5762FB000 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ | 0In Stock | 57.6 kOhms | 300 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 150 V | MELF 0102 | 1.1 mm | 2.2 mm | Reel | ||||
Mfr: MMU01020C2371FB000 TTI: MMU01020C2371FB000 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ | 0In Stock | 2.37 kOhms | 300 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 150 V | MELF 0102 | 1.1 mm | 2.2 mm | Reel | ||||
Mfr: MMU01020C7321FB000 TTI: MMU01020C7321FB000 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ | 0In Stock | 7.32 kOhms | 300 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 150 V | MELF 0102 | 1.1 mm | 2.2 mm | Reel | ||||
Mfr: MMA02040D6342CB300 TTI: MMA02040D6342CB300 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ | 0In Stock | MMx Precision | 63.4 kOhms | 250 mW (1/4 W) | 0.25 % | 25 PPM / C | - 55 C | + 125 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | Reel | |||
Mfr: MMB02070D3243DB200 TTI: MMB02070D3243DB200 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ | 0In Stock | MMx Professional | 324 kOhms | 1 W | 0.5 % | 25 PPM / C | - 55 C | + 125 C | 350 V | 2.2 mm | 5.5 mm | Reel | ||||
Mfr: MMU01020C1241FB000 TTI: MMU01020C1241FB000 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ | 0In Stock | 1.24 kOhms | 300 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 150 V | MELF 0102 | 1.1 mm | 2.2 mm | Reel | ||||
Mfr: MMA02040C2153DB300 TTI: MMA02040C2153DB300 Vishay / Dale Availability: 0In StockMELF Resistors CECC EN 140401-803EZ | 0In Stock | 215 kOhms | 400 mW | 0.5 % | 50 PPM / C | - 55 C | + 155 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | Reel | ||||
0In Stock | CMB 0207 | |||||||||||||||
0In Stock | CMB 0207 | |||||||||||||||
0In Stock | MMx VG03 | 1.5 Ohms | 400 mW | 1 % | 50 PPM / C | - 55 C | 300 V | MELF 0207 | 2.2 mm | 5.8 mm | ||||||
0In Stock | MMx Professional | 1.96 kOhms | 400 mW | 1 % | 25 PPM / C | - 55 C | + 155 C | 200 V | MELF 0204 | 1.4 mm | 3.6 mm | |||||
0In Stock | MMx VG03 | 200 mW (1/5 W) | 1 % | 50 PPM / C | - 55 C | + 125 C | 150 V | MELF 0102 | 1.1 mm | 2.2 mm | ||||||
0In Stock | MMx VG03 | 200 mW (1/5 W) | 1 % | 50 PPM / C | - 55 C | + 125 C | 150 V | MELF 0102 | 1.1 mm | 2.2 mm | ||||||
0In Stock | MMx VG03 | 200 mW (1/5 W) | 1 % | 50 PPM / C | - 55 C | + 125 C | 150 V | MELF 0102 | 1.1 mm | 2.2 mm | ||||||
0In Stock | MMA0204 HV Pro | 562 kOhms | ||||||||||||||
0In Stock | 400 mW | 0.5 % | 50 PPM / K | - 55 C | + 155 C | 200 V | 1.4 mm | 3.6 mm | ||||||||
0In Stock | 11.8 kOhms | 400 mW | 0.5 % | 50 PPM / K | - 55 C | + 155 C | 200 V | 1.4 mm | 3.6 mm | |||||||
0In Stock | 249 kOhms | 400 mW | 0.5 % | 50 PPM / K | - 55 C | + 155 C | 200 V | 1.4 mm | 3.6 mm | |||||||
0In Stock | 3.65 kOhms | 400 mW | 0.5 % | 50 PPM / K | - 55 C | + 155 C | 200 V | 1.4 mm | 3.6 mm |
