Vishay / Sfernice - Potentiometers
1.502 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Mounting Style | Termination Style | Product | Number of Gangs | Resistance | Taper | Orientation | Power Rating | Voltage Rating | Tolerance | Element Type | Number of Turns | Shaft Type | Shaft Diameter | Shaft Length | Bushing Size | Switch Type | Number of Detents | Type | Life | IP Rating | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: P16NP472KAB15 TTI: P16NP472KAB15 Vishay / Sfernice Availability: 0In StockPotentiometers 4.7Kohms 10% Linear Plastic black | 0In Stock | Vishay | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 4.7 kOhms | Linear | 1 W | 68.5 V | 10 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | No Switch | Without Detent | Rotary | 50000 Cycle | IP67 | - 40 C | + 85 C | P16 | Kit | |||||
Mfr: PE30MEFJ471MAB TTI: PE30MEFJ471MAB Vishay / Sfernice Availability: 0In StockPotentiometers 3watts 470ohms 20% 22mm slotted | 0In Stock | Vishay | Panel Mount | Solder Lug | MIL Style Potentiometers | 1 Gang | 470 Ohms | Linear | 3 W | 37.5 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 22 mm | No Switch | Without Detent | Fully Sealed | 25000 Cycle | IP67 | - 55 C | + 125 C | PE30 | Kit | |||||
Mfr: PRV6SAABBYB25104KA TTI: PRV6SAABBYB25104KA Vishay / Sfernice Availability: 0In StockPotentiometers 1.5w 100Kohms 10% | 0In Stock | Vishay | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 100 kOhms | Linear | 1.22 W | 350 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 12.5 mm | No Switch | Without Detent | Fully Sealed | 50000 Cycle | IP67 | - 55 C | + 125 C | PRV6 | Kit | |||||
Mfr: PE30L0FL471KAB TTI: PE30L0FL471KAB Vishay / Sfernice Availability: 0In StockPotentiometers 470 OHM 10% 3W HI-POWER | 0In Stock | Vishay | Panel Mount | Solder Lug | MIL Style Potentiometers | 1 Gang | 470 Ohms | Linear | 3 W | 37.5 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 25 mm | No Switch | Without Detent | Fully Sealed | 25000 Cycle | IP67 | - 55 C | + 125 C | PE30 | Kit | |||||
Mfr: P11S1V0FLSY00472MA TTI: P11S1V0FLSY00472MA Vishay / Sfernice Availability: 0In StockPotentiometers 4.7Kohms 20% Cermet Element | 0In Stock | Vishay | Panel Mount | Solder Lug | Modular Potentiometers | 1 Gang | 4.7 kOhms | Linear | 1 W | 69 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 25 mm | No Switch | Without Detent | Modular Potentiometer | 50000 Cycle | IP64 | - 55 C | + 125 C | P11S | Kit | |||||
Mfr: P16NP473MAB15 TTI: P16NP473MAB15 Vishay / Sfernice Availability: 0In StockPotentiometers 47Kohms 20% Linear Plastic black | 0In Stock | Vishay | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 47 kOhms | Linear | 1 W | 217 V | 20 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | No Switch | Without Detent | Rotary | 50000 Cycle | IP67 | - 40 C | + 85 C | P16 | Kit | |||||
Mfr: P11P1F0GGSY00103KA TTI: P11P1F0GGSY00103KA Vishay / Sfernice Availability: 0In StockPotentiometers 12.5mm 10Kohms 10% 1/4in slotted shaft | 0In Stock | Vishay | Panel Mount | Solder Lug | Modular Potentiometers | 1 Gang | 10 kOhms | Linear | 1 W | 100 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6.35 mm | 15.8 mm | No Switch | Without Detent | Modular Potentiometer | 50000 Cycle | IP64 | - 40 C | + 100 C | P11P | Kit | |||||
0In Stock | Vishay | Horizontal | Box | |||||||||||||||||||||||||||
0In Stock | Vishay | Panel Mount, PCB Mount | PC Pin | 1 Gang | 2.5 kOhms | Linear | Horizontal | 500 mW (1/2 W) | 35.4 V | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 3.175 mm | 19.05 mm | 6.25 mm | No Detent | IP50 | - 55 C | + 125 C | Box | |||||||||
Mfr: P13TAA102MAB17 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 1Kohms 20% | 0In Stock | Vishay | Panel Mount | Solder Lug | MIL Style Potentiometers | 1 Gang | 1 kOhms | Linear | 1.5 W | 20 % | Cermet | 1 Turn | Knurled / Serrated | 3 mm | 9.5 mm | 8 mm | Rotary Metal | - 55 C | + 125 C | P13 | Bulk | |||||||||
0In Stock | Vishay | Panel Mount | Solder Lug | Modular Potentiometers | 1 Gang | 1 Turn | Smooth / Slotted | Rotary Metal | Box | |||||||||||||||||||||
Mfr: P16NP203MAB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 20K OHM 20% LINEAR POT KNOB | 0In Stock | Vishay | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 20 kOhms | Linear | 1 W | 20 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | Rotary | - 40 C | + 85 C | P16 | Box | ||||||||||
Mfr: P16NP103MLB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 10Kohm 20% Clockwise Plastic black | 0In Stock | Vishay | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 10 kOhms | Log | 500 mW (1/2 W) | 70.7 V | 20 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | No Switch | Without Detent | Rotary | 50000 Cycle | IP67 | - 40 C | + 85 C | P16 | Bulk | |||||
Mfr: P16NP203KAB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 20Kohms 10% Linear Plastic black | 0In Stock | Vishay | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 20 kOhms | Linear | 1 W | 10 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | Rotary | - 40 C | + 85 C | P16 | Bulk | ||||||||||
0In Stock | Vishay | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 200 kOhms | Linear | 1 W | 10 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | Rotary | - 40 C | + 85 C | P16 | Box | |||||||||||
Mfr: P16NP220MAB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 22 OHM 20% | 0In Stock | Vishay | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 22 Ohms | Linear | 1 W | 4.69 V | 20 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | Rotary | - 40 C | + 85 C | P16 | Box | |||||||||
Mfr: P11A1Q0EBSZ00103KF TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 10K ohms 10% | 0In Stock | Vishay | PCB Mount | Through Hole | Modular Potentiometers | 1 Gang | 10 kOhms | Audio | Horizontal | 500 mW (1/2 W) | 50 V | 10 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 4 mm | 12.5 mm | No Switch | Without Detent | Modular Potentiometer | 50000 Cycle | IP64 | - 55 C | + 125 C | P11A | Bulk | ||||
0In Stock | Vishay | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | 1 W | 350 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 0.25 mm | 0.875 in | Modular Potentiometer | - 55 C | + 125 C | P11S | Box | ||||||||||
Mfr: P11S1Q0EBSW00103MA TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers P11S 1 Q 0 EB S W00 10K 20% A E3 | 0In Stock | Vishay | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 1 W | 350 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 4 mm | 12.5 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | Bulk | ||||||||
Mfr: PRV6SAABGYB25103KL TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 1.5watt 10Kohm 10% | 0In Stock | Vishay | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Log | 1.5 W | 122.5 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 16 mm | No Switch | Without Detent | Fully Sealed | 50000 Cycle | IP67 | - 55 C | + 125 C | PRV6 | Bulk | |||||
0In Stock | Vishay | PCB Mount | PC Pin | Potentiometers | 1 Gang | 200 Ohms | Linear | Vertical | 1.5 W | 17.3 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 22 mm | No Switch | Cermet Potentiometer | 50000 Cycle | IP67 | - 55 C | + 125 C | PRV6 | Box | |||||||
0In Stock | Vishay | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | 1.5 W | 122.5 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 22 mm | No Switch | Cermet Potentiometer | 50000 Cycle | IP67 | - 55 C | + 125 C | PRV6 | Box | ||||||||
0In Stock | Vishay | Panel Mount | Solder Lug | Modular Potentiometers | 1 Gang | 1 Turn | Flatted / D | Rotary Metal | Box | |||||||||||||||||||||
0In Stock | Vishay | Panel Mount | Through Hole | Modular Potentiometers | 1 Gang | Horizontal | 1 Turn | Smooth / Slotted | Rotary Metal | Box | ||||||||||||||||||||
0In Stock | Vishay | Panel Mount | Through Hole | Modular Potentiometers | 2 Gang | Horizontal | 1 Turn | Smooth / Slotted | Rotary Metal | Box |
