Vishay / Sfernice - Potentiometers, Trimmers & Rheostats
3.342 ResultsCategories of Potentiometers, Trimmers & Rheostats
Part | Availability | Purchasing | RoHS/Lead | Number of Gangs | Product Type | Mounting Style | Termination Style | Resistance | Power Rating | Tolerance | Taper |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Potentiometers | Panel Mount | Solder Lug | 470 Ohms | 1 W | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 22 Ohms | 1 W | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 2.2 kOhms | 1 W | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 2.2 kOhms | 1 W | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 1 kOhms | 1 W | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 100 kOhms | 1 W | 10 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 100 kOhms | 1 W | 20 % | Linear | ||||
Mfr: M61P104KT20T607 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 61 P 100K 10% T607 TU50 e3 | 0In Stock | Potentiometers | PCB Mount | Through Hole | 100 kOhms | 10 % | |||||
Mfr: M61P503KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 61 P 50K 10% TU50 e3 | 0In Stock | Potentiometers | PCB Mount | Through Hole | 50 kOhms | 10 % | |||||
Mfr: TSM41YJ105KR05 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers TSM41 YJ 1M 10% TR e3 | 0In Stock | Potentiometers | PCB Mount | SMD/SMT | 1 MOhms | 40 mW | 10 % | Linear | |||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 2.2 MOhms | 50 mW (1/20 W) | 20 % | Linear | ||||
Mfr: PA16NP104MLB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 100Kohms 20% Clkwise Audio/Plastic black | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 100 kOhms | 500 mW (1/2 W) | 20 % | Log | ||
Mfr: T73XW502KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole 1/4"SQ H/ADJ 5K | 0In Stock | Trimmer Resistors | PCB Mount | PC Pin | 5 kOhms | 500 mW (1/2 W) | 10 % | Linear | |||
Mfr: TSM41YJ104KR05 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers TSM41 YJ 100K 10% TR e3 | 0In Stock | Potentiometers | PCB Mount | SMD/SMT | 100 kOhms | 250 mW (1/4 W) | 10 % | Linear | |||
Mfr: TS63Y102KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - SMD 1/4" SQ 1K | 0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 1 kOhms | 250 mW (1/4 W) | 10 % | ||||
Mfr: T6YA221KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole 220 OHM 10% FULL SEALED | 0In Stock | Trimmer Resistors | PCB Mount | PC Pin | |||||||
Mfr: T18253KT10 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole 3/4" H/ADJ 25K | 0In Stock | Trimmer Resistors | PCB Mount | PC Pin | 25 kOhms | 750 mW (3/4 W) | 10 % | Linear | |||
Mfr: T63YB101KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole .25watt 100ohm 10% | 0In Stock | Trimmer Resistors | PCB Mount | PC Pin | 100 Ohms | 250 mW (1/4 W) | 10 % | Linear | |||
Mfr: P16NP224MAB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 1W 220Kohm 20% 150 ppm Linear | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 220 kOhms | 560 mW | 20 % | Linear | ||
Mfr: P8PY101KB25 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole 100 OHM 10% FULL SEALED | 0In Stock | Trimmer Resistors | PCB Mount | ||||||||
0In Stock | 1 Gang | Rheostats | Panel Mount | Solder Lug | 47 Ohms | 25 W | 10 % | Linear | |||
Mfr: T93XA501JT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole | 0In Stock | Trimmer Resistors | PCB Mount | PC Pin | 500 Ohms | 500 mW (1/2 W) | 5 % | Linear | |||
Mfr: P16NP104MAB15F2 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers P16 NP 100K 20% A BO e3 F2 | 0In Stock | Potentiometers | Panel Mount | Solder Lug | 100 kOhms | 1 W | 20 % | Linear | |||
Mfr: P16NP472MAB15F2 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers P16 NP 4K7 20% A BO e3 F2 | 0In Stock | Potentiometers | Panel Mount | Solder Lug | 4.7 kOhms | 1 W | 20 % | Linear | |||
Mfr: PRV6SAABBYB25103KL TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 1.5watt 10K 10% | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 kOhms | 1.5 W | 10 % | Log |
