Vishay / Techno - Thick Film Resistors
3.377 ResultsPart | Availability | Purchasing | RoHS/Lead | Packaging | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Case Code - in | Case Code - mm | Length | Width | Height | Application | Features | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CRHV1206AF1G00FKEF TTI: CRHV1206AF1G00FKEF Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 1G OHM 1% 100PPM | 0In Stock | Reel | CRHV | 1 GOhms | 300 mW | 1 % | 100 PPM / C | - 55 C | + 155 C | 1.5 kV | 1206 | 3216 | 3.175 mm (0.125 in) | 1.6 mm (0.063 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV1206AF100MFKFT TTI: CRHV1206AF100MFKFT Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 100Mohms 1% 100ppm 0.3watt 3-side term | 0In Stock | Reel | CRHV | 100 MOhms | 300 mW | 1 % | 100 PPM / C | - 55 C | + 150 C | 1.5 kV | 1206 | 3216 | 3.175 mm (0.125 in) | 1.6 mm (0.063 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRMV1206AF330KFKEF TTI: CRMV1206AF330KFKEF Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 0.30W 330Kohms 1% AEC-Q200 | 0In Stock | Reel | CRMV | - 55 C | + 155 C | ||||||||||||||||
Mfr: CRHV2512AF33M0FKTT TTI: CRHV2512AF33M0FKTT Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 33M OHM 1% 100PPM | 0In Stock | Reel | CRHV | 33 MOhms | 1 W | 1 % | 100 PPM / C | - 55 C | + 155 C | 3 kV | 2512 | 6332 | 6.35 mm (0.25 in) | 3.2 mm (0.126 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV1206AF50M0FKET TTI: CRHV1206AF50M0FKET Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 50M OHM 1% 100PPM | 0In Stock | Reel | CRHV | 50 MOhms | 300 mW | 1 % | 100 PPM / C | - 55 C | + 155 C | 1.5 kV | 1206 | 3216 | 3.175 mm (0.125 in) | 1.6 mm (0.063 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV2512AF12M0FKE5 TTI: CRHV2512AF12M0FKE5 Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 12M OHM 1% 100PPM | 0In Stock | Reel | CRHV | 12 MOhms | 1 W | 1 % | 100 PPM / C | - 55 C | + 155 C | 3 kV | 2512 | 6332 | 6.35 mm (0.25 in) | 3.2 mm (0.126 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV1206AF100MFKE5 TTI: CRHV1206AF100MFKE5 Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 100M OHM .3W 1% 100PPM | 0In Stock | Reel | CRHV | 100 MOhms | 300 mW | 1 % | 100 PPM / C | - 55 C | + 150 C | 1.5 kV | 1206 | 3216 | 3.175 mm (0.125 in) | 1.6 mm (0.063 in) | 0.635 mm (0.025 in) | ||||||
Mfr: CRHA2512AF200MFKEF TTI: CRHA2512AF200MFKEF Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 200Mohms 1% AEC-Q200 High Volt | 0In Stock | Reel | CRHA | 200 MOhms | 1 W | 1 % | 100 PPM / C | - 55 C | + 155 C | 3 kV | 2512 | 6432 | High Voltage | Wrap-Around Termination | AEC-Q200 | ||||||
Mfr: CRHP1206AF2M00FKEF TTI: CRHP1206AF2M00FKEF Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 2Mohms 1% 1/2W 100ppm 3-side term | 0In Stock | Reel | CRHP | 2 MOhms | 500 mW (1/2 W) | 1 % | 100 PPM / C | - 55 C | + 155 C | 1.675 kV | 1206 | 3216 | 3.175 mm (0.125 in) | 1.6 mm (0.063 in) | 0.635 mm (0.025 in) | High Voltage | Wrap-Around Termination | ||||
Mfr: CRHV1206AF12M0JNET TTI: CRHV1206AF12M0JNET Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 12M OHM 5% 200PPM | 0In Stock | Reel | CRHV | 12 MOhms | 300 mW | 5 % | 200 PPM / C | - 55 C | + 155 C | 1.5 kV | 1206 | 3216 | 3.175 mm (0.125 in) | 1.6 mm (0.063 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV2512AF12M0FKET TTI: CRHV2512AF12M0FKET Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 12Mohms 1% 1Watt 100ppm 3-side term | 0In Stock | Reel | CRHV | 12 MOhms | 1 W | 1 % | 100 PPM / C | - 55 C | + 150 C | 3 kV | 2512 | 6432 | 6.35 mm (0.25 in) | 3.2 mm (0.126 in) | 0.635 mm (0.025 in) | High Voltage | CRHV2512AF12M0FKE5 | ||||
Mfr: CRHV2010AF196MFKFT TTI: CRHV2010AF196MFKFT Vishay / Techno Availability: Not Available OnlineThick Film Resistors - SMD 196M OHM 1% 100PPM 2010 | Not Available Online | Reel | CRHV | 196 MOhms | 500 mW (1/2 W) | 1 % | 100 PPM / C | - 55 C | + 155 C | 2 kV | 2010 | 5025 | 5.08 mm (0.2 in) | 2.54 mm (0.1 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV2512AF100MFKET TTI: CRHV2512AF100MFKET Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 100Mohms 1% 1Watt 100ppm 3-side term | 0In Stock | Reel | CRHV | 100 MOhms | 1 W | 1 % | 100 PPM / C | - 55 C | + 150 C | 3 kV | 2512 | 6432 | 6.35 mm (0.25 in) | 3.2 mm (0.126 in) | 0.635 mm (0.025 in) | High Voltage | CRHV2512AF100MFKE5 | ||||
Mfr: CRHV2512AF500MFKE5 TTI: CRHV2512AF500MFKE5 Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 500M OHM 1% 100PPM | 0In Stock | Reel | CRHV | 500 MOhms | 1 W | 1 % | 100 PPM / C | - 55 C | + 155 C | 3 kV | 2512 | 6332 | 6.35 mm (0.25 in) | 3.2 mm (0.126 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV2512AF22M0JKT5 TTI: CRHV2512AF22M0JKT5 Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 22M OHM 5% 100PPM | 0In Stock | Reel | CRHV | 22 MOhms | 1 W | 5 % | 100 PPM / C | - 55 C | + 155 C | 3 kV | 2512 | 6332 | 6.35 mm (0.25 in) | 3.2 mm (0.126 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV1210AF10M0FKST TTI: CRHV1210AF10M0FKST Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 10M OHM 1% 100PPM | 0In Stock | Reel | CRHV | 10 MOhms | 450 mW | 1 % | 100 PPM / C | - 55 C | + 155 C | 1.75 kV | 1210 | 3225 | 3.175 mm (0.125 in) | 2.54 mm (0.1 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRMV2010AF4M70FKEF TTI: CRMV2010AF4M70FKEF Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 0.50W 4.7Mohms 1% AEC-Q200 | 0In Stock | Reel | CRMV | - 55 C | + 155 C | ||||||||||||||||
Mfr: CRHV1206AF50M0FKST TTI: CRHV1206AF50M0FKST Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 50M OHM 1% 100PPM | 0In Stock | Reel | CRHV | 50 MOhms | 300 mW | 1 % | 100 PPM / C | - 55 C | + 155 C | 1.5 kV | 1206 | 3216 | 3.175 mm (0.125 in) | 1.6 mm (0.063 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV1206AF1G00FKE5 TTI: CRHV1206AF1G00FKE5 Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 1Gohms 1% 100ppm 0.3watt 3-side term | 0In Stock | Reel | CRHV | 1 GOhms | 300 mW | 1 % | 100 PPM / C | - 55 C | + 150 C | 1.5 kV | 1206 | 3216 | 3.175 mm (0.125 in) | 1.6 mm (0.063 in) | 0.635 mm (0.025 in) | High Voltage | |||||
Mfr: CRHV2510AF10M0FKET TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - SMD | 0In Stock | Reel | CRHV | 10 MOhms | 600 mW | 1 % | 100 PPM / C | - 55 C | + 155 C | 2.5 kV | 6.35 mm (0.25 in) | 2.54 mm (0.1 in) | 0.635 mm (0.025 in) | High Voltage | |||||||
Mfr: CRMA2512AF3M90FKEF TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 1watt 3.9Mohms 1% AEC-Q200 | 0In Stock | Reel | CRMA | 3.9 MOhms | 1 W | 1 % | 100 PPM / C | - 55 C | + 155 C | 3 kV | 2512 | 6432 | 6.35 mm (0.25 in) | 3.2 mm (0.126 in) | 0.64 mm (0.025 in) | High Voltage | |||||
Mfr: CRMV2010AF680RFKEF TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 0.50W 680ohms 1% AEC-Q200 | 0In Stock | Reel | CRMV | - 55 C | + 155 C | ||||||||||||||||
Mfr: CRMV2010AF820KFKEF TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 0.50W 820Kohms 1% AEC-Q200 | 0In Stock | Reel | CRMV | - 55 C | + 155 C | ||||||||||||||||
Mfr: CRMV2510AF10M0FKEF TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 0.80W 10Mohms 1% AEC-Q200 | 0In Stock | Reel | CRMV | 10 MOhms | 800 mW | 1 % | 100 PPM / C | - 55 C | + 155 C | 2.5 kV | 2510 | 6425 | 6.35 mm (0.25 in) | 2.54 mm (0.1 in) | 0.64 mm (0.025 in) | High Voltage | Wrap-Around Termination | ||||
Mfr: CRMV2510AF1K50FKEF TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - SMD 0.80W 1.5Kohms 1% AEC-Q200 | 0In Stock | Reel | CRMV | - 55 C | + 155 C |
