Eaton - Automotive Fuses
1.013 ResultsPart | Availability | Purchasing | RoHS/Lead | Fuse Size / Group | Product | Current Rating | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Fuse Type | Color | Dimensions | Indicator Style | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging | Resistance | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | FMX MAXI | Cartridge Box Fuses | 40 A | 32 VDC | Holder | Cartridge Box Socket | Time Delay / Slow Blow | Green | Element Window | FMX0ID | Blister Pack | BP-FMX-40 | |||||||||
Not Available Online | Torpedo Fuses | Clip | |||||||||||||||||||
Not Available Online | Lift Truck and Battery Operated Fuses | 150 A | 36 VDC | Stud | Bolt Down | Element Window | ENN | Bulk | |||||||||||||
Not Available Online | Lift Truck and Battery Operated Fuses | 500 A | 36 VDC | Stud | Bolt Down | Element Window | ENN | Bulk | |||||||||||||
Mfr: XEV10-40-T-SP TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | 10 mm x 38 mm | Electric Vehicle Fuses | 40 A | Bolt Down | - 40 C | + 125 C | ||||||||||||||
Mfr: XEV10-50-T-SP TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | 10 mm x 38 mm | Electric Vehicle Fuses | 50 A | Bolt Down | - 40 C | + 125 C | ||||||||||||||
Not Available Online | Electric Vehicle Fuses | Bolt Down | |||||||||||||||||||
Not Available Online | Electric Vehicle Fuses | 500 A | 500 VDC | Bolt Down | Without Indicator | ||||||||||||||||
Mfr: EVP10-15-2T-C TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | Electric Vehicle Fuses | 15 A | 750 VDC | 20 kA | Fast Blow | |||||||||||||||
Not Available Online | 6.3 mm x 32 mm | Automotive Fuses | 12 A | 20 kA | Through Hole | Cartridge Box Socket | Fast Blow | - 55 C | + 125 C | Bulk | |||||||||||
Not Available Online | 6.3 mm x 32 mm | Automotive Fuses | 12 A | 20 kA | Through Hole | Cartridge Box Socket | Fast Blow | - 55 C | + 125 C | Bulk | |||||||||||
Mfr: AHCA-12-PCBHT TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | 6.3 mm x 32 mm | Automotive Fuses | 12 A | 20 kA | Through Hole | Cartridge Box Socket | Fast Blow | - 55 C | + 125 C | Bulk | ||||||||||
Not Available Online | 10 mm x 38 mm | Electric Vehicle Fuses | 20 A | 1 kVDC | 50 kA | Through Hole | Clip | Fast Blow | - 40 C | + 125 C | 5.2 mOhms | ||||||||||
Not Available Online | |||||||||||||||||||||
Mfr: XEV2SQ-800-V TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | ||||||||||||||||||||
Mfr: BP/FMM-40-RP TTI: Not Assigned PowerStor / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | FMM | |||||||||||||||||||
Mfr: BP/FMM-30-RP TTI: Not Assigned PowerStor / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | FMM | |||||||||||||||||||
Mfr: BP/FMM-15-RP TTI: Not Assigned PowerStor / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | FMM | |||||||||||||||||||
Not Available Online | ATC | ||||||||||||||||||||
Mfr: BP-ATC-25-RP TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | ATC | |||||||||||||||||||
Not Available Online | ATC | ||||||||||||||||||||
Mfr: BP-ATC-AID-WML TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | ATC-ID | |||||||||||||||||||
Mfr: BP-ATM-AID-WM TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | ATM-ID | |||||||||||||||||||
Mfr: BP-FP-ATM-06ID TTI: Not Assigned Bussmann / Eaton Availability: Not Available OnlineAutomotive Fuses | Not Available Online | ATM-ID | |||||||||||||||||||
Not Available Online | Blade Fuses | 5 A | Holder | Blade | Element Window | AT | Bulk |
