695 - Automotive Fuses
40 ResultsPart | Availability | Purchasing | RoHS/Lead | Fuse Size / Group | Product | Current Rating | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Fuse Type | Color | Dimensions | Indicator Style | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | 60 A | 695 | ||||||||||||||||||
Not Available Online | Cartridge Box Fuses | 30 A | Pink | - 40 C | + 125 C | 695 | ||||||||||||||
Not Available Online | 695 | |||||||||||||||||||
Not Available Online | MCASE | Cartridge Box Fuses | 60 A | 32 VDC | 1 kA | Holder | Cartridge Box Socket | Time Delay / Slow Blow | Yellow | Element Window | - 40 C | + 125 C | 695 | |||||||
Not Available Online | MCASE | Cartridge Box Fuses | 40 A | 32 VDC | 1 kA | Holder | Cartridge Box Socket | Time Delay / Slow Blow | Green | Element Window | - 40 C | + 125 C | 695 | |||||||
Not Available Online | 40 A | 695 | ||||||||||||||||||
Not Available Online | 15 A | 695 | ||||||||||||||||||
Not Available Online | 20 A | 695 | ||||||||||||||||||
Not Available Online | Cartridge Box Fuses | 40 A | Green | - 40 C | + 125 C | 695 | ||||||||||||||
Not Available Online | 25 A | 695 | ||||||||||||||||||
Not Available Online | 30 A | 695 | ||||||||||||||||||
Not Available Online | 50 A | 695 | ||||||||||||||||||
Not Available Online | Cartridge Box Fuses | 30 A | Pink | - 40 C | + 125 C | 695 | ||||||||||||||
Not Available Online | Cartridge Box Fuses | 40 A | Green | - 40 C | + 125 C | 695 | ||||||||||||||
Not Available Online | MCASE | Cartridge Box Fuses | 50 A | 32 VDC | 1 kA | Holder | Cartridge Box Socket | Time Delay / Slow Blow | Red | Element Window | - 40 C | + 125 C | 695 |
- 1
- 2
