Automotive Fuses
4.151 ResultsPart | Availability | Purchasing | RoHS/Lead | Fuse Size / Group | Product | Current Rating | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Fuse Type | Color | Dimensions | Indicator Style | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging | Resistance | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BAT1-125-R TTI: Not Assigned Eaton Electronics Availability: 0In StockAutomotive Fuses Fuse BAT1 125A 32V/58V | 0In Stock | 42 mm x 12 mm x 8.2 mm | Bolt Down Fuse | 125 A | 32 VDC, 58 VDC | 1 kA, 2 kA | Screw | Screw | - 40 C | + 125 C | BAT1 | Bulk | 450 uOhms | ||||||||
0In Stock | Fuse Kits | 15 A | 32 VDC | Holder | Blade | Fast Blow | - 40 C | + 125 C | MINI | Bulk | |||||||||||
0In Stock | Fuse Kits | 4 A | 32 VDC | Holder | Blade | Fast Blow | MINI | Bulk | |||||||||||||
Mfr: 0257030.PXAPC TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 32V APC:30A ATO ATO | 0In Stock | ATO | Blade Fuses | 30 A | 32 VDC | Holder | Blade | Medium / Normal Blow | Green | Element Window | 257 | Bulk | |||||||||
0In Stock | JCASE Low Profile | Cartridge Box Fuses | 30 A | 58 VDC | 1 kA | Holder | Cartridge Box Socket | Medium / Normal Blow | Pink | Element Window | - 40 C | + 125 C | 895 | Bulk | |||||||
0In Stock | Micro2 | Blade Fuses | 15 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Blue | Element Window | - 40 C | + 125 C | Bulk | ||||||||
0In Stock | Micro2 | Blade Fuses | 5 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Brown (Tan) | Element Window | - 40 C | + 105 C | 327 | Bulk | |||||||
0In Stock | Micro2 | Blade Fuses | 7.5 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Brown | Element Window | - 40 C | + 105 C | 327 | Bulk | |||||||
0In Stock | ZCASE | Bolt Down Fuses | 100 A | 32 VDC | 2 kA | Stud | Bolt Down | Medium / Normal Blow | Element Window | - 40 C | + 125 C | MEGA Single | Bulk | ||||||||
0In Stock | ZCASE | Bolt Down Fuses | 125 A | 32 VDC | 2 kA | Stud | Bolt Down | Medium / Normal Blow | Element Window | - 40 C | + 125 C | MEGA Single | Bulk | ||||||||
0In Stock | MIDI | Bolt Down Fuses | 125 A | 58 VDC | 1 kA | Stud | Bolt Down | Medium / Normal Blow | Pink | Element Window | - 40 C | + 125 C | BF1 | Bulk | |||||||
0In Stock | MINI 297 | Blade Fuses | 4 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Pink | Element Window | - 40 C | + 125 C | 297 | Bulk | |||||||
0In Stock | CBBF | Bolt Down Fuses | 80 A | 58 VDC | 2 kA | Stud | Bolt Down | Element Window | CBBF | Bulk | |||||||||||
Mfr: 0498200.MXT TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 32VDC 200A MIDI TRANSP HOU | 0In Stock | MIDI | Bolt Down Fuses | 200 A | 32 VDC | 1 kA | Stud | Bolt Down | Medium / Normal Blow | Purple/Violet | Element Window | - 40 C | + 125 C | 498 | Bulk | ||||||
0In Stock | Micro2 | Blade Fuses | 15 A | 32 VDC | 1 kA | Blade | Fast Blow | Without Indicator | ATR | ||||||||||||
0In Stock | Micro2 | Blade Fuses | 5 A | 32 VDC | 1 kA | Blade | Fast Blow | Without Indicator | ATR | Bulk | |||||||||||
Mfr: 0298125.ZXEH-UL TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 32V 125A MEGA UL Rated | 0In Stock | MEGA | Bolt Down Fuses | 125 A | 32 VDC | 2 kA | Stud | Bolt Down | Time Delay / Slow Blow | Green | Element Window | 298 | Bulk | ||||||||
0In Stock | MAXI | Blade Fuses | 25 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Gray | Element Window | - 40 C | + 125 C | 299 | Bulk | 2.39 mOhms | ||||||
Mfr: BK/ATC-7-1/2ID TTI: Not Assigned Bussmann / Eaton Availability: 0In StockAutomotive Fuses PACKA easyID ATC | 0In Stock | ATC-ID | Bulk | BK-ATC-7-1-2ID | |||||||||||||||||
0In Stock | Blade Fuses | 30 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Green | Element Window | - 40 C | + 125 C | 327 | Bulk | ||||||||
Mfr: 0HEV050.ZXPCB2 TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 50A 275VAC LC HEV | 0In Stock | HEV Fuse | Electric Vehicle Fuses | 50 A | 275 VDC | Through Hole | Radial Blade | Medium / Normal Blow | White | Element Window | - 40 C | + 125 C | LC HEV | Bulk | 1.2 mOhms | ||||||
0In Stock | ATC-ID | Blade Fuses | 30 A | 32 VDC | Holder | Blade | Fast Blow | Green | Element Window | ATC-ID | Blister Pack | ||||||||||
0In Stock | FMM | Bulk | |||||||||||||||||||
0In Stock | ATC-ID | Bulk | |||||||||||||||||||
0In Stock | FMX-ID | Bulk |
