SP 5x20 - Cartridge Fuses
36 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Current Rating | Fuse Type | Fuse Size / Group | Voltage Rating AC | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Dimensions | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | SP 5x20 | Ceramic Fuses | 12.5 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | |||||||
Mfr: 0001.1007.TR TTI: Not Assigned Schurter Availability: 0In StockCartridge Fuses SP 5X20 F 250V 2A PT | 0In Stock | SP 5x20 | Ceramic Fuses | 2 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Board Mount | Axial | - 55 C | + 125 C | Reel | ||||||
0In Stock | SP 5x20 | Ceramic Fuses | 2.5 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Board Mount | Axial | - 55 C | + 125 C | Bulk | |||||||
0In Stock | SP 5x20 | Ceramic Fuses | 500 mA | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Board Mount | Axial | - 55 C | + 125 C | Bulk | |||||||
0In Stock | SP 5x20 | Ceramic Fuses | 1.25 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Board Mount | Axial | - 55 C | + 125 C | Reel | |||||||
0In Stock | SP 5x20 | Ceramic Fuses | 500 mA | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Board Mount | Axial | - 55 C | + 125 C | Reel | |||||||
Mfr: 0001.1010.PT TTI: Not Assigned Schurter Availability: 0In StockCartridge Fuses SP 5X20 F 250V 4A PIGTAIL | 0In Stock | SP 5x20 | Ceramic Fuses | 4 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Board Mount | Axial | - 55 C | + 125 C | Bulk | ||||||
0In Stock | SP 5x20 | Ceramic Fuses | 1.25 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Board Mount | Axial | - 55 C | + 125 C | Bulk | |||||||
Mfr: 0001.1010.TR TTI: Not Assigned Schurter Availability: 0In StockCartridge Fuses SP 5X20 F 250V 4A PT TAPE REEL | 0In Stock | SP 5x20 | Ceramic Fuses | 4 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Board Mount | Axial | - 55 C | + 125 C | Reel | ||||||
Mfr: 0001.1004.PT TTI: Not Assigned Schurter Availability: 0In StockCartridge Fuses SP 5X20 F 250V 1A PT | 0In Stock | SP 5x20 | Ceramic Fuses | 1 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Board Mount | Axial | - 55 C | + 125 C | Bulk | ||||||
Mfr: 0001.1014.B TTI: Not Assigned Schurter Availability: Not Available OnlineCartridge Fuses SP 5X20 FUSE 10A F | Not Available Online | SP 5x20 | Ceramic Fuses | 10 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Holder / Clip | Clip | - 55 C | + 125 C |
- 1
- 2