Cartridge Fuses
17.717 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Current Rating | Fuse Type | Fuse Size / Group | Voltage Rating AC | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Dimensions | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 7010.9880.57 TTI: 7010.9880.57 Schurter Availability: 3.000In StockCartridge Fuses 172876 F 125V 5A | 3.000In Stock | 172876 | Ceramic Fuses | 5 A | Fast Blow | 7 mm x 2 mm | 63 VAC | 125 VDC | 300 A | Holder / Clip | Clip | - 55 C | + 85 C | Reel | |||||
500In Stock | SUT 6.3x32 | Ceramic Fuses | 12 A | Time Delay / Slow Blow | 3AB (6.3 mm x 32 mm) | 250 VAC | 500 A | Holder / Clip | Clip | Bulk | |||||||||
Mfr: 0218002.TXP TTI: 0218002.TXP Littelfuse Availability: 100In StockCartridge Fuses 250V 2A IEC TD LBC | 100In Stock | 218 | Glass Fuses | 2 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 35 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 29.3 mOhms | |||||
1.950In Stock | D1 | Glass Fuses | 2.5 A | Fast Blow | 5 mm x 20 mm | 125 VAC | 300 A | Holder / Clip | Clip | - 40 C | + 70 C | Bulk | |||||||
Mfr: 0215004.TXP TTI: 0215004.TXP Littelfuse Availability: 500In StockCartridge Fuses 250V 4A IEC TD HBC | 500In Stock | 215 | Ceramic Fuses | 4 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 18.5 mOhms | |||||
Mfr: BK-1A3400-09-R TTI: BK-1A3400-09-R Bussmann / Eaton Availability: 15.000In Stock67.000 On Order Expected Cartridge Fuses FUSE CLIP FOR 1/4" DIA FUSES | 15.000In Stock67.000 On Order Expected | 1A3400 | Fuse Clips | 20 A | 10.3 mm (13/32 in), 5AG, Midget | Reel | |||||||||||||
Mfr: BK1-S505-4-R TTI: BK1-S505-4-R Coiltronics / Eaton Availability: 2.000In Stock7.000 On Order Expected Cartridge Fuses S505 4A TD | 2.000In Stock7.000 On Order Expected | S505 | Ceramic Fuses | 4 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | Holder / Clip | Clip | Bulk | |||||||||
Mfr: BK-ABC-30-R TTI: BK-ABC-30-R Bussmann / Eaton Availability: 400In StockCartridge Fuses 30 AMP 250VAC FA | 400In Stock | ABC | Ceramic Fuses | 30 A | Fast Blow | 3AG (6.3 mm x 32 mm) | 250 VAC | 125 VDC | 200 A | Holder / Clip | Clip | Bulk | 2.225 mOhms | ||||||
Mfr: BK1-S505-10-R TTI: BK1-S505-10-R Coiltronics / Eaton Availability: 4.000In StockCartridge Fuses S505 10A TD | 4.000In Stock | S505 | Ceramic Fuses | 10 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | Holder / Clip | Clip | Bulk | |||||||||
Mfr: BK1-S505-500-R TTI: BK1-S505-500-R Coiltronics / Eaton Availability: 0In StockCartridge Fuses S505 500mA TD | 0In Stock | S505 | Ceramic Fuses | 500 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | Holder / Clip | Clip | Bulk | |||||||||
Mfr: BK1-S505-2-5-R TTI: BK1-S505-2-5-R Coiltronics / Eaton Availability: 1.000In Stock2.000 On Order Expected 03-Jul-26 Cartridge Fuses S505 2.5A TD | 1.000In Stock2.000 On Order Expected 03-Jul-26 | S505 | Ceramic Fuses | 2.5 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | Holder / Clip | Clip | Bulk | |||||||||
Mfr: BK1-S500-2-R TTI: BK1-S500-2-R Bussmann / Eaton Availability: 1.000In StockCartridge Fuses S500 2A FA | 1.000In Stock | S500 | Glass Fuses | 2 A | Fast Blow | 5 mm x 20 mm | 250 VAC | Holder / Clip | Clip | Bulk | |||||||||
Mfr: BK1-S506-125-R TTI: BK1-S506-125-R Bussmann / Eaton Availability: 1.000In StockCartridge Fuses S506 125mA TD | 1.000In Stock | S506 | Glass Fuses | 125 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | Holder / Clip | Clip | Bulk | |||||||||
Mfr: BK1-S505-1-25-R TTI: BK1-S505-1-25-R Coiltronics / Eaton Availability: 1.000In StockCartridge Fuses S505 1.25A TD | 1.000In Stock | S505 | Ceramic Fuses | 1.25 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | Holder / Clip | Clip | Bulk | |||||||||
Mfr: BK1-S506-200-R TTI: BK1-S506-200-R Bussmann / Eaton Availability: 1.000In StockCartridge Fuses S506 200mA TD | 1.000In Stock | S506 | Glass Fuses | 200 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | Holder / Clip | Clip | Bulk | |||||||||
0In Stock | FST 5x20 | Glass Fuses | 1 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 200 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | |||||||
Mfr: 0215002.HXP TTI: 0215002.HXP Littelfuse Availability: 0In Stock1.200 On Order Expected Cartridge Fuses 250V 2A Slo-Blo | 0In Stock1.200 On Order Expected | 215 | Ceramic Fuses | 2 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 56.6 mOhms | |||||
Mfr: 0216004.MXP TTI: 0216004.MXP Littelfuse Availability: 0In Stock15.000 On Order Expected 27-Jan-27 Cartridge Fuses 250V 4A Fast Acting | 0In Stock15.000 On Order Expected 27-Jan-27 | 216 | Ceramic Fuses | 4 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 24.65 mOhms | |||||
Mfr: 0505025.MXEP TTI: 0505025.MXEP Littelfuse Availability: 0In Stock11.000 On Order Expected Cartridge Fuses 500V 25A 3AB PT PB-FREE | 0In Stock11.000 On Order Expected | 505 | Ceramic Fuses | 25 A | Fast Blow | 3AB (6.3 mm x 32 mm) | 500 VAC | 500 VDC | 20 kA | Board Mount | Axial | - 55 C | + 125 C | Bulk | 5.1 mOhms | ||||
0In Stock | FST 5x20 | Glass Fuses | 400 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 200 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | |||||||
Mfr: 0326002.MXP TTI: 0326002.MXP Littelfuse Availability: 0In Stock1.000 On Order Expected 26-Aug-26 Cartridge Fuses 250V 2A Slo-Blo | 0In Stock1.000 On Order Expected 26-Aug-26 | 326 | Ceramic Fuses | 2 A | Time Delay / Slow Blow | 3AB (6.3 mm x 32 mm) | 250 VAC | 10 kA | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 120.95 mOhms | |||||
Mfr: 021606.3MXP TTI: 021606.3MXP Littelfuse Availability: 0In Stock2.000 On Order Expected 26-Aug-26 Cartridge Fuses 250V 6.3A Fast Acting | 0In Stock2.000 On Order Expected 26-Aug-26 | 216 | Ceramic Fuses | 6.3 A | Fast Blow | 5 mm x 20 mm | 250 VAC | 1.5 kA | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 14 mOhms | |||||
0In Stock | 218 | Glass Fuses | 6.3 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 63 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 7.6 mOhms | ||||||
0In Stock190 On Order Expected 20-Jul-26 | SPT 5x20 | Ceramic Fuses | 500 mA | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 300 VDC | 1.5 kA | Holder / Clip | Clip | - 55 C | + 125 C | Reel | ||||||
0In Stock | 239 | Glass Fuses | 3.15 A | Time Delay / Slow Blow | 5 mm x 20 mm | 250 VAC | 100 A | Holder / Clip | Clip | - 55 C | + 125 C | Bulk | 41.35 mOhms |
