391 - Fuses with Leads - Through Hole
30 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Current Rating | Voltage Rating AC | Fuse Type | Body Style | Voltage Rating DC | Interrupt Rating | Termination Style | Fuse Size / Group | Dimensions | Minimum Operating Temperature | Maximum Operating Temperature | Resistance | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 39113150000 TTI: 39113150000 Littelfuse Availability: 0In StockFuses with Leads - Through Hole 125mA - 4A Fast-Acting Fuse | 0In Stock | 391 | PCB Mount Fuses | 3.15 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | 14 mOhms | Ammo Pack | ||||||
Mfr: 39111600000 TTI: 39111600000 Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP 1.6A | 0In Stock | 391 | PCB Mount Fuses | 1.6 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | - 40 C | + 85 C | 29 mOhms | Ammo Pack | ||||
Mfr: 39114000000 TTI: 39114000000 Littelfuse Availability: 0In StockFuses with Leads - Through Hole 125mA - 4A Fast-Acting Fuse | 0In Stock | 391 | PCB Mount Fuses | 4 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | 11.5 mOhms | Ammo Pack | ||||||
Mfr: 39111250000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP 1.25A | 0In Stock | 391 | PCB Mount Fuses | 1.25 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | - 40 C | + 85 C | 37 mOhms | Ammo Pack | ||||
Mfr: 39101600000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP .160A | 0In Stock | 391 | PCB Mount Fuses | 160 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | 2.48 Ohms | Ammo Pack | ||||||
Mfr: 39102500000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP .250A | 0In Stock | 391 | PCB Mount Fuses | 250 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | - 40 C | + 85 C | 195 mOhms | Ammo Pack | ||||
Mfr: 39111000000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP 1A | 0In Stock | 391 | PCB Mount Fuses | 1 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | - 40 C | + 85 C | 46 mOhms | Ammo Pack | ||||
Mfr: 39108000000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP .800A | 0In Stock | 391 | PCB Mount Fuses | 800 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | - 40 C | + 85 C | 58 mOhms | Ammo Pack | ||||
Mfr: 39104000000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP .400A | 0In Stock | 391 | PCB Mount Fuses | 400 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | - 40 C | + 85 C | 120 mOhms | Ammo Pack | ||||
Mfr: 39112500000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP 2.5A | 0In Stock | 391 | PCB Mount Fuses | 2.5 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | 18 mOhms | Ammo Pack | ||||||
Mfr: 39112000000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP 2A | 0In Stock | 391 | PCB Mount Fuses | 2 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | 23.63 mOhms | Ammo Pack | ||||||
Mfr: 39105000000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP .500A | 0In Stock | 391 | PCB Mount Fuses | 500 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | - 40 C | + 85 C | 95 mOhms | Ammo Pack | ||||
Mfr: 39102000000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP .200A | 0In Stock | 391 | PCB Mount Fuses | 200 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | 1.75 Ohms | Ammo Pack | ||||||
Mfr: 39106300000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP .630A | 0In Stock | 391 | PCB Mount Fuses | 630 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | - 40 C | + 85 C | 75 mOhms | Ammo Pack | ||||
Mfr: 39101250000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP .125A | 0In Stock | 391 | PCB Mount Fuses | 125 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | - 40 C | + 85 C | 3.4 Ohms | Ammo Pack | ||||
Mfr: 39103150000 TTI: Not Assigned Littelfuse Availability: 0In StockFuses with Leads - Through Hole 65V FA SP .315A | 0In Stock | 391 | PCB Mount Fuses | 315 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | 50 A | Radial | TE5 | 185 mOhms | Ammo Pack | ||||||
Mfr: 3910500000 TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole | Not Available Online | 391 | PCB Mount Fuses | 500 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | Radial | TE5 | 95 mOhms | ||||||||
Mfr: 3910800000 TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole | Not Available Online | 391 | PCB Mount Fuses | 800 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | Radial | TE5 | 58 mOhms | ||||||||
Mfr: 3911250000 TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole | Not Available Online | 391 | PCB Mount Fuses | 2.5 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | Radial | TE5 | 18 mOhms | ||||||||
Mfr: 3911125000 TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole | Not Available Online | 391 | PCB Mount Fuses | 1.25 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | Radial | TE5 | 37 mOhms | ||||||||
Mfr: 3911200000 TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole | Not Available Online | 391 | PCB Mount Fuses | 2 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | Radial | TE5 | 23 mOhms | ||||||||
Mfr: 3910200000 TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole | Not Available Online | 391 | PCB Mount Fuses | 200 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | Radial | TE5 | 1.75 Ohms | ||||||||
Mfr: 3911160000 TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole | Not Available Online | 391 | PCB Mount Fuses | 1.6 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | Radial | TE5 | 29 mOhms | ||||||||
Mfr: 3910160000 TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole | Not Available Online | 391 | PCB Mount Fuses | 160 mA | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | Radial | TE5 | 2.45 Ohms | ||||||||
Mfr: 3911100000 TTI: Not Assigned Littelfuse Availability: Not Available OnlineFuses with Leads - Through Hole | Not Available Online | 391 | PCB Mount Fuses | 1 A | 65 VAC | Fast Blow | Leaded Fuses | 65 VDC | Radial | TE5 | 46 mOhms |
- 1
- 2