Eaton - Industrial & Electrical Fuses
11.854 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Current Rating | Voltage Rating AC | Fuse Type | Voltage Rating DC | Interrupt Rating | Body Style | Mounting Style | Termination Style | Fuse Size / Group | Indicator Style | Dimensions | Qualification | Packaging | Resistance | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: F09A250V8AS TTI: Not Assigned Bussmann / Eaton Industrial & Electrical Fuses 250V 8A Silver Plated | 0In Stock | F09A | Bulk | |||||||||||||||||
Mfr: F09B250V10AS TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses 250V 10A Silver Plated | 0In Stock | F09B | Bulk | |||||||||||||||||
Mfr: 175GFMNJD50E TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses 17.5KV DIN E RATED | 0In Stock | GFMNJD | Medium Voltage Fuses | 50 A | 17.5 kVAC | Cartridge (Non Standard) | Striker Pin | Bulk | ||||||||||||
0In Stock | KAL | Specialty Fuses | 1.2 kA | Cartridge Blade Fuses | Stud | Bolt Down | Bulk | |||||||||||||
0In Stock | KBI | Specialty Fuses | 300 A | Bulk | ||||||||||||||||
Mfr: MV155F1DCS100E TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses MED VOLT 15.5KV | 0In Stock | MV155 | Medium Voltage Fuses | 100 A | 15.5 kVAC | Cartridge (Non Standard) | 100E | Striker Pin | Bulk | |||||||||||
0In Stock | 170M | Specialty Fuses | 690 VAC | Square Body Blade Fuses | Screw | Threaded Socket | Bulk | |||||||||||||
0In Stock | 170M | Specialty Fuses | 690 VAC | Square Body Blade Fuses | Screw | Threaded Socket | Bulk | |||||||||||||
0In Stock | KTH | Specialty Fuses | 6 A | Cartridge Blade Fuses | Stud | Bolt Down | Without Indicator | Bulk | ||||||||||||
0In Stock | Specialty Fuses | 2 A | 125 VAC | Medium / Normal Blow | 300 VDC | 1 kA | Round Body Fuses | Cable | Ferrule | Pin | ||||||||||
0In Stock | 170M Type TN | Specialty Fuses | 1 kA | 690 VAC | Square Body Blade Fuses | Stud | Bolt Down | Bulk | ||||||||||||
0In Stock | LMMT | Specialty Fuses | 710 A | 240 VAC | Fast Blow | 150 VDC | Cartridge Blade Fuses | Stud | Bolt Down | BS88 | Without Indicator | Bulk | ||||||||
Mfr: 7.2OEFMA112 TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses 72KV112 A OILTIGHT SE 1310 | 0In Stock | Medium Voltage Fuses | 112 A | 7.2 kVAC | Cartridge (Non Standard) | Striker Pin | Bulk | 7-2OEFMA112 | ||||||||||||
Mfr: BBU17-150E TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses PWR,150E,17KV,BBU-20 | 0In Stock | Medium Voltage Fuses | 150 A | 17 kVAC | Medium / Normal Blow | Indicator Pin | Bulk | |||||||||||||
Mfr: BBU17-200K TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses PWR,200K,17KV,BBU-20 | 0In Stock | Medium Voltage Fuses | 200 A | 17 kVAC | Fast Blow | Indicator Pin | Bulk | |||||||||||||
Mfr: F60C500V3AS TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses Fuse Silver Plate MIL-F-15160/60 | 0In Stock | F60C | Specialty Fuses | 3 A | 5AG Midget (10.3 mm x 38.1 mm) | Bulk | ||||||||||||||
0In Stock | Medium Voltage Fuses | 20 A | 17 kVAC | Medium / Normal Blow | Indicator Pin | Bulk | ||||||||||||||
Mfr: F60C500V6A TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses MIL-F-15160/60 | 0In Stock | F60C | Specialty Fuses | 5AG Midget (10.3 mm x 38.1 mm) | Bulk | |||||||||||||||
Mfr: F61C500V10A TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses MIL-F-15160/61 500V 10A | 0In Stock | F61C | Bulk | |||||||||||||||||
Mfr: F61C500V20AS TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses MIL-F-15160/61 500V 20A Silver | 0In Stock | F61C | Bulk | |||||||||||||||||
Mfr: F62C500V45AS TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses 500V 45A Silver Plated | 0In Stock | F62C | Bulk | |||||||||||||||||
Mfr: F64C500V125A TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses 500V 125A | 0In Stock | F64C | Specialty Fuses | Bulk | ||||||||||||||||
0In Stock | FBP | Specialty Fuses | 1 kA | 700 VAC | Fast Blow | 700 VDC | Cartridge Blade Fuses | Stud | Bolt Down | Without Indicator | Bulk | |||||||||
0In Stock | Specialty Fuses | 600 A | 500 VAC | 500 VDC | Round Body Blade Fuses | Stud | Bolt Down | Without Indicator | Bulk | |||||||||||
0In Stock | Specialty Fuses | 200 A | 500 VAC | 500 VDC | Round Body Blade Fuses | Stud | Bolt Down | Without Indicator | Bulk |
