TE Connectivity - NTC Thermistors
1.791 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | B Parameter | Resistance | Power Rating | Tolerance | Mounting Style | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Diameter | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SP44910X-14 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors 44910X GSFC 311P18-10A101 | 0In Stock | 44900 | 3943 K | 30 kOhms | 0.4 % | Off-Board | Wire Lead | 0 C | + 70 C | 2.4 mm | 76 mm | 2.4 mm | ||||||||
Mfr: E1004ST22P1 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors NTC THERMISTOR ASSEMBLY | 0In Stock | |||||||||||||||||||
Mfr: GA50K6A126I TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | |||||||||||||||||||
Mfr: GA10K3D1259 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | |||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | 3942 K | 30 kOhms | 0.1 C | PCB Mount | Radial | - 40 C | + 125 C | 2.4 mm | 76 mm | 2.4 mm | ||||||||||
Mfr: GA10K7MA12I TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | |||||||||||||||||||
0In Stock | 11031154-00 | |||||||||||||||||||
0In Stock | 11026889-00 | |||||||||||||||||||
Mfr: GA10K3A1036 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | |||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
Mfr: 311P18-06S7R6 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors THERMISTOR | 0In Stock | 11029046-00 | ||||||||||||||||||
0In Stock | 44000 Series | 4462 K | 300 kOhms | PCB Mount | Radial | - 40 C | + 150 C | 2.4 mm | ||||||||||||
Mfr: GA10K3CG495 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | |||||||||||||||||||
Mfr: GA10K3A675I TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | |||||||||||||||||||
0In Stock | ||||||||||||||||||||
Not Available Online | NTC | 4100 K | 30 kOhms | 125 mW | 5 % | PCB Mount | SMD/SMT | - 55 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 0.5 mm | Reel | NTC0805J30K | |||||
0In Stock | PCB Mount | Radial | 11031227-00 | |||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock |
