Littelfuse - Resettable Fuses - PPTC
3.857 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Mounting Style | Termination Style | Hold Current | Maximum Voltage | Trip Current | Current Rating - Max | Resistance | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Lead Spacing | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | AHRF | PCB Mount | Radial | 4.5 A | 16 VDC | 8.7 A | 100 A | 54 mOhms | - 40 C | + 125 C | 5.8 mm | AEC-Q100 | Bulk | A05383-000 RF3196-000 | ||||
0In Stock | Low Rho | SMD/SMT | SMD/SMT | 4 A | 6 VDC | 9 A | 50 A | 18 mOhms | 0805 (2012 metric) | - 40 C | + 85 C | Reel | ||||||
0In Stock | SMD/SMT | SMD/SMT | 350 mA | 6 VDC | 750 mA | 100 A | 1.4 Ohms | 0805 (2012 metric) | - 40 C | + 85 C | Reel | PICOASMDC035S-2 | ||||||
Mfr: TRF250-120T-R2-B-0.5 TTI: Not Assigned Littelfuse Availability: 0In StockResettable Fuses - PPTC .12A 250V | 0In Stock | TRF250 | PCB Mount | Radial | 120 mA | 60 VDC | 240 mA | 3 A | 16 Ohms | - 40 C | + 85 C | 5 mm | Bulk | RF0425-000 | ||||
0In Stock | VTP | Strap Mount | SMD/SMT | 2.1 A | 16 VDC | 4.7 A | 100 A | 60 mOhms | - 40 C | + 85 C | Bulk | C02426-000 RF3506-000 | ||||||
0In Stock | LR4 | Strap Mount | SMD/SMT | 1.9 A | 15 VDC | 3.9 A | 100 A | 72 mOhms | - 40 C | + 85 C | Bulk | E24709-000 RF1538-000 | ||||||
0In Stock | LR4 | Strap Mount | SMD/SMT | 7.3 A | 20 VDC | 14.1 A | 100 A | 12 mOhms | - 40 C | + 85 C | Bulk | A93367-000 RF1547-000 | ||||||
Mfr: miniSMDC160F-2 TTI: Not Assigned Littelfuse Availability: 0In StockResettable Fuses - PPTC 1.6A 9V 100A Imax | 0In Stock | miniSMD | SMD/SMT | SMD/SMT | 1.6 A | 9 VDC | 3.2 A | 100 A | 100 mOhms | 1812 (4532 metric) | - 40 C | + 85 C | Reel | 126924-000 RF1409-000 | ||||
0In Stock | RGEF | PCB Mount | Radial | 3 A | 16 VDC | 5.1 A | 100 A | 97.5 mOhms | - 40 C | + 85 C | 5.8 mm | Reel | F77069-000 RF3225-000 | |||||
0In Stock | Reel | |||||||||||||||||
0In Stock | Automotive SMD | SMD/SMT | SMD/SMT | 100 mA | 30 VDC | 300 mA | 20 A | 7.5 Ohms | 1206 (3216 metric) | - 40 C | + 125 C | Reel | NANOASMDCH010F-2 | |||||
0In Stock | 0805L | SMD/SMT | SMD/SMT | 200 mA | 16 VDC | 500 mA | 100 A | 3.5 Ohms | 0805 (2012 metric) | Reel | ||||||||
0In Stock | 2920L | SMD/SMT | SMD/SMT | 1.5 A | 60 VDC | 3 A | 20 A | 250 mOhms | 2920 (7450 metric) | - 40 C | + 85 C | Reel | ||||||
Mfr: RUEF500K-2 TTI: Not Assigned Littelfuse Availability: 0In StockResettable Fuses - PPTC 5A 30V 100A Imax | 0In Stock | RUEF | PCB Mount | Radial | 5 A | 30 VDC | 10 A | 100 A | 50 mOhms | - 40 C | + 85 C | 10.9 mm | Reel | RF0796-000 RF2758-000 | ||||
0In Stock | 60R | PCB Mount | Radial | 100 mA | 60 VDC | 200 mA | 40 A | 7.5 Ohms | - 40 C | + 85 C | 5.1 mm | Bulk | ||||||
0In Stock | 60R | PCB Mount | Radial | 170 mA | 60 VDC | 340 mA | 40 A | 8 Ohms | - 40 C | + 85 C | 5.1 mm | Ammo Pack | ||||||
0In Stock | 60R | PCB Mount | Radial | 170 mA | 60 VDC | 340 mA | 40 A | 8 Ohms | - 40 C | + 85 C | 5.1 mm | Bulk | ||||||
Mfr: 1210L200SLYR TTI: Not Assigned Littelfuse Availability: 0In StockResettable Fuses - PPTC 6V POLYFUSE 1210 LoRho SL 2A | 0In Stock | Low Rho | PCB Mount | SMD/SMT | 2 A | 6 VDC | 4 A | 50 A | 24 mOhms | 1210 (3225 metric) | - 40 C | + 85 C | Reel | |||||
Mfr: 0402L020SLKR TTI: Not Assigned Littelfuse Availability: 0In StockResettable Fuses - PPTC 6V POLYFUSE 0402 LoRho SL .100A | 0In Stock | Low Rho | SMD/SMT | SMD/SMT | 200 mA | 6 VDC | 500 mA | 40 A | 1.25 Ohms | 0402 (1005 metric) | - 40 C | + 85 C | Reel | |||||
0In Stock | RKEF | PCB Mount | Radial | 5 A | 60 VDC | 10 A | 40 A | 30 mOhms | - 40 C | + 85 C | 10.9 mm | Bulk | RF2006-000 RF3378-000 | |||||
Mfr: RXEF110K-AP TTI: Not Assigned Littelfuse Availability: 0In StockResettable Fuses - PPTC 72V 40A 0.25Ohms | 0In Stock | RXEF | PCB Mount | Radial | 1.1 A | 72 VDC | 2.2 A | 40 A | 250 mOhms | - 40 C | + 85 C | 5.8 mm | Reel | RF2688-000 | ||||
Mfr: NANOSMDH075F-02 TTI: Not Assigned Littelfuse Availability: 0In StockResettable Fuses - PPTC 6Vdc 10A Nano SMD 3216MM 1206IN | 0In Stock | nanoSMD | PCB Mount | SMD/SMT | 750 mA | 6 VDC | 2 A | 10 A | 360 mOhms | - 40 C | + 125 C | Reel | RF1604-000 | |||||
0In Stock | AHS | SMD/SMT | SMD/SMT | 2 A | 16 VDC | 4 A | 70 A | 50 mOhms | 3425 (8673 metric) | - 40 C | + 125 C | AEC-Q100 | Reel | RF0422-000 | ||||
Mfr: 1210L200PR TTI: Not Assigned Littelfuse Availability: 0In StockResettable Fuses - PPTC PTC 6V POLY SURF MOUNT 1210 2.0A | 0In Stock | 1210L | SMD/SMT | SMD/SMT | 2 A | 6 VDC | 4 A | 100 A | 70 mOhms | 1210 (3225 metric) | - 40 C | + 85 C | Reel | |||||
Mfr: 1210L300SLWR TTI: Not Assigned Littelfuse Availability: 0In StockResettable Fuses - PPTC 6V 3.0A 1210 PTC SL | 0In Stock | Low Rho | PCB Mount | SMD/SMT | 3 A | 6 VDC | 6 A | 50 A | 20 mOhms | 1210 (3225 metric) | - 40 C | + 85 C | Reel |
