Vishay - SCR Modules
1.578 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | On-State RMS Current - It RMS | Non Repetitive On-State Current | Rated Repetitive Off-State Voltage VDRM | Off-State Leakage Current @ VDRM IDRM | On-State Voltage | Holding Current Ih Max | Gate Trigger Voltage - Vgt | Gate Trigger Current - Igt | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Package / Case | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: IRKT430-20 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 2000 Volt 430 Amp | Not Available Online | 675 A | 15.7 kA | 2 kV | 100 mA | 1.65 V | 500 mA | - 40 C | + 130 C | Screw Mount | MAGN-A-PAK | Bulk | |||||||
Mfr: IRKT56/04P TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 400 Volt 60 Amp | Not Available Online | 135 A | 1.31 kA | 400 V | 15 mA | 1.54 V | 200 mA | 2.5 V | 150 mA | - 40 C | + 125 C | Screw Mount | ADD-A-PAK | Bulk | |||||
Not Available Online | VS-P100 | 357 A | 1 kV | 10 mA | 1.35 V | 130 mA | 2 V | 60 mA | - 40 C | + 125 C | Screw Mount | PACE-PAK (D-19) | Bulk | VS-P134 | |||||
Not Available Online | 385 A | 400 V | 10 mA | 1.4 V | 130 mA | 2 V | 60 mA | - 40 C | + 125 C | Screw Mount | PACE-PAK (D-19) | Bulk | VS-P401 | ||||||
Not Available Online | 385 A | 800 V | 10 mA | 1.4 V | 130 mA | 2 V | 60 mA | - 40 C | + 125 C | Screw Mount | PACE-PAK (D-19) | Bulk | VS-P403KW | ||||||
Not Available Online | 385 A | 1 kV | 10 mA | 1.4 V | 130 mA | 2 V | 60 mA | - 40 C | + 125 C | Screw Mount | PACE-PAK (D-19) | Bulk | VS-P424 | ||||||
Not Available Online | 385 A | 600 V | 10 mA | 1.4 V | 130 mA | 2 V | 60 mA | - 40 C | + 125 C | Screw Mount | PACE-PAK (D-19) | Bulk | VS-P432 | ||||||
Not Available Online | 165 A | 1.665 kA | 1.4 kV | 15 mA | 1.59 V | 250 mA | 2.5 V | 150 mA | - 40 C | + 125 C | Screw Mount | ADD-A-PAK | |||||||
Not Available Online | 141 A | 1.78 kA | 1 kV | 100 uA | 1.55 V | 200 mA | 2.5 V | 120 mA | - 40 C | + 125 C | Screw Mount | D-55 | Bulk | VS-T90RIA100 | |||||
Not Available Online | 141 A | 1.78 kA | 800 V | 100 uA | 1.55 V | 200 mA | 2.5 V | 120 mA | - 40 C | + 125 C | Screw Mount | D-55 | Bulk | VS-T90RIA80 | |||||
Mfr: IRKV41/12P TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 1200 Volt 45 Amp | Not Available Online | 70 A | 850 A | 1.2 kV | 15 mA | 1.81 V | 200 mA | 2.5 V | 150 mA | - 40 C | + 125 C | Screw Mount | ADD-A-PAK | Bulk | |||||
Mfr: IRKV91/04P TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 400 Volt 95 Amp | Not Available Online | 150 A | 1.785 kA | 400 V | 15 mA | 1.58 V | 200 mA | 2.5 V | 150 mA | - 40 C | + 125 C | Screw Mount | ADD-A-PAK | Bulk | |||||
Mfr: IRKV91/08P TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 800 Volt 95 Amp | Not Available Online | 150 A | 1.785 kA | 800 V | 15 mA | 1.58 V | 200 mA | 2.5 V | 150 mA | - 40 C | + 125 C | Screw Mount | ADD-A-PAK | Bulk | |||||
Mfr: ST1000C16K0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 1600 Volt 1473 Amp | Not Available Online | 2.913 kA | 20 A | 1.6 kV | 100 mA | 1.8 V | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Clamp Mount | A-24 (K-PUK) | Bulk | VS-ST1000C16K0 | ||||
Mfr: ST180C18C0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 1800 Volt 350 Amp | Not Available Online | 660 A | 5 kA | 1.8 kV | 30 mA | 1.96 V | 600 mA | 3 V | 150 mA | - 40 C | + 125 C | Clamp Mount | TO-200AB (A-PUK) | Bulk | VS-ST180C18C0 | ||||
Mfr: ST1230C08K1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules RECOMMENDED ALT VS-S | Not Available Online | 3.2 kA | 33.5 kA | 800 V | 100 mA | 1.62 V | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Clamp Mount | A-24 (K-PUK) | Bulk | |||||
Mfr: ST303S04PFN0P TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 300 Amp 400 Volt 471 Amp IT(RMS) | Not Available Online | 8.32 kA | 400 V | 50 mA | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Stud Mount | TO-118 | VS-ST303S04PFN0P | |||||||
Mfr: ST303S08PFL1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules RECOMMENDED ALT VS-S | Not Available Online | 8.32 kA | 800 V | 50 mA | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Stud Mount | TO-118 | Bulk | |||||||
Mfr: ST303S12PFK0P TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 300 Amp 1200 Volt 471 Amp IT(RMS) | Not Available Online | 8.32 kA | 1.2 kV | 50 mA | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Stud Mount | TO-118 | VS-ST303S12PFK0P | |||||||
Mfr: ST300S12P0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 1200 Volt 300 Amp | Not Available Online | 1.2 kV | 50 mA | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Stud Mount | TO-118 | Bulk | VS-ST300S12P0 | |||||||
Mfr: ST173C12CFK1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 330 Amp 1200 Volt 610 Amp IT(RMS) | Not Available Online | 610 A | 4.68 kA | 1.2 kV | 40 mA | 2.07 V | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Clamp Mount | TO-200AB (A-PUK) | Bulk | VS-ST173C12CFK1 | ||||
Mfr: ST380C04C0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 400 Volt 960 Amp | Not Available Online | 1.9 kA | 15 kA | 400 V | 50 mA | 1.6 V | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Clamp Mount | TO-200AB (E-PUK) | Bulk | VS-ST380C04C0 | ||||
Mfr: ST380C06C0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 600 Volt 960 Amp | Not Available Online | 1.9 kA | 15 kA | 600 V | 50 mA | 1.6 V | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Clamp Mount | TO-200AB (E-PUK) | Bulk | VS-ST380C06C0 | ||||
Mfr: ST280C04C1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 500 Amp 400 Volt 960 Amp IT(RMS) | Not Available Online | 960 A | 7.85 kA | 400 V | 30 mA | 1.36 V | 600 mA | 3 V | 150 mA | - 40 C | + 125 C | Clamp Mount | TO-200AB (A-PUK) | Bulk | VS-ST280C04C1 | ||||
Mfr: ST300C08C1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCR Modules 650 Amp 800 Volt 1290 Amp IT(RMS) | Not Available Online | VS-ST300C | 1.29 kA | 8 kA | 800 V | 50 mA | 2.18 V | 600 mA | 3 V | 200 mA | - 40 C | + 125 C | Clamp Mount | TO-200AB (E-PUK) | Bulk | VS-ST300C08C1 |
