Vishay - SCRs
889 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Breakover Current IBO Max | Rated Repetitive Off-State Voltage VDRM | Off-State Leakage Current @ VDRM IDRM | On-State RMS Current - It RMS | Vf - Forward Voltage | Maximum Gate Peak Inverse Voltage | Gate Trigger Voltage - Vgt | Gate Trigger Current - Igt | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Package / Case | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: ST730C12L1L TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | VS-ST730CxxL | 18.7 kA | 1.2 kV | 80 mA | 2 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC (B-PUK) | Bulk | VS-ST730C12L1L | |||||
Mfr: ST730C14L1L TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | VS-ST730CxxL | 18.7 kA | 1.4 kV | 80 mA | 2 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC (B-PUK) | Bulk | VS-ST730C14L1L | |||||
Mfr: ST733C08LFL1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 940 Amp 800 Volt 1900 Amp IT(RMS) | Not Available Online | VS-ST733CxxL | 20.95 kA | 800 V | 75 mA | 1.9 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC (B-PUK) | Bulk | VS-ST733C08LFL1 | |||||
Mfr: ST780C04L0L TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | VS-ST780CxxL | 25.6 kA | 400 V | 80 mA | 2.7 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC (B-PUK) | Bulk | VS-ST780C04L0L | |||||
Mfr: ST333C04CFM1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 720 Amp 400 Volt 1435 Amp IT(RMS) | Not Available Online | VS-ST333CxxC | 11.5 kA | 400 V | 50 mA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AB (E-PUK) | Bulk | VS-ST333C04CFM1 | ||||||
Mfr: ST083S04PFM1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | 2.56 kA | 400 V | 30 mA | 2.15 V | 5 V | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | ||||||
Mfr: ST083S08PFM0P TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | Bulk | VS-ST083S08PFM0P | ||||||||||||||||
Mfr: ST083S12PFK1P TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 135 Amp 1200 Volt 135 Amp IT(RMS) | Not Available Online | 2.56 kA | 1.2 kV | 30 mA | 2.15 V | 5 V | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | VS-ST083S12PFK1P | |||||
Mfr: ST183S08PFL1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | 5.13 kA | 800 V | 40 mA | 3 V | 200 mA | - 40 C | + 125 C | Stud Mount | TO-93 | Bulk | ||||||||
Mfr: ST230S12P1V TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | 5.97 kA | 1.2 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Stud Mount | TO-93 (TO-209AB) | Bulk | ||||||||
Not Available Online | 2.18 kA | 400 V | 20 mA | 1.57 V | 10 V | 2 V | 120 mA | - 40 C | + 140 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | |||||||
Mfr: ST083S12PFK0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | 2.56 kA | 1.2 kV | 30 mA | 2.15 V | 5 V | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | ||||||
Mfr: ST103S04PFL0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | 3.15 kA | 400 V | 30 mA | 1.73 V | 5 V | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | ||||||
Mfr: ST333C08LFM1 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 720 Amp 800 Volt 1230 Amp IT(RMS) | Not Available Online | VS-ST333CxxC | 11.5 kA | 800 V | 50 mA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC (B-PUK) | Bulk | VS-ST333C08LFM1 | ||||||
Mfr: ST700C12L0L TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | VS-ST700CxxL | 16.4 kA | 1.2 kV | 80 mA | 1.857 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC | Bulk | VS-ST700C12L0L | |||||
Mfr: ST700C20L0L TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-S | Not Available Online | VS-ST700CxxL | 16.4 kA | 2 kV | 80 mA | 1.857 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC | Bulk | VS-ST700C20L0L | |||||
Mfr: ST183C08CFN0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 800 Volt 370 Amp | Not Available Online | 5.13 kA | 800 V | 40 mA | 690 A | 3 V | 200 mA | - 40 C | + 125 C | SMD/SMT | TO-200AB (A-PUK) | Bulk | VS-ST183C08CFN0 | ||||||
Mfr: VS-VSKC270-30PBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs Input Modules - MAP COMPRESSED | Not Available Online | ||||||||||||||||||
Mfr: VS-10TTS08SPBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-1 | Not Available Online | 800 V | 50 uA | 1.15 V | 10 V | 1 V | 15 mA | - 40 C | + 125 C | SMD/SMT | D2PAK-2 (TO-263-2) | Tube | 10TTS08SPBF | ||||||
Mfr: VS-ST110S04P2V TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs Thyristors - TO-83/94 COM RD-e3 | Not Available Online | Threaded Insert | TO-94C (TO-209AC) | Bulk | |||||||||||||||
Mfr: VS-ST180S20P0PBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 200 Amp 2000 Volt 314 Amp IT(RMS) | Not Available Online | 2 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-93 (TO-209AB) | Bulk | ST180S20P0PBF | ||||||||
Mfr: VS-110RKI80PBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 110 Amp 800 Volt 172 Amp IT(RMS) | Not Available Online | 800 V | 20 mA | 1.57 V | 10 V | 2 V | 120 mA | - 40 C | + 140 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | 110RKI80PBF | ||||||
Mfr: VS-ST303C12LFK1L TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs Thyristors - B-PUK | Not Available Online | Threaded Insert | |||||||||||||||||
Mfr: VS-ST330C12C1L TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs Thyristors - E-PUK | Not Available Online | VS-ST330CC | Threaded Insert | TO-200AB (E-PUK) | |||||||||||||||
Mfr: VS-16TTS12STRRPBF TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs RECOMMENDED ALT VS-1 | Not Available Online |
