SCRs
3.195 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Breakover Current IBO Max | Rated Repetitive Off-State Voltage VDRM | Off-State Leakage Current @ VDRM IDRM | On-State RMS Current - It RMS | Vf - Forward Voltage | Maximum Gate Peak Inverse Voltage | Gate Trigger Voltage - Vgt | Gate Trigger Current - Igt | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Package / Case | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 2N639X | 100 A | 400 V | 10 uA | 12 A | 2.2 V | 1.5 V | 30 mA | - 40 C | + 125 C | Through Hole | TO-220-3 | Box | |||||
0In Stock | MCR25M | 300 A | 600 V | 10 uA | 25 A | 1.8 V | 1 V | 30 mA | - 40 C | + 125 C | Through Hole | TO-220-3 | Box | |||||
0In Stock | Sxx08x | 10 uA | Through Hole | TO-220-2 | Tube | |||||||||||||
0In Stock | Sxx06xSx | 5 uA | TO-220-2 | Tube | ||||||||||||||
0In Stock | 2N639X | 100 A | 400 V | 10 uA | 12 A | 2.2 V | 1.5 V | 30 mA | - 40 C | + 125 C | Through Hole | TO-220-3 | Box | |||||
0In Stock | 2N639X | 100 A | 100 V | 10 uA | 12 A | 2.2 V | 1.5 V | 30 mA | - 40 C | + 125 C | Through Hole | TO-220-3 | Box | |||||
0In Stock | MCR12DCX | 100 A | 800 V | 10 uA | 12 A | 1.9 V | 1 V | 20 mA | - 40 C | + 125 C | SMD/SMT | DPAK-2 (TO-252-2) | Reel | |||||
0In Stock | S6X8ECS2 | 600 V | 3 uA | 800 mA | 5 V | 800 mV | 30 uA | - 40 C | + 125 C | Through Hole | TO-92-3 | Bulk | ||||||
0In Stock | Sx02xS | 600 V | 5 uA | 1.5 A | SMD/SMT | SOT-89-3 | Reel | |||||||||||
0In Stock | Sxx15x | Tube | ||||||||||||||||
0In Stock | Sxx35x | 500 A | 400 V | 10 uA | 35 A | 1.8 V | 1.5 V | 40 mA | - 40 C | + 125 C | Through Hole | SMTO-218 | Tube | |||||
0In Stock | MCR706A | 35 A | 400 V | 10 uA | 4 A | 2.2 V | 18 V | 800 mV | 75 uA | - 40 C | + 110 C | SMD/SMT | DPAK-2 (TO-252-2) | Reel | ||||
0In Stock | Sxx65x | 950 A | 800 V | 20 uA | 65 A | 1.8 V | 2 V | 50 mA | - 40 C | + 125 C | Through Hole | SMTO-218 | Bulk | |||||
0In Stock | SxX8xSx | 10 A | 400 V | 3 uA | 800 mA | 1.7 V | 5 V | 800 mV | 200 uA | - 40 C | + 125 C | SMD/SMT | SOT-89-3 | Reel | ||||
0In Stock | Sxx55x | 650 A | 600 V | 10 uA | 55 A | 1.8 V | 1.5 V | 40 mA | - 40 C | + 125 C | SMD/SMT | SMTO-263-2 | Reel | |||||
0In Stock | Reel | |||||||||||||||||
0In Stock | Tube | |||||||||||||||||
0In Stock | Bulk | |||||||||||||||||
0In Stock | Sxx04xSx | 30 A | 400 V | 2 uA | 4 A | 1.6 V | 1 V | 800 mV | 200 uA | - 40 C | + 110 C | Through Hole | TO-251-3 | Tube | ||||
0In Stock | Sxx35x | 500 A | 400 V | 10 uA | 35 A | 1.8 V | 1.5 V | 40 mA | - 40 C | + 125 C | Through Hole | SMTO-218 | Bulk | |||||
0In Stock | Sxx35x | 500 A | 800 V | 20 uA | 35 A | 1.8 V | 1.5 V | 40 mA | - 40 C | + 125 C | Through Hole | SMTO-218 | Bulk | |||||
0In Stock | NYC222 | 15 A | 400 V | 10 uA | 1.5 A | 1.7 V | 5 V | 800 mV | 200 uA | - 40 C | + 110 C | SMD/SMT | SOT-223 | Reel | ||||
0In Stock | MCR69-3 | 300 A | 100 V | 10 uA | 25 A | 1.8 V | 1.5 V | 30 mA | - 40 C | + 125 C | Through Hole | TO-220-3 | Box | |||||
0In Stock | MCR8DCN | 80 A | 800 V | 10 uA | 8 A | 1.8 V | 650 mV | 7 mA | - 40 C | + 125 C | SMD/SMT | DPAK-2 (TO-252-2) | Reel | |||||
0In Stock | Sxx65x | 950 A | 1 kV | 30 uA | 65 A | 1.8 V | 2 V | 50 mA | - 40 C | + 125 C | Through Hole | SMTO-218 | Tube |
