AMCV-SS1210 - ABRACON - Varistors
30 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Max Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 12.7 VAC | 18 VDC | 25 V | 45 V | 400 A | 0.5 J | - 55 C | + 125 C | Reel | ||||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 30 VAC | 38 VDC | 50 V | 80 V | 400 A | 0.8 J | - 55 C | + 125 C | Reel | ||||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 56VDC 68.0 [61.0 75.0]a.1mA 125Vclamp 1200A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 40 VAC | 56 VDC | 68 V | 125 V | 1.2 kA | 4 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 85VDC 100.0 [90.0 110.0]a.1mA 165Vclamp 1500A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 60 VAC | 85 VDC | 100 V | 165 V | 1.5 kA | 4 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 60VDC 76.0 [69.0 83.0]a.1mA 130Vclamp 800A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 46 VAC | 60 VDC | 76 V | 130 V | 800 A | 4 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 85VDC 100.0 [90.0 110.0]a.1mA 165Vclamp 200A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 60 VAC | 85 VDC | 100 V | 165 V | 200 A | 0.7 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 85VDC 100.0 [90.0 110.0]a.1mA 165Vclamp 400A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 60 VAC | 85 VDC | 100 V | 165 V | 400 A | 1.6 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 65VDC 82.0 [73.0 91.0]a.1mA 135Vclamp 1000A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 50 VAC | 65 VDC | 82 V | 135 V | 1 kA | 4 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 65VDC 82.0 [73.0 91.0]a.1mA 135Vclamp 200A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 50 VAC | 65 VDC | 82 V | 135 V | 200 A | 1.4 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 65VDC 82.0 [73.0 91.0]a.1mA 135Vclamp 800A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 50 VAC | 65 VDC | 82 V | 135 V | 800 A | 2 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 100VDC 120.0 [108.0 132.0]a.1mA 200Vclamp 1000A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 75 VAC | 100 VDC | 120 V | 200 V | 1 kA | 5 J | - 55 C | + 125 C | Reel | |||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 12.7 VAC | 18 VDC | 25 V | 45 V | 1 kA | 1.5 J | - 55 C | + 125 C | Reel | ||||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 21.3 VAC | 30 VDC | 42 V | 70 V | 400 A | 0.5 J | - 55 C | + 125 C | Reel | ||||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 32 VAC | 42 VDC | 53 V | 100 V | 300 A | 0.8 J | - 55 C | + 125 C | Reel | ||||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 56VDC 68.0 [61.0 75.0]a.1mA 125Vclamp 300A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 40 VAC | 56 VDC | 68 V | 125 V | 300 A | 1 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 100VDC 120.0 [108.0 132.0]a.1mA 200Vclamp 200A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 75 VAC | 100 VDC | 120 V | 200 V | 200 A | 1 J | - 55 C | + 125 C | Reel | |||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 46 VAC | 60 VDC | 76 V | 130 V | 1.2 kA | 4 J | - 55 C | + 125 C | Reel | ||||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 65VDC 82.0 [73.0 91.0]a.1mA 135Vclamp 600A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 50 VAC | 65 VDC | 82 V | 135 V | 600 A | 2 J | - 55 C | + 125 C | Reel | |||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 34.1 VAC | 48 VDC | 60 V | 110 V | 300 A | 0.8 J | - 55 C | + 125 C | Reel | ||||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 34.1 VAC | 48 VDC | 60 V | 110 V | 1 kA | 3 J | - 55 C | + 125 C | Reel | ||||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 56VDC 68.0 [61.0 75.0]a.1mA 125Vclamp 150A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 40 VAC | 56 VDC | 68 V | 125 V | 150 A | 0.5 J | - 55 C | + 125 C | Reel | |||||||
TTI: Not Assigned ABRACON Availability: 0In StockVaristors VAR 60VDC 76.0 [69.0 83.0]a.1mA 130Vclamp 300A | 0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 46 VAC | 60 VDC | 76 V | 130 V | 300 A | 1 J | - 55 C | + 125 C | Reel | |||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 6.4 VAC | 9 VDC | 14 V | 30 V | 400 A | 0.5 J | - 55 C | + 125 C | Reel | ||||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 21.3 VAC | 30 VDC | 42 V | 70 V | 1 kA | 2 J | - 55 C | + 125 C | Reel | ||||||||
0In Stock | AMCV-SS1210 | Varistors | PCB Mount | SMD/SMT | 21.3 VAC | 30 VDC | 42 V | 70 V | 300 A | 0.5 J | - 55 C | + 125 C | Reel |
- 1
- 2