Littelfuse - Varistors
8.578 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Max Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | SM10 | Varistors | SMD/SMT | SMD/SMT | 15.26 mm x 8.5 mm x 14 mm | 510 VAC | 670 VDC | 820 V | 1.35 kV | 5 kA | 86 J | 170 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | SM10 | Varistors | SMD/SMT | SMD/SMT | 15.26 mm x 8.5 mm x 14 mm | 550 VAC | 720 VDC | 910 V | 1.5 kV | 5 kA | 88 J | 165 pF | - 40 C | + 125 C | Reel | ||||||
Mfr: V38MLA1812NRAUTO TTI: Not Assigned Littelfuse Availability: 0In StockVaristors 30VAC 38VDC 2500pF AEC-Q200 | 0In Stock | MLA1812NR | Automotive Multilayer Varistors | SMD/SMT | SMD/SMT | 1812 (4532 metric) | 30 VAC | 38 VDC | 46 V to 54 V | 80 V | 800 A | 2.5 nF | - 40 C | + 125 C | AEC-Q200 | Reel | |||||
0In Stock | Varistors | PCB Mount | SMD/SMT | 1210 (3225 metric) | 40 VAC | 56 VDC | 110 V | 250 A | 2.3 J | 300 pF | - 40 C | + 125 C | Reel | ||||||||
0In Stock | AUMOV | MOVs | PCB Mount | Radial | 23 VAC | 28 VDC | 36 V | 71 V | 7 mm | 400 A | 2.2 J | 720 pF | - 40 C | + 85 C | AEC-Q200 | Bulk | |||||
0In Stock | UltraMOV | MOVs | PCB Mount | Radial | 510 VAC | 670 VDC | 738 V to 902 V | 1.355 kV | 17 mm | 6 kA | 185 J | 200 pF | - 55 C | + 125 C | Bulk | ||||||
0In Stock | UltraMOV | Bulk | |||||||||||||||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 95 VAC | 127 VDC | 165 V | 250 V | 7 mm | 400 A | 8 J | 250 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | LA | MOVs | PCB Mount | Radial | 300 VAC | 405 VDC | 517 V | 775 V | 14 mm | 4.5 kA | 77 J | 400 pF | - 55 C | + 85 C | Reel | ||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 4 VAC | 5 VDC | 6 V to 11 V | 22 V | 7 mm | 100 A | 400 mJ | 3 nF | - 55 C | + 85 C | Bulk | ||||||
Mfr: V300LC40AP TTI: Not Assigned Littelfuse Availability: 0In StockVaristors 300VAC 165J 775V-CLAMP 100A-PK | 0In Stock | LA | MOVs | PCB Mount | Radial | 300 VAC | 405 VDC | 775 V | 20 mm | 6.5 kA | 800 pF | - 55 C | + 85 C | Bulk | |||||||
0In Stock | LA | MOVs | PCB Mount | Radial | 250 VAC | 330 VDC | 451 V | 730 V | 7 mm | 1.2 kA | 21 J | 90 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 14 VAC | 18 VDC | 19.8 V to 24.2 V | 43 V | 10 mm | 500 A | 2 J | 4 nF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | HA | MOVs | PCB Mount | SMD/SMT | 550 VAC | 710 VDC | 1.43 kV | 42.5 mm | 40 kA | 2.39 nF | - 55 C | + 85 C | Bulk | ||||||||
0In Stock | SM10 | Varistors | SMD/SMT | SMD/SMT | 15.26 mm x 8.5 mm x 14 mm | 440 VAC | 585 VDC | 710 V | 1.18 kV | 5 kA | 107 J | 185 pF | - 40 C | + 125 C | Reel | ||||||
Mfr: V30MLA1812NRAUTO TTI: Not Assigned Littelfuse Availability: 0In StockVaristors 21VAC 30VDC 3950pF AEC-Q200 | 0In Stock | MLA1812NR | Automotive Multilayer Varistors | SMD/SMT | SMD/SMT | 1812 (4532 metric) | 21 VAC | 30 VDC | 37 V to 46 V | 70 V | 800 A | 3.95 nF | - 40 C | + 125 C | AEC-Q200 | Reel | |||||
Mfr: V65MLA1812NRAUTO TTI: Not Assigned Littelfuse Availability: 0In StockVaristors 50VAC 65VDC 1500pF AEC-Q200 | 0In Stock | MLA1812NR | Automotive Multilayer Varistors | SMD/SMT | SMD/SMT | 1812 (4532 metric) | 50 VAC | 65 VDC | 73 V to 91 V | 140 V | 800 A | 1.5 nF | - 40 C | + 125 C | AEC-Q200 | Reel | |||||
0In Stock | NSM20 | Metal Oxide Varistors | PCB Mount | SMD/SMT | 275 VAC | 350 VDC | 430 V | 800 V | 12 kA | 320 J | 980 pF | - 40 C | + 125 C | Reel | |||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 4 VAC | 5 VDC | 6 V to 11 V | 20 V | 10 mm | 250 A | 800 mJ | 7.5 nF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 51.7 V | 90 V | 5 mm | 100 A | 400 mJ | 200 pF | - 55 C | + 85 C | Bulk | ||||||
Mfr: TMOV14RP115E TTI: Not Assigned Littelfuse Availability: 0In StockVaristors THERMALLY PROTECTED VARISTOR 14MM | 0In Stock | TMOV | MOVs | PCB Mount | Radial | 125 VAC | 150 VDC | 198 V | 300 V | 14 mm | 6 kA | 35 J | 1.1 nF | - 55 C | + 85 C | Bulk | |||||
0In Stock | CH | MOVs | PCB Mount | SMD/SMT | 3220 (8552 metric) | 75 VAC | 102 VDC | 120 V | 200 V | 250 A | 2 J | 300 pF | - 55 C | + 125 C | Reel | ||||||
0In Stock | UltraMOV | MOVs | PCB Mount | Radial | 510 VAC | 670 VDC | 738 V to 902 V | 1.355 kV | 14 mm | 6 kA | 165 J | 200 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | C-III | MOVs | PCB Mount | Radial | 140 VAC | 140 VDC | 242 V | 360 V | 20 mm | 9 kA | 210 J | - 55 C | + 85 C | Bulk | |||||||
0In Stock | UltraMOV | MOVs | PCB Mount | Radial | 320 VAC | 420 VDC | 561 V | 840 V | 7 mm | 1.75 kA | 32 J | 65 pF | - 55 C | + 85 C | Bulk |
