Amphenol - DIN 41612 Connectors
1.532 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Positions | Number of Rows | Pitch | Type | Termination Style | Mounting Angle | Current Rating | Contact Plating | Contact Material | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Bulk | ||||||||||||||
Mfr: 515903532129311LF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineDIN 41612 Connectors | Not Available Online | Bulk | |||||||||||||
Mfr: 86093967113H55SRLF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineDIN 41612 Connectors | Not Available Online | Brass | Tray | ||||||||||||
0In Stock | 64 Position | Wire Wrap | Vertical | 1.5 A | Copper Alloy | Tray | |||||||||
Mfr: 5159909321193101LF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineDIN 41612 Connectors | Not Available Online | ||||||||||||||
Mfr: 86093488613H55V1LF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineDIN 41612 Connectors | Not Available Online | Tray | |||||||||||||
Mfr: 86093967814745E1LF TTI: Not Assigned Amphenol FCI Availability: 0In StockDIN 41612 Connectors DIN HEADER STR STB R | 0In Stock | Headers | 96 Position | 3 Row | Solder | Vertical | 1.5 A | Copper Alloy | Tray | ||||||
Mfr: 86093637113750NDLF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineDIN 41612 Connectors | Not Available Online | Tray | |||||||||||||
0In Stock | Receptacles | 48 Position | Wire Wrap | Vertical | 1.5 A | Gold | Copper Alloy | Tray | |||||||
0In Stock | Receptacles | 42 Position | 3 Row | IDC | Vertical | 1.5 A | Gold | Copper Alloy | Tray | ||||||
0In Stock | Receptacles | 96 Position | 3 Row | IDC | Vertical | 1.5 A | Gold | Copper Alloy | Tray | ||||||
0In Stock | Receptacles | 96 Position | 3 Row | IDC | Vertical | 1.5 A | Gold | Copper Alloy | Tray | ||||||
0In Stock | Receptacles | 96 Position | 3 Row | IDC | Vertical | 1.5 A | Gold | Copper Alloy | Tray | ||||||
0In Stock | Headers | 96 Position | Solder | Vertical | 1.5 A | Gold | Copper Alloy | Tray | |||||||
0In Stock | Receptacles | 64 Position | Solder | Right Angle | 1.5 A | Gold | Copper Alloy | Tray | |||||||
Mfr: 5159009326354130LF TTI: Not Assigned Amphenol FCI Availability: 0In StockDIN 41612 Connectors 32P PWR HEADER RA | 0In Stock | Headers | 32 Position | 5.08 mm | Solder | Right Angle | 5.5 A | Copper Alloy | Tray | ||||||
Mfr: 86092645814755E1LF TTI: Not Assigned Amphenol FCI Availability: 0In StockDIN 41612 Connectors HEADER 64 CONTACTS 2.54MM PITCH SPACING | 0In Stock | Headers | 64 Position | 3 Row | Solder | Vertical | 1.5 A | Copper Alloy | Tray | ||||||
Mfr: 86093457713755E1LF TTI: Not Assigned Amphenol FCI Availability: 0In StockDIN 41612 Connectors DIN HDR RA STB 45CTS | 0In Stock | 45 Position | Solder | Right Angle | 1.5 A | Copper Alloy | Tray | ||||||||
Mfr: 8609360C814755E1LF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineDIN 41612 Connectors DIN HDR STR M 60+4 | Not Available Online | Headers | 60 Position | 3 Row | Solder | Vertical | 1.5 A | Gold | Copper Alloy | Tray | |||||
Mfr: 86093947113H40APLF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineDIN 41612 Connectors DIN HEADER RA STB C | Not Available Online | Headers | 94 Position | 3 Row | Solder | Right | Brass | Tray | |||||||
0In Stock | 96 Position | Solder | Vertical | 1.5 A | Copper Alloy | Tray | |||||||||
Mfr: 86093967896745LF TTI: Not Assigned Amphenol FCI Availability: 0In StockDIN 41612 Connectors DIN HDR STR PF RPU R | 0In Stock | 96 Position | Press Fit | Vertical | 1.5 A | Copper Alloy | Tray | ||||||||
Mfr: 86093968124745V1LF TTI: Not Assigned Amphenol FCI Availability: 0In StockDIN 41612 Connectors 96P STRT RECEPTACLE STYLE C | 0In Stock | Receptacles | 96 Position | 3 Row | 2.54 mm | Solder | Vertical | 1.5 A | Gold | Copper Alloy | Tray | ||||
Mfr: BPS8B21FLD200L9LF TTI: Not Assigned Amphenol FCI Availability: 0In StockDIN 41612 Connectors DINIDC SIDEPIERCE | 0In Stock | Receptacles | 21 Position | 3 Row | IDC | Vertical | 1.5 A | Copper Alloy | Tray | ||||||
Mfr: 86094647814765PMLF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineDIN 41612 Connectors DIN HDR | Not Available Online | Tray |
