AC Power Cords
40.779 ResultsPart | Availability | Purchasing | RoHS/Lead | Region | Type | Receptacle | Plug | Wire Gauge - AWG | Cable Length | Current Rating | Voltage Rating | Shielding | Jacket Color | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 130091-0109 01300910109 | |||||||||||||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords | 0In Stock | IEC-320-C13 | 3 m | 816480-SF | ||||||||||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords | 0In Stock | 823995-SF | ||||||||||||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords | 0In Stock | 820149-SF | ||||||||||||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords | 0In Stock | 820073-SF | ||||||||||||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords | 0In Stock | 820126-SF | ||||||||||||
0In Stock | UK | AC Power Cord w/Lock | IEC-320-C13 | BS1363 | 5 m | 10 A | 250 VAC | Black | ||||||
Not Available Online | ||||||||||||||
0In Stock | AC Power Cord | 10 AWG | 1 m | 25 A | 600 VAC/DC | |||||||||
0In Stock | UK | AC Power Cord | IEC-320-C13 | BS1363 | 4 m | 10 A | 250 VAC | Black | ||||||
0In Stock | 363C | |||||||||||||
0In Stock | ||||||||||||||
0In Stock | AC Power Cord | 14 AWG | 50 ft | 15 A | 125 VAC | Yellow | 1447B143 | |||||||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords 15A C13 US Line plug Locking Plug 275cm | 0In Stock | North America | AC Power Cord w/Lock | IEC-320-C13, Locking | NEMA 5-15P | 18 AWG | 9 ft | 10 A | 125 V | Unshielded | Black | 814690-SF | ||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords | 0In Stock | 820072-SF | ||||||||||||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords | 0In Stock | 820074-SF | ||||||||||||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords | 0In Stock | 820075-SF | ||||||||||||
TTI: Not Assigned TE Connectivity / Schaffner Availability: 0In StockAC Power Cords | 0In Stock | 814627-SF | ||||||||||||
0In Stock | 434D | |||||||||||||
0In Stock | 483C | |||||||||||||
Mfr: P29016-M10 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockAC Power Cords ?" 4 position single-ended drop/branch cordset with 600V,dual-rated, black,10 Meter | 0In Stock | 14 AWG | 2 m | 24 A | ||||||||||
Mfr: CC848850842 TTI: Not Assigned OmniOn Power Availability: 0In StockAC Power Cords AC Input Cable 8ft C19 plug with L6-20P | 0In Stock | North America | AC Power Cord w/Lock | IEC-320-C19 | NEMA L6-20P | 2.4 m | ||||||||
Mfr: 1300830127 TTI: Not Assigned Molex Availability: 0In StockAC Power Cords REEL INDUST DUTY W/O CABLE | 0In Stock | |||||||||||||
Mfr: Y96E-33SA6 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockAC Power Cords 6FT AC STR CABLE | 0In Stock | AC Power Cord | NEMA 6 | 22 AWG | 6 ft | 3 A | 300 VAC | Yellow | Y96E33SA6 | |||||
0In Stock | EU | AC Power Cord w/Lock | IEC-320-C13 | CEE 7/VII | 2 m | 10 A | 250 VAC | Black |
