Molex - Specialized Cables
2.803 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Gender | Coding | Wire Gauge - AWG | Voltage Rating | Jacket Color | Current Rating | IP Rating | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 226263-2063 TTI: Not Assigned Molex Specialized Cables Micro-Fit+ Versa Color Female-to-Pigtail Off-the-Shelf (OTS) Cable Assy., Dual Row, 300mm Lg., Tin (Sn) Pltg, 6 Pos., Natural (White) | 0In Stock | Power and Signal Cable Assemblies | Discrete Wire Assembly | Micro-Fit | 6 Position | Micro-Fit | 6 Position | 300 mm | Female / Female | 16 AWG | 600 V | Black | 13 A | 226263 | Bulk | 2262632063 02262632063 | ||||
Mfr: 227023-2215 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables Pre-Crimped Lead DuraClik Female-to-Pigtail, Gold (Au) Pltg, 450mm Lg., 22 AWG, Black | 0In Stock | Pre-Crimped Leads | DuraClik | 1 Position | Pigtail | 450 mm | Female | 22 AWG | 125 V | Black | 3 A | 227023 | 2270232215 02270232215 | |||||||
Mfr: 225772-4218 TTI: Not Assigned Molex Specialized Cables HSAutoLink II Unsealed Plug-to-HSAutoLink II Unsealed Plug Off-the-Shelf (OTS) Cable Assy., LVDS 2-Wire Cable, 4.0m Lg., Polarization A, 6 Pos. | 0In Stock | Cable Assemblies | Power and Signal | Plug | 6 Position | Plug | 6 Position | 4 m | Male / Male | A Coded | 28 AWG | 36 V | Black | 1.5 A | 225772 | 2257724218 02257724218 | ||||
Mfr: 228963-1121 TTI: Not Assigned Molex Specialized Cables HyperQube-to-HyperQube Off-the-Shelf (OTS) Cable Assy., 6mm Diameter, Male, 1000mm Lg., 2 AWG, Natural | 0In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | HyperQube | 1 Position | 1 m | Male / Male | 2 AWG | 1 kV | 120 A | 228963 | 2289631121 02289631121 | ||||||
Mfr: 229449-1325 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables PwrWize BMI-to-PwrWize BMI Off-the-Shelf (OTS) Cable Assy., Female-Female, Single Row, 1000mm Lg., 8 AWG, 2 Pos., Black | 0In Stock | 229449 | ||||||||||||||||||
Mfr: 1204010125 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables M12 Sig, A-Coded, M12 Push-Pull Ultra-Lock 2.0 Double-Ended Cordset, 5 Poles, Female (90C) to Male (90C), 22 AWG, Black TPU WSOR Cable, 1.0m (3.28') Lg. | 0In Stock | Circular Cordsets | Double Ended | M12 | 5 Position | M12 | 5 Position | 1 m | Female / Male | A Coded | 22 AWG | 60 VAC, 60 VDC | Black | 4 A | IP67 | 120401 | YY5033B30M010 1204010125 01204010125 | |||
Mfr: 228971-2111 TTI: Not Assigned Molex Specialized Cables HyperQube-to-Pigtail Off-the-Shelf (OTS) Cable Assy., 6mm Diameter, Male, 1000mm Lg., 4 AWG, Black | 0In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | Pigtail | 1 Position | 1 m | Male | 4 AWG | 1 kV | 120 A | 228971 | 2289712111 02289712111 | ||||||
Mfr: 1300660036 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables BradPwr A-Size (7/8" M22) Recept., 3 Poles, Female, 1/2" - 14 NPT, 14/1 AWG, 1.0m (3.28') Lg. | 0In Stock | 130066 | 1R3000A28M010G 01300660036 130066-0036 | |||||||||||||||||
Mfr: 226202-1044 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables Zero-Hachi-to-Zero-Hachi Off-the-Shelf (OTS) Cable Assy., Single Row, Tin (Sn) Pltg, 4 Pos., 600mm Lg., Black | 0In Stock | Power and Signal Cable Assemblies | Receptacle | 4 Position | Receptacle | 4 Position | 150 mm | Female / Female | 28 AWG | 30 VAC, 30 VDC | Black | 1 A | 226202 | 2262021044 02262021044 | ||||||
Mfr: 226199-1022 TTI: Not Assigned Molex Specialized Cables Micro-Fit+ Female-to-Micro-Fit+ Female Off-the-Shelf (OTS) Cable Assy., Dual Row, 150mm Lg., Tin (Sn) Pltg, 16 AWG, 2 Pos., Black | 0In Stock | Power and Signal Cable Assemblies | Discrete Wire Assembly | Micro-Fit | 2 Position | Micro-Fit | 2 Position | 150 mm | Female / Female | 16 AWG | 600 V | Black | 13 A | 226199 | Bulk | 2261991022 02261991022 | ||||
Mfr: 130066-0050 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables BradPwr A-Size (7/8 M22) Recept., 3 Poles, Male, Single Keyway, 1/2" - 14 NPT, 14/1 AWG, 0.5m (1.64') Lg. | 0In Stock | 500 mm | Male | 14 AWG | 600 V | 15 A | IP67 | 130066 | 1300660050 01300660050 1R3006A28M005G | |||||||||||
Mfr: 11-32-7780 TTI: Not Assigned Molex Availability: Not Available OnlineSpecialized Cables CAMERA POWER CABLE | Not Available Online | Camera Cables | T9999 | |||||||||||||||||
Mfr: 1200680096 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MIC IN-LINE SPLTR 0.5M ST | 0In Stock | 120068 | 120068-0096 01200680096 884A30C08M005 | |||||||||||||||||
Mfr: 1200900065 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables NC 4P MR 2M M8 X 1 24AWG | 0In Stock | 24 AWG | 120090 | 4R4F06A27M020 01200900065 120090-0065 | ||||||||||||||||
Mfr: 1300180210 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables Mini-Change 5 Pole 90C Adapter, Female to Male | 0In Stock | 600 VAC/600 VDC | 8 A | IP67 | 130018 | 41481 01300180210 130018-0210 | ||||||||||||||
Mfr: 1300660119 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables BradPwr D-Size (1 3/8 M35) Recept., 3 Poles, Male, 1/2" - 14 NPT, 10 AWG, 1.0m (3.28') Lg. | 0In Stock | 130066 | ||||||||||||||||||
Mfr: 1300090457 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MC/MIC 4P M/MFE 1M ST/ST18/4AWG YEL | 0In Stock | 18 AWG | 130009 | 130009-0457 01300090457 | ||||||||||||||||
Mfr: 1300150083 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MC 12P MR 6' 16/1 PVC SS | 0In Stock | 130015 | 3R2006A20F0601 01300150083 130015-0083 | |||||||||||||||||
Mfr: 1300140051 TTI: Not Assigned Molex Availability: 0In StockSpecialized Cables MC 7P MR 12IN 16/1 PVC SS | 0In Stock | 130014 | Bulk | 2R7006A20A1201 01300140051 130014-0051 | ||||||||||||||||
0In Stock | 2 Position | 2 Position | 3 ft | 120074 | 7R2A00A19F030 | |||||||||||||||
0In Stock | 120074 | 7R4A00A19F060 | ||||||||||||||||||
0In Stock | 120074 | 7R4A06A17A1201 | ||||||||||||||||||
0In Stock | 130066 | |||||||||||||||||||
0In Stock | 130066 | |||||||||||||||||||
0In Stock | 130066 |
