Binder - Circular DIN Connectors
2.674 ResultsPart | Availability | Purchasing | RoHS/Lead | Contact Gender | Product | Standard | Number of Contacts | Shielding | Shell Style | Contact Plating | Mounting Style | Termination Style | Current Rating | Voltage Rating | IP Rating | Series | Family | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 7602310011000040500 TTI: 7602310011000040500 Binder Availability: 0In StockCircular DIN Connectors FS12 LI 4XAWG24 M16 | 0In Stock | Pin (Male) | 4 Contact | Unshielded | 4 A | 250 V | IP68 | 763 | Bulk | |||||||||
Mfr: 7602310011000050500 TTI: 7602310011000050500 Binder Availability: 0In StockCircular DIN Connectors FS LI 5XAWG24 M16 | 0In Stock | Pin (Male) | 5 Contact | Unshielded | 4 A | 60 V | IP68 | 763 | Bulk | |||||||||
Mfr: 7602310011000081000 TTI: 7602310011000081000 Binder Availability: 0In StockCircular DIN Connectors FS12 LI 8XAWG24 M16X1.5 | 0In Stock | Pin (Male) | 8 Contact | Unshielded | 2 A | 30 V | IP68 | 763 | Bulk | |||||||||
Mfr: 7602310011001040200 TTI: 7602310011001040200 Binder Availability: 0In StockCircular DIN Connectors FS 4XAWG24 M16 VIOLETT | 0In Stock | Pin (Male) | 4 Contact | Unshielded | 4 A | 250 V | IP68 | 763 | Bulk | |||||||||
Mfr: 7602310011002050200 TTI: 7602310011002050200 Binder Availability: 0In StockCircular DIN Connectors FS 5XAWG24 M16 OR | 0In Stock | Pin (Male) | 5 Contact | Unshielded | 4 A | 60 V | IP68 | 763 | Bulk | |||||||||
Mfr: 1001133-2 TTI: 7648323011000080200 Binder Availability: 0In StockCircular DIN Connectors FDF A PG9 8XAWG24 KU MU | 0In Stock | Socket (Female) | 8 Contact | Unshielded | 2 A | 30 V | IP67 | 763 | Bulk | |||||||||
Mfr: 7602320011003040200 TTI: 7602320011003040200 Binder Availability: 0In StockCircular DIN Connectors FD 4XAWG24 M16 GE | 0In Stock | Socket (Female) | 4 Contact | Unshielded | 4 A | 250 V | IP68 | 763 | Bulk | |||||||||
Mfr: 79-0645-00-05 TTI: 79-0645-00-05 Binder Availability: 0In StockCircular DIN Connectors L-KOD.. T-VERTEILER. UMSPRITZT | 0In Stock | Pin (Male) | Connectors | 5 Contact | Unshielded | Plug | 16 A | 63 V | IP65 | 823 | Bulk | |||||||
0In Stock | Socket (Female) | Connectors | 8 Contact | Unshielded | Plug | 1.5 A | 30 V | IP67 | 718 | Bulk | ||||||||
Mfr: 1000236-8 TTI: 86-6518-1123-00004 Binder Availability: 0In StockCircular DIN Connectors FD TAUCHL./FMT | 0In Stock | Socket (Female) | Connectors | 4 Contact | Unshielded | Plug | 4 A | 50 VAC, 60 VDC | IP67 | 718 | Bulk | |||||||
Mfr: 1000585-3 TTI: 86-6618-1120-00005 Binder Availability: 0In StockCircular DIN Connectors FD FMT 5POL. TL | 0In Stock | Socket (Female) | Connectors | 5 Contact | Plug | 3 A | 60 V | IP67 | 718 | Bulk | ||||||||
Mfr: 79-3427-37-04 TTI: 79-3427-37-04 Binder Availability: 0In StockCircular DIN Connectors WS12 4X0.34 PUR 5M | 0In Stock | Pin (Male) | Connectors | 4 Contact | Plug | 763 | Bulk | |||||||||||
Mfr: 189103-0 TTI: 09-0103-00-02 Binder Availability: 0In StockCircular DIN Connectors FS16 LT M18X0.75 MT MU AG4 | 0In Stock | Pin (Male) | Connectors | 2 Contact | Unshielded | Plug | 7 A | 250 V | IP67 | 723 | Bulk | |||||||
Mfr: 189104-6 TTI: 09-0104-09-02 Binder Availability: 0In StockCircular DIN Connectors FD16 LT M18X0.75 MT MU AU2 | 0In Stock | Socket (Female) | Connectors | 2 Contact | Unshielded | Plug | 7 A | 250 V | IP67 | 723 | Bulk | |||||||
Mfr: 189105-6 TTI: 09-0105-19-03 Binder Availability: 0In StockCircular DIN Connectors KS16 DIN LT PG7 4-6 KU AU2 | 0In Stock | Pin (Male) | Connectors | 3 Contact | Unshielded | Plug | 7 A | 250 V | IP67 | 723 | Bulk | |||||||
Mfr: 1000697-2 TTI: 09-0107-89-03 Binder Availability: 0In StockCircular DIN Connectors FSF16 DIN LT M18X0.75 MT MU AU | 0In Stock | Pin (Male) | Connectors | 3 Contact | Unshielded | Plug | 7 A | 250 V | IP67 | 723 | Bulk | |||||||
Mfr: 7605311011000040500 TTI: 7605311011000040500 Binder Availability: 0In StockCircular DIN Connectors FSF12 LI 4XAWG24 PG9 | 0In Stock | Pin (Male) | 4 Contact | Unshielded | 4 A | 250 V | IP68 | 763 | Bulk | |||||||||
Mfr: 7605321011000041000 TTI: 7605321011000041000 Binder Availability: 0In StockCircular DIN Connectors FDF12 LI 4XAWG24 PG9 | 0In Stock | Socket (Female) | 4 Contact | Unshielded | 4 A | 250 V | IP68, IP69K | 763 | Bulk | |||||||||
Mfr: 7605321111000121000 TTI: 7605321111000121000 Binder Availability: 0In StockCircular DIN Connectors FDF12 LI 12XAWG26 PG9 | 0In Stock | Socket (Female) | 12 Contact | Unshielded | 1.5 A | 30 V | IP68, IP69K | 763 | Bulk | |||||||||
Mfr: 7605331011001050200 TTI: 7605331011001050200 Binder Availability: 0In StockCircular DIN Connectors FSF12B LI 5XAWG24 PG9 LILA | 0In Stock | Pin (Male) | 5 Contact | Unshielded | 4 A | 60 V | IP68 | 766 | Bulk | |||||||||
Mfr: 7606311011000040500 TTI: 7606311011000040500 Binder Availability: 0In StockCircular DIN Connectors FSF12 LI 4XAWG24 M16X1.5 | 0In Stock | Pin (Male) | 4 Contact | Unshielded | 4 A | 250 V | IP68 | 763 | Bulk | |||||||||
Mfr: 7606311015000040200 TTI: 7606311015000040200 Binder Availability: 0In StockCircular DIN Connectors FSF 4XAWG16 M16 POWER | 0In Stock | Pin (Male) | 4 Contact | Unshielded | 8 A | 250 V | IP68 | 763 | Bulk | |||||||||
Mfr: 7606391015000440500 TTI: 7606391015000440500 Binder Availability: 0In StockCircular DIN Connectors FSF12T LI AWG16 M16X1.5 | 0In Stock | Pin (Male) | 4 Contact | Unshielded | 12 A | 63 V | IP68 | 813 | Bulk | |||||||||
Mfr: 7606421136000330200 TTI: 7606421136000330200 Binder Availability: 0In StockCircular DIN Connectors FDF12S LI AWG16 M16X1.5 | 0In Stock | Socket (Female) | 3 Contact | Unshielded | 12 A | 630 V | IP68 | 814 | Bulk | |||||||||
Mfr: 7606421136000340200 TTI: 7606421136000340200 Binder Availability: 0In StockCircular DIN Connectors FDF12S LI AWG16 M16X1.5 | 0In Stock | Socket (Female) | 4 Contact | Unshielded | 12 A | 630 V | IP68 | 814 | Bulk |
