Standard Circular Contacts
6.339 ResultsPart | Availability | Purchasing | RoHS/Lead | Contact Gender | Current Rating | Contact Size | Contact Material | Wire Gauge | Termination Style | Contact Plating | Contact Type | Series | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 00610100100 | ||||||||||||||
0In Stock | |||||||||||||||
Mfr: CA-4016-2N TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts Sz 16 Ground Pin | 0In Stock | Pin (Male) | 16 | 16 AWG | Crimp | Silver | |||||||||
0In Stock | |||||||||||||||
Mfr: CA-4016-1K TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts SZ 16 Male Pin Contact | 0In Stock | Pin (Male) | 7 A | 16 | 16 AWG | Crimp | Gold | Stamped and Formed | |||||||
Mfr: 04161500207 TTI: Not Assigned Amphenol Air LB France Availability: Not Available OnlineStandard Circular Contacts SHUNT 2HOLES M6 | Not Available Online | ||||||||||||||
Mfr: EN3545007SCE TTI: Not Assigned Amphenol Air LB France Availability: Not Available OnlineStandard Circular Contacts CONN RECTANGULAR | Not Available Online | ||||||||||||||
Mfr: APK-SA16G07-002-C TTI: Not Assigned ITT Cannon Availability: 0In StockStandard Circular Contacts 121668-0266 | 0In Stock | 121668-0266 | |||||||||||||
Mfr: CAP-DD3MDMA1 TTI: Not Assigned Amphenol LTW Availability: 0In StockStandard Circular Contacts D-Sub, , Dust Cap, Plastic, Male Connector | 0In Stock | ||||||||||||||
Mfr: CAP-WBGFSPC1 TTI: Not Assigned Amphenol LTW Availability: 0In StockStandard Circular Contacts Circular Metric Connector, Waterproof Cap With Rubber Lead, Plastic, Male Connector, Screw Thread | 0In Stock | M | |||||||||||||
Mfr: CAP-DD1MDMA1 TTI: Not Assigned Amphenol LTW Availability: 0In StockStandard Circular Contacts D-Sub, , Dust Cap, Plastic, Male Connector | 0In Stock | ||||||||||||||
Mfr: CAP-DD1MDPC2 TTI: Not Assigned Amphenol LTW Availability: 0In StockStandard Circular Contacts D-Sub, , Dust Cap, Plastic, Male Connector | 0In Stock | ||||||||||||||
0In Stock | Socket (Female) | Copper Alloy | Crimp | Silver | Machined Contacts | ||||||||||
Mfr: MP14M23G30 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts Pin Contact Sz 16 Wire 14AWG | 0In Stock | Pin (Male) | 13 A | 14 | Nickel | 14 AWG | Crimp | Gold | Machined Contacts | Ecomate RM | Bulk | ||||
0In Stock | |||||||||||||||
Mfr: MS24M23G10 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts | 0In Stock | Socket (Female) | 13 A | 24 | Nickel | 26 AWG to 24 AWG | Crimp | Gold | Machined Contacts | RTO | Bulk | ||||
Mfr: SC000532-10-R4 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts | 0In Stock | Socket (Female) | 70 A | Copper Alloy | Crimp | Silver | Machined Contacts | PRM | Bulk | ||||||
0In Stock | Pin (Male) | 32 A | Copper Alloy | 12 AWG to 10 AWG | Crimp | Silver | Machined Contacts | PRM | Bulk | ||||||
0In Stock | |||||||||||||||
Mfr: MOVE-CQX-F-CM12X-A1 TTI: Not Assigned ITT Cannon Availability: 0In StockStandard Circular Contacts | 0In Stock | Socket (Female) | Copper Alloy | 22 AWG | Crimp | Gold | Machined Contacts | MOVE-MOD | 000L81780 | ||||||
0In Stock | Pin (Male) | 13 A | 20 | Copper Alloy | 22 AWG to 20 AWG | Crimp | Gold | Stamped and Formed | RM, Aquarius | Reel | |||||
0In Stock | 16 | Crimp | GERM16M23GE1K | ||||||||||||
0In Stock | Pin (Male) | 45 A | Copper Alloy | 8 AWG | Crimp | Silver | Machined Contacts | Bulk | |||||||
0In Stock | Pin (Male) | 1.5 mm | Copper Zinc Alloy | 14 AWG | Crimp | Gold | |||||||||
0In Stock | Gold |
