Molex - Contact Probes
4.046 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Tip Style | Length | Current Rating | Spring Force | Travel | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 623-0195-08 TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes BGA, MODULAR, 0.3mm BALL DIAMETER | 0In Stock | Probe | 0.8 mm | 623 | |||||||
Mfr: 200-000940-001 TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes 0.4mm Pitch Crown / Conical | 0In Stock | ||||||||||
0In Stock | Probe | Crown | 16.76 mm | 3 A | 2.2 oz | 1.78 mm | S-0 | 100039-013-958 | |||
Mfr: D-CP-2.5-6-SM TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes Dovetail C-Series6mm Surface Mount | 0In Stock | Probe | Convex | 6 mm | 10 A | 4.6 oz | 2 mm | Dovetail | 215386-401 | ||
Mfr: D-CP-2.5-4-TH TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes Dovetail C-Series4mm Thru Hole | 0In Stock | Probe | Spherical Radius | 4 mm | 10 A | 4.6 oz | 0.67 mm | Dovetail | 215386-001 | ||
Mfr: D-CG-2.5-4-SC TTI: Not Assigned Smiths Interconnect / IDI Availability: Not Available OnlineContact Probes Dovetail C-Series4mm Solder Cup | Not Available Online | Probe | Convex | 4 mm | 10 A | 3 oz | 0.94 mm | Dovetail | 215386-200 | ||
Mfr: 101115-257-952 TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes S-100-HP-8-G | 0In Stock | S-100 | |||||||||
Mfr: S-075-J-7-G TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADLESS RADIUS 101116-011-922 | 0In Stock | Probe | Convex | 33.27 mm | 3 A | 7 oz | 4.32 mm | S-075 | 101116-011-922 | ||
Mfr: R-00-W-390 TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes RECPT PIN .39mm 300143-000-0601 | 0In Stock | Receptacle | Flat | 9.91 mm | 3 A | 1.27 mm | R | 300143-000-0601 | |||
Mfr: SS-50-ES-2.9-G D/C TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes 90 DEG CONVEX PROBE | 0In Stock | Probe | Convex | 15.49 mm | 3 A | 2.9 oz | 1.27 mm | SS | SS-50-ES-2.9-G 101735-004-958 | ||
Mfr: QUAD-00REC-36-1 TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes QUAD RECEPTACLE | 0In Stock | Receptacle | Flat | 20.32 mm | 300 mA | 0.75 oz | 1.7 mm | QUAD | 100635-000-36-8 | ||
Mfr: S-075-J-10-G TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADLESS SPHERICAL 101116-039-922 | 0In Stock | Probe | Spherical Radius | 33.27 mm | 3 A | 10 oz | 4.32 mm | S-075 | 101116-039-922 | ||
TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADLESS 4PT CROWN .620 LENGTH | 0In Stock | Probe | Crown | 15.75 mm | 3 A | 4.9 oz | 1.27 mm | SS | SS-75-U-4.9-G 100024-022-922 | ||
0In Stock | T9999 | ||||||||||
0In Stock | Probe | Concave | 24.64 mm | 3 A | 4 oz | 2.54 mm | S-2 | 100025-001-922 | |||
0In Stock | Probe | Concave | 33.27 mm | 3 A | 10 oz | 4.32 mm | ICT-100 | 101023-100-922 | |||
0In Stock | Probe | Chisel | 33.27 mm | 3 A | 5.5 oz | 4.32 mm | ICT-100 | 101023-005-922 | |||
0In Stock | Probe | Flat | 24.64 mm | 3 A | 7 oz | 2.54 mm | S-2 | 100329-006-922 | |||
0In Stock | Probe | Serrated | 15.49 mm | 3 A | 2.9 oz | 1.27 mm | SS | 101735-009-958 | |||
0In Stock | Receptacle | Flat | 23.62 mm | 3 A | 2.54 mm | R | 300122-031-1102 | ||||
Mfr: S-50J-T-4-DG-S TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes 60 DEG CHISELED PROBE | 0In Stock | Probe | Chisel | 43.18 mm | 3 A | 4 oz | 4.32 mm | S-50J | |||
0In Stock | Receptacle | R | |||||||||
Mfr: SHE-100-SP-6.7-G-S TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADLESS CHSLD SPEAR | 0In Stock | Probe | Spear | 33.27 mm | 8 A | 6.7 oz | 4.32 mm | SHE-100 | 101274-034-922 | ||
Mfr: S-0-A-2.2-G TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADED CUP | 0In Stock | Probe | Concave | 16.76 mm | 3 A | 2.2 oz | 1.78 mm | S-0 | 100039-001-958 | ||
TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes 90 DEG CONVEX PROBE | 0In Stock | Probe | Convex | 17.02 mm | 3 A | 6.6 oz | 1.78 mm | S-1 | S-1-E-6.6-G 100024-029-922 |
