5566 - Headers & Wire Housings
512 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Style | Termination Style | Mounting Angle | Contact Gender | Contact Plating | Mating Post Length | Termination Post Length | Series | Tradename | Application | Wire Gauge | Minimum Operating Temperature | Maximum Operating Temperature | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | 5566 | Mini-Fit Jr. | |||||||||||||||||||||
Not Available Online | 5566 | Mini-Fit Jr. | |||||||||||||||||||||
Not Available Online | Headers | Power | 12 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5566 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | ||||||
Mfr: 0039306168 TTI: Not Assigned Molex Availability: Not Available OnlineHeaders & Wire Housings MINI-FIT JR. HEADER 94V-0 16CT | Not Available Online | 5566 | Mini-Fit Jr. | ||||||||||||||||||||
Not Available Online | 5566 | Mini-Fit Jr. | |||||||||||||||||||||
Mfr: 0039310100 TTI: Not Assigned Molex Availability: Not Available OnlineHeaders & Wire Housings MINI-FIT JR. HEADER 94V-0 | Not Available Online | Headers | Power | 10 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5566 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||
Not Available Online | Headers | Power | 4 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5566 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | ||||||
Not Available Online | 5566 | Mini-Fit Jr. | |||||||||||||||||||||
Not Available Online | 5566 | Mini-Fit Jr. | |||||||||||||||||||||
Mfr: 0039288180 TTI: Not Assigned Molex Availability: Not Available OnlineHeaders & Wire Housings MINI-FIT JR. HEADER 18CIRCUITS | Not Available Online | Headers | Power | 18 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5566 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||
Not Available Online | Headers | Power | 24 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5566 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | ||||||
Not Available Online | Headers | Power | 24 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5566 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C |
