I/O Connectors
12.301 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Gender | Number of Positions | Pitch | Voltage Rating | Contact Plating | Mounting Style | Termination Style | Mounting Angle | Series | IP Rating | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Cages | Through Hole | Press Fit | Right Angle | SFP+ | - 55 C | + 105 C | Tray | ||||||||||
Mfr: 47306-5005 TTI: Not Assigned Molex Availability: 0In StockI/O Connectors HIGH SPEED CONN.1.27 1.27 PITCH VERT. SMT | 0In Stock | Headers | 7 Position | 1.27 mm | 15 V | Gold | PCB Mount | SMD/SMT | Vertical | 47306 | - 35 C | + 85 C | Reel | 0473065005 | ||||
Mfr: 67800-8025 TTI: Not Assigned Molex Availability: 0In StockI/O Connectors HIGH SPEED CONN.1.27 VERT.DIP SOLDER TAIL | 0In Stock | Headers | 7 Position | 1.27 mm | 15 V | Gold | PCB Mount | Through Hole | Vertical | 67800 | - 55 C | + 85 C | Tray | 0678008025 | ||||
Mfr: 3-5229913-1 TTI: Not Assigned TE Connectivity Availability: 0In StockI/O Connectors KIT RCPT 50 POS B SLOT | 0In Stock | Docking Connectors | Female | 50 Position | 2.16 mm | Gold | Cable Mount | IDC | Right Angle | - 40 C | + 75 C | Bulk | ||||||
0In Stock | ||||||||||||||||||
Mfr: 74355-1042LF TTI: Not Assigned Amphenol FCI Availability: 0In StockI/O Connectors LATCH-N-LOK RECPT.2X4POS R/A | 0In Stock | Receptacles | Female | 8 Position | 2.54 mm | Gold | PCB Mount | Solder | Right Angle | Latch-N-Lok | - 40 C | + 85 C | Tray | |||||
Mfr: 56120-8728 TTI: Not Assigned Molex Availability: 0In StockI/O Connectors Compact Robot 50Ckt Crimp SocketLseW/Plt | 0In Stock | Contacts | Female | 250 V | Gold | Wire | Crimp | Vertical | 56120 | - 40 C | + 105 C | Bulk | 0561208728 | |||||
Mfr: 56377-5001 TTI: Not Assigned Molex Availability: 0In StockI/O Connectors Compact Robot Conn R Conn Rec Shell 50Ckt | 0In Stock | Accessories | Female | 50 Position | 250 V | Nickel | Panel Mount | Wire | Vertical | 56377 | - 40 C | + 105 C | Tray | 0563775001 | ||||
Mfr: 54332-3070 TTI: Not Assigned Molex Availability: 0In StockI/O Connectors Compact Robot Plg So lg Socket Assy 30Ckt | 0In Stock | Kits | Male | 30 Position | 3 mm | 250 V | Gold | Cable Mount | Crimp | Vertical | 54332 | - 40 C | + 105 C | Tray | 0543323070 | |||
0In Stock | ||||||||||||||||||
Not Available Online | Serial Connectors | Female | 36 Position | Through Hole | Solder Tail | Right Angle | Bulk | |||||||||||
0In Stock | Serial Connectors | Female | 36 Position | 0.8 mm | Gold | Through Hole | Solder Tail | Vertical | - 55 C | + 105 C | Tube | |||||||
0In Stock | Cage Assemblies | Through Hole | Press Fit | Right Angle | - 55 C | + 105 C | Tray | |||||||||||
Mfr: 76044-5003 TTI: Not Assigned Molex Availability: Not Available OnlineI/O Connectors Stacked SFP+ 2X1 con nn assy w/ tin tails | Not Available Online | SFP Connectors | Female | 40 Position | 0.8 mm | 120 V | Gold | PCB Mount | Through Hole | Right Angle | 76044 | - 40 C | + 85 C | Tray | 0760445003 | |||
0In Stock | SFP Connectors | Female | 160 Position | 0.8 mm | 120 V | Gold | PCB Mount | Through Hole | Right Angle | 76046 | - 40 C | + 85 C | Tray | 0760465001 | ||||
Mfr: 76064-5001 TTI: Not Assigned Molex Availability: 0In StockI/O Connectors Stacked SFP+ 2X1 con conn w/o lightpipes | 0In Stock | SFP Connectors | Female | 40 Position | 0.8 mm | 120 V | Gold | PCB Mount | Through Hole | Right Angle | 76064 | - 40 C | + 85 C | Tray | 0760645001 | |||
0In Stock | Serial Connectors | Female | 22 Position | 1.27 mm | Gold | PCB Mount | SMD/SMT | Vertical | SATA | - 40 C | + 85 C | |||||||
Mfr: U77C16192001 TTI: Not Assigned Amphenol Commercial Products Availability: 0In StockI/O Connectors SFP PLUS 1X1 PRS FIT METAL SPRG FINGER L | 0In Stock | Cages | 30 V | Through Hole | Solder Pin | Right Angle | SFP+ | - 55 C | + 85 C | Tray | U77-C1619-2001 | |||||||
0In Stock | Serial Connectors | Female | 38 Position | 0.8 mm | Gold | PCB Mount | SMD/SMT | Right Angle | Everclear | - 55 C | + 105 C | Tube | ||||||
0In Stock | Accessories | AMP-LATCH | ||||||||||||||||
0In Stock | 4 Position | 2 mm | 32 V | Gold | PCB Mount | Quick Connect | XN2 | - 30 C | + 70 C | XN2D1431 | ||||||||
Mfr: 51298-0471 TTI: Not Assigned Molex Availability: 0In StockI/O Connectors Compact RobotPower W/WTypeSocketSet4Ckt | 0In Stock | Kits | Female | 4 Position | 4.8 mm | 250 V | Cable Mount | Crimp | Vertical | 51298 | - 40 C | + 105 C | Tray | 0512980471 | ||||
Mfr: 55887-0474 TTI: Not Assigned Molex Availability: 0In StockI/O Connectors Compact Robot Power Plug Pin Set 4Ckt | 0In Stock | Pin (Male) | 4 Position | 4.8 mm | 250 V | Vertical | 55887 | - 40 C | + 105 C | 0558870474 | ||||||||
0In Stock | SFPK | Reel | ||||||||||||||||
Mfr: 171224-1011 TTI: Not Assigned Molex Availability: 0In StockI/O Connectors STACKED 2x1 zSFP+ W/ 4 LIGHT PIPES | 0In Stock | I/O Connectors | Female | 40 Position | 0.8 mm | 30 VAC | Gold | Panel Mount | Through Hole | Right Angle | 171224 | - 40 C | + 85 C | Tray |
