MSTB - Pluggable Terminal Blocks
805 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Positions | Pitch | Connection Method | Termination Style | Mounting Style | Current Rating | Voltage Rating | Wire Gauge Min | Wire Gauge Max | Wire Gauge Range | IP Rating | Color | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Plugs | 11 | 5.08 mm | Screw | Screw | Cable Mounts | 16 A | 320 V | 24 AWG | 12 AWG | MSTB | MSTB_2,5_HC/11-ST-5,08 MSTB25HC11ST508 | |||||||
0In Stock | Plugs | 3 | 5 mm | Screw | 12 A | 250 V | 24 AWG | 12 AWG | MSTB | MSTB_2,5/_3-ST_KMGY MSTB253STKMGY | |||||||||
0In Stock | Headers | 3 Position | 5.08 mm | Through Hole | 12 A | 250 V | MSTB | MSTB_2,5/_3-GF-5,08_ABGY_AU MSTB253GF508ABGYAU | |||||||||||
0In Stock | Plugs | 2 Position | 5.08 mm | Screw | 12 A | 250 V | 24 AWG | 12 AWG | MSTB | MSTB_2,5/_2-STFL-5,08_BK MSTB252STFL508BK | |||||||||
0In Stock | Headers | 4 Position | 5.08 mm | Through Hole | 12 A | 250 V | MSTB | MSTB_2,5/_4-G-5,08_THTGY7038AU MSTB254G508THTGY7038AU | |||||||||||
0In Stock | Headers | 8 | 5.08 mm | Through Hole | 12 A | 250 V | MSTB | MSTB_2,5/_8-G-5,08_BK MSTB258G508BK | |||||||||||
0In Stock | Headers | 10 | 5 mm | Through Hole | 12 A | 250 V | Green | MSTB | MSTB_2,5/10-GU MSTB2510GU | ||||||||||
0In Stock | Headers | 5 Position | 5.08 mm | Through Hole | 12 A | 250 V | MSTB | MSTB_2,5/_5-G-5,08THTABGYAUCD4 MSTB255G508THTABGYAUCD4 | |||||||||||
0In Stock | Headers | 7 | 5.08 mm | Solder Pin | Through Hole | 12 A | 320 V | MSTB | MSTB_2,5/_7-G-5,08_BK MSTB257G508BK | ||||||||||
0In Stock | Headers | 14 Position | 5.08 mm | Through Hole | 12 A | 250 V | MSTB | MSTB_2,5/14-G-5,08_BK MSTB2514G508BK | |||||||||||
0In Stock | Plugs | 14 | 5.08 mm | Screw | 12 A | 250 V | 24 AWG | 12 AWG | MSTB | MSTB_2,5/14-ST-5,08-LR MSTB2514ST508LR | |||||||||
0In Stock | Headers | 8 | 5.08 mm | MSTB | |||||||||||||||
0In Stock | Plugs | 2 Position | 5 mm | Screw | 12 A | 250 V | 24 AWG | 12 AWG | MSTB | MSTB_2,5_HC/_2-ST_BD:+,- MSTB25HC2STBD+ | |||||||||
0In Stock | Headers | 5 | 5 mm | Screw | MSTB | ||||||||||||||
0In Stock | Plugs | 8 | 5 mm | Screw | Screw | Cable Mounts | 12 A | 320 V | 24 AWG | 12 AWG | MSTB | MSTB_2,5/_8-ST_BD:_1-8 MSTB258STBD18 | |||||||
0In Stock | Plugs | 9 | 5.08 mm | Screw | Screw | Cable Mounts | 16 A | 320 V | 24 AWG | 12 AWG | MSTB | MSTB_2,5_HC/_9-STF-5,08 MSTB25HC9STF508 | |||||||
0In Stock | Plugs | 5 | 5.08 mm | Screw | Screw | Cable Mounts | 16 A | 250 V | 24 AWG | 12 AWG | MSTB | MSTB_2,5_HC/_5-ST-5,08_BD:+,OK MSTB25HC5ST508BD+OK | |||||||
0In Stock | Plugs | 5 | 5.08 mm | Screw | 12 A | 250 V | 24 AWG | 12 AWG | MSTB | FRONT-MSTB_2,5/_5-STF1-5,08_BD FRONTMSTB255STF1508BD | |||||||||
0In Stock | Headers | 15 | 5 mm | Solder Pin | Through Hole | 12 A | 320 V | Green | MSTB | MSTB_2,5/15-G MSTB2515G | |||||||||
0In Stock | Plugs | 12 | 5 mm | Screw | Screw | Cable Mounts | 16 A | 320 V | 24 AWG | 12 AWG | MSTB | MSTB_2,5_HC/12-STF MSTB25HC12STF | |||||||
0In Stock | Headers | 17 | 5 mm | Solder Pin | Through Hole | 12 A | 320 V | Green | MSTB | MSTB_2,5/17-G MSTB2517G | |||||||||
0In Stock | Headers | 3 | 5.08 mm | Solder Pin | Through Hole | 12 A | 320 V | Black | MSTB | MSTB_2,5/_3-G-5,08_BK MSTB253G508BK | |||||||||
0In Stock | Headers | 3 | 5.08 mm | Through Hole | 12 A | 250 V | MSTB | MSTB_2,5/_3-G-5,08_YE MSTB253G508YE | |||||||||||
Mfr: 1779644 TTI: Not Assigned Phoenix Contact Pluggable Terminal Blocks 2 Pos 5mm pitch Plug 24-12 AWG Screw | Not Available Online | Plugs | 2 | 5 mm | Screw | Screw | Cable Mounts | 12 A | 320 V | 24 AWG | 12 AWG | MSTB | FRONT-MSTB_2,5/_2-STF FRONTMSTB252STF | ||||||
0In Stock | Headers | 5 | 5 mm | Through Hole | 12 A | 250 V | MSTB | MSTB_2,5/_5-G_BK MSTB255GBK |
