Terminal Blocks
186.266 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Positions | Pitch | Current Rating | Color | Connection Method | Wire Gauge Range | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
1.700In Stock2.100 On Order Expected | 5 Position | 3.5 mm | 8 A | Gray (Light Gray) | MCO_1,5/_5-G1R-3,5_KMGY MCO155G1R35KMGY | |||||
50In Stock | 11 Position | 9.53 mm | 30 A | Black | ||||||
250In Stock | 2 Position | 2.5 mm | 6 A | Push-In | PTSM_0,5/_2-P-2,5 PTSM052P25 | |||||
300In Stock | 3 Position | 3.5 mm | 16 A | Green | Push-In | |||||
100In Stock | 4 Position | 3.5 mm | 16 A | Green | Push-In | |||||
Mfr: OQ0612510000G TTI: OQ0612510000G Amphenol Anytek Availability: 22.960In StockPluggable Terminal Blocks 6P 3.50MM HDR RA PLUGGABLE TERM BLK | 22.960In Stock | 6 Position | 3.5 mm | 10 A | Green | 20020110-C061A01LF OQ06125100J0G | ||||
Mfr: OQ0253500000G TTI: OQ0253500000G Amphenol Anytek Availability: 31.800In StockPluggable Terminal Blocks 508 TB SKT OPEN VER | 31.800In Stock | OQ02535000J0G | ||||||||
Mfr: OQ031G01B000G TTI: OQ031G01B000G Amphenol Anytek Availability: 600In StockPluggable Terminal Blocks OQ3.5 RIGHT ANGLE THR 3P | 600In Stock | 3 Position | 3.5 mm | 10 A | Black | Screw | ||||
1.100In Stock | 3 Position | 5 mm | 24 A | Green | Lever | |||||
0In Stock50 On Order Expected 03-Jun-26 | 2 Position | 17.5 A | Gray | Quick | 24 AWG to 16 AWG | QTC_1,5 QTC15 | ||||
50In Stock | 2 Position | 32 A | Gray | Screw | 24 AWG to 10 AWG | UK__5_N UK5N | ||||
6.000In Stock | 2 Position | 24 A | Blue | Quick | 20 AWG to 14 AWG | QTC_2,5_BU QTC25BU | ||||
150In Stock | 3 Position | 41 A | Gray | Push-In | 20 AWG to 8 AWG | PT_6-TWIN PT6TWIN | ||||
100In Stock | 1 Position | 32 A | Gray | Screw | 24 AWG to 10 AWG | MUT_4 MUT4 | ||||
Mfr: 1SNA115486R0300 TTI: 1SNA115486R0300 TE Connectivity Availability: 900In StockDIN Rail Terminal Blocks MA2.5/5 | 900In Stock | |||||||||
Mfr: 1SNA115124R0700 TTI: 1SNA115124R0700 TE Connectivity Availability: 40In StockDIN Rail Terminal Blocks M35/16 | 40In Stock | 2 Position | 16 mm | 150 A | Gray | Screw | 0 AWG | |||
0In Stock | 3 Position | 7.62 mm | 17.5 A | Green | Push-In | |||||
250In Stock750 On Order Expected 24-Jul-26 | 2 Position | 5.08 mm | 12 A | Black | MSTBA_2,5/_2-G-5,08_BK MSTBA252G508BK | |||||
450In Stock800 On Order Expected 11-Sep-26 | 5 Position | 3.5 mm | 8 A | Gray (Light Gray) | MCO_1,5/_5-G1L-3,5_KMGY MCO155G1L35KMGY | |||||
150In Stock | 4 Position | 7.62 mm | 20 A | Green | PCV_4/_4-G-7,62 PCV44G762 | |||||
0In Stock50 On Order Expected 03-Jun-26 | 1 Position | 5 mm | 24 A | Green | Screw | FRONT_2,5-H/SA_5 FRONT25HSA5 | ||||
23.900In Stock | 7 Position | 3.5 mm | 17.5 A | Green | Push-In | SPT_1,5/_7-V-3,5 SPT157V35 | ||||
Mfr: OQ0212500000G TTI: OQ0212500000G Amphenol Anytek Availability: 9.554In StockPluggable Terminal Blocks 2P 3.50MM HDR STR PLUGGABLE TERM BLK | 9.554In Stock | 2 Position | 3.5 mm | 10 A | Green | 20020107-C021A01LF OQ02125000J0G | ||||
600In Stock | 6 Position | 3.81 mm | 12 A | Screw Clamp | ||||||
12.800In Stock | 3 Position | 3.5 mm | 11 A | Green | Screw |
