Phoenix Contact - Cable Assemblies
19.790 ResultsCategories of Cable Assemblies
- AC Power Cords (49)
- Audio Cables / Video Cables / RCA Cables (3)
- Computer Cables (18)
- D-Sub Cables (476)
- DC Power Cords (20)
- EV Charging Cables (507)
- Ethernet Cables / Networking Cables (2.903)
- Fiber Optic Cable Assemblies (509)
- HDMI Cables (8)
- Lighting Cables (42)
- RF Cable Assemblies (73)
- Rectangular Cable Assemblies (1)
- Ribbon Cables / IDC Cables (513)
- Sensor Cables / Actuator Cables (13.481)
- Sensor Junction Blocks (253)
- Specialized Cables (838)
- USB Cables / IEEE 1394 Cables (96)
Part | Availability | Purchasing | RoHS/Lead | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Pitch | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 8 Position | 8 Position | 3 m (9.843 ft) | 30 V | |||||||
0In Stock | 8 Position | 5 m (16.404 ft) | 30 V | ||||||||
0In Stock | |||||||||||
0In Stock | |||||||||||
0In Stock | M12 | 4 Position | No Connector | 1 m (3.281 ft) | 250 V | SACCBP-FSD-4CON-PG9/1,0-933SCO | |||||
0In Stock | M12 | 4 Position | Pigtail | 5 m (16.404 ft) | 250 V | ||||||
0In Stock | M12 | 5 Position | No Connector | 5 m (16.404 ft) | 48 VAC, 60 VDC | SAC-5P-_5,0-PUR/M12FR SAC5P50PURM12FR | |||||
0In Stock | M12 | 5 Position | No Connector | 10 m (32.808 ft) | 60 V | SAC-5P-10,0-PUR/M12FS_SH SAC5P100PURM12FSSH | |||||
0In Stock | M12 | 5 Position | M12 | 5 Position | 5 m (16.404 ft) | 48 VAC, 60 VDC | SAC-5P-M12MS/_5,0-920/M12FS SAC5PM12MS50920M12FS | ||||
0In Stock | |||||||||||
0In Stock | M23 | 13 Position | M23 | 13 Position | 5 m (16.404 ft) | 630 VAC | |||||
0In Stock | M12 | 5 Position | No Connector | 3 m (9.843 ft) | 63 V | ||||||
0In Stock | 8 Position | 1.5 m (4.921 ft) | 30 V | SAC-8P-M12MS/_1,5-PUR_SH SAC8PM12MS15PURSH | |||||||
0In Stock | DB9 | 9 Position | DB9 | 9 Position | 16 ft | 125 V | VS-09-DSUB-20-LI-5,0 VS09DSUB20LI50 | ||||
0In Stock | |||||||||||
0In Stock | M12 | 4 Position | RJ45 | 4 Position | 5 m (16.404 ft) | 48 VAC, 60 VDC | |||||
0In Stock15 On Order Expected 17-Jul-26 | |||||||||||
0In Stock | M12 | 3 Position | No Connector | 1.5 m (4.921 ft) | 250 V | SAC-3P-_1,5-PUR/M12FS SAC3P15PURM12FS | |||||
0In Stock | M12 | 5 Position | M12 | 5 Position | 1.5 m (4.921 ft) | 48 VAC, 60 VDC | SAC-5P-M12MS/_1,5-PUR/M12FS_SH SAC5PM12MS15PURM12FSSH | ||||
0In Stock | 3 Position | 3 Position | 2 m (6.562 ft) | 60 V | |||||||
0In Stock | 8 Position | 3 m (9.843 ft) | 30 V | SAC-8P-_3,0-PUR/M12FR_SH SAC8P30PURM12FRSH | |||||||
0In Stock | SAC-3P-_3,0-PUR/BI-1L-V SAC3P30PURBI1LV | ||||||||||
0In Stock | SAC-3P-_3,0-PUR/CI-1L-V SAC3P30PURCI1LV | ||||||||||
0In Stock | 5 Position | 5 Position | 2 m (6.562 ft) | 60 V | SAC-5P-MS/_2,0-920/FS_SCO SAC5PMS20920FSSCO | ||||||
0In Stock |