Detector Switches
1.220 ResultsPart | Availability | Purchasing | RoHS/Lead | Operation Direction | Operating Force | ON Travel | Current Rating | Voltage Rating DC | Length | Width | Height | Termination Style | Contact Form | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Reel | ||||||||||||||
Mfr: SPVQ630103 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 1 Pole 1P Non short Actuator 3N boss R | 0In Stock | Vertical | 3 N | 3.85 mm | 50 uA | 5 VDC | Solder Terminal | Tray | |||||||
Mfr: SPVQ860300 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches DETECTOR SW NORMAL CLOSE | 0In Stock | Bulk | |||||||||||||
Mfr: ESE-18L62A TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NC w/o boss Left Long lvr J-Ter | 0In Stock | Left | 0.3 N | 2.1 mm | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | Gull Wing Lead | SPST | Reel | ||||
Mfr: ESE-18R12A TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NO w/o boss Right Long lvr J-Ter | 0In Stock | Right | 0.3 N | 2.1 mm | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | J Form Lead | SPST | Reel | ||||
0In Stock | Vertical | 0.3 N | 3.05 mm | 10 mA | 5 VDC | 1.2 mm | J Form Lead | SPST | Reel | ||||||
Mfr: ESE-18L62C TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches DETECTOR SW SPST-NO 0.01A 5VDC | 0In Stock | Left | 0.3 N | 2.1 mm | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | SMD/SMT | SPST | |||||
Mfr: ESE-24CSH6 TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineDetector Switches | Not Available Online | 0.35 N | 10 mA | 5 VDC | 5 mm | Gull Wing Lead | SPDT | ||||||||
0In Stock | 0.35 N | 10 mA | 5 VDC | 5 mm | Gull Wing Lead | SPDT | Reel | ||||||||
Mfr: SPVQ370700 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 100 mA | 12 VDC | Solder Terminal | Tray | ||||||||
0In Stock | Tray | ||||||||||||||
0In Stock | Tray | ||||||||||||||
Mfr: SPVQ810401 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches Normal Open/Angle Without boss Std | 0In Stock | Vertical | 1 N | 4.6 mm | 100 mA | 12 VDC | 8.3 mm | 5.3 mm | 6.5 mm | Solder Terminal | Tray | ||||
Mfr: SPVQ820101 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches Normal Close for PC Boss-both sides Std | 0In Stock | Vertical | 1 N | 5.1 mm | 100 mA | 12 VDC | 8.3 mm | 5.3 mm | 6.5 mm | Through Hole | Tray | ||||
Mfr: SPVQ710303 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 0.5 N | 0In Stock | 0.5 N | 5.1 mm | 100 mA | 12 VDC | Through Hole | Tray | ||||||||
Mfr: SPVQ830401 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches Normal Open/Angle W/out boss Long Life | 0In Stock | Vertical | 1 N | 4.6 mm | 100 mA | 12 VDC | 8.3 mm | 5.3 mm | 6.5 mm | Solder Terminal | Tray | ||||
Mfr: SPVQ310700 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.3 Amp at 16 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 300 mA | 16 VDC | Wire Lead | Bulk | ||||||||
0In Stock | Tray | ||||||||||||||
0In Stock | Tray | ||||||||||||||
0In Stock | Tray | ||||||||||||||
0In Stock | Tray | ||||||||||||||
Mfr: JJHH0UG200NCNMRTR TTI: Not Assigned TE Connectivity / AMP Availability: Not Available OnlineDetector Switches JJH Detector Switch 5.7x4.0x2.0 GW HORZ | Not Available Online | Horizontal | 150 gf | 2 mm | 10 mA | 5 VDC | SMD/SMT | Reel | 2331391-1 | ||||||
Mfr: ESE-18L61D TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineDetector Switches SPST-NC w/boss Left Std lvr | Not Available Online | Left | 0.3 N | 1.4 mm | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | SMD/SMT | SPST | Reel | ||||
Mfr: ESE-18R11A TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineDetector Switches SPST-NO w/o boss Right Std lvr J-Ter | Not Available Online | 0.3 N | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | SPST | Reel | |||||||
0In Stock | Tray |
