Detector Switches
1.223 ResultsPart | Availability | Purchasing | RoHS/Lead | Operation Direction | Operating Force | ON Travel | Current Rating | Voltage Rating DC | Length | Width | Height | Termination Style | Contact Form | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SPVQ311800 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.3 Amp at 16 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 300 mA | 16 VDC | Wire Lead | Bulk | ||||||||
Mfr: SPVQ330200 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.3 Amp at 16 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 300 mA | 16 VDC | Through Hole | Tray | ||||||||
Mfr: D3SK-B1R-6 TTI: Not Assigned Aratas Availability: Not Available OnlineDetector Switches SPST-NC, Right W/Boss | Not Available Online | Right/Left | 41 gf | 1 mA | 5 VDC | SMD/SMT | Reel | D3SKB1R6 | |||||||
Not Available Online | |||||||||||||||
Mfr: ESE-18L61C TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NC w/o boss Left Std lvr | 0In Stock | Left | 0.3 N | 2.1 mm | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | SMD/SMT | SPST | Reel | ||||
Mfr: SPVQ380600 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 0.5 N | 0In Stock | 0.5 N | 6.1 mm | 100 mA | 12 VDC | Solder Terminal | Tray | ||||||||
Mfr: SPVQ340800 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.3 Amp at 16 Volts 0.5 N | 0In Stock | 0.5 N | 6.1 mm | 300 mA | 16 VDC | Tray | |||||||||
Mfr: SPVQ630100 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 3 N | 0In Stock | 3 N | 4.95 mm | 100 mA | 12 VDC | Through Hole | Tray | ||||||||
Mfr: ESE-22MH27T TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineDetector Switches SPST-NO Right lvr Horz OR w/o Frame | Not Available Online | Horizontal | 0.3 N | 2.1 mm | 10 mA | 5 VDC | Solder Terminal | ||||||||
Mfr: ESE-22MH28 TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineDetector Switches SPST-NO Left lvr Horz OR w/o Frame | Not Available Online | Horizontal | 0.3 N | 2.1 mm | 10 mA | 5 VDC | Solder Terminal | ||||||||
Mfr: ESE-22MH28T TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineDetector Switches SPST-NO Left lvr Horz OR w/o Frame | Not Available Online | Horizontal | 0.3 N | 2.1 mm | 10 mA | 5 VDC | Solder Terminal | Reel | |||||||
Mfr: SPVQ140400 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 2 N | 0In Stock | 2 N | 6.15 mm | 100 mA | 12 VDC | Through Hole | Tray | ||||||||
Mfr: SPVQ130400 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 5.9 N | 0In Stock | 5.9 N | 6.15 mm | 100 mA | 12 VDC | Through Hole | Tray | ||||||||
Mfr: SPVQ371800 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 100 mA | 12 VDC | Tray | |||||||||
Mfr: SPVQ362000 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 0.5 N | 0In Stock | 0.5 N | 6.1 mm | 100 mA | 12 VDC | Wire Lead | Bulk | ||||||||
Mfr: SPVQ370500 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 100 mA | 12 VDC | Solder Terminal | Tray | ||||||||
Mfr: ESE-58L61A TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches DETECTOR SW SPST-NO 0.01A 5VDC | 0In Stock | Reel | |||||||||||||
Mfr: ESE-31L15T TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches 2HL Det Swtch SMD 1.7mm Ht Horz Lft Op | 0In Stock | 0.39 N | 10 mA | 5 VDC | 1.7 mm | Solder Pin | SPST | Reel | |||||||
0In Stock | 0.3 N | 1.5 mm | Solder Pin | SPST | Reel | ||||||||||
0In Stock | Vertical | 0.35 N | 6.1 mm | 10 mA | 5 VDC | 5 mm | Gull Wing Lead | SPDT | |||||||
0In Stock | 0.35 N | 10 mA | 5 VDC | 5 mm | Gull Wing Lead | SPDT | |||||||||
0In Stock | Tray | ||||||||||||||
0In Stock | Tray | ||||||||||||||
0In Stock | Bulk | ||||||||||||||
0In Stock | Tray |
