Detector Switches
1.213 ResultsPart | Availability | Purchasing | RoHS/Lead | Operation Direction | Operating Force | ON Travel | Current Rating | Voltage Rating DC | Length | Width | Height | Termination Style | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SSCF110100 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches BI-DIR 71.4gf PCB | 0In Stock | Right/Left | 0.7 N | 100 mA | 12 VDC | 11 mm | 12.4 mm | 5.8 mm | Through Hole | Bulk | ||||
Mfr: SPPB6A0400 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 30 Volts 0.35 N | 0In Stock | 0.35 N | 100 mA | 30 VDC | Through Hole | Bulk | ||||||||
0In Stock | Vertical | 0.3 N | 2.15 mm | 10 mA | 5 VDC | 1.2 mm | Solder Pin | Reel | ||||||
0In Stock | Vertical | 0.3 N | 2.15 mm | 10 mA | 5 VDC | 1.2 mm | Solder Pin | Reel | ||||||
Mfr: SPVQ310500 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.3 Amp at 16 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 300 mA | 16 VDC | Wire Lead | Bulk | |||||||
Mfr: SPVQ350100 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.3 Amp at 16 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 300 mA | 16 VDC | Wire Lead | Bulk | |||||||
Mfr: SPVQ350700 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 100 mA | 12 VDC | Wire Lead | Bulk | |||||||
Mfr: SPVQ352200 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 100 mA | 12 VDC | Wire Lead | Bulk | |||||||
Mfr: SPVQ370900 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 0.1 Amp at 12 Volts 3 N | 0In Stock | 3 N | 6.1 mm | 100 mA | 12 VDC | Tray | ||||||||
Mfr: ESE-23J101 TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches Detector SwitchSPDT SMD | 0In Stock | 0.3 N | 1.5 mm | Solder Pin | Reel | |||||||||
Mfr: K2CU-F40A-D AC110 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockDetector Switches HEATER FAUL DETECTOR | 0In Stock | K2CUF40ADAC110 | ||||||||||||
Mfr: K2CU-F80A-F TTI: Not Assigned Omron Automation and Safety Availability: 0In StockDetector Switches Heater Fault Detector | 0In Stock | K2CUF80AF | ||||||||||||
Mfr: K2CU-P0.5A-B TTI: Not Assigned Omron Automation and Safety Availability: 0In StockDetector Switches Heater Fault Detector | 0In Stock | K2CUP05AB | ||||||||||||
Mfr: SPVQ840700 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches Normal Close for Ld Boss-1side Long Life | 0In Stock | 1 N | Bulk | |||||||||||
Mfr: SSCF310100 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches BI-DIR 71.4g PC HOOK | 0In Stock | Right/Left | 0.7 N | 100 mA | 12 VDC | 11 mm | 12.4 mm | 5.8 mm | Through Hole | Bulk | ||||
0In Stock | Tray | |||||||||||||
0In Stock | Tray | |||||||||||||
Mfr: ESE-18R62D TTI: Not Assigned Panasonic Industry Availability: 0In StockDetector Switches SPST-NC w/boss Right Long lvr | 0In Stock | Right | 0.3 N | 1.4 mm | 10 mA | 5 VDC | 1.2 mm | 1.2 mm | ||||||
0In Stock | Tray | |||||||||||||
Mfr: JJLV0UG1070NOPPRTR TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDetector Switches JJL Detector Switch 6.5x3.9x6.0 GW VERT | 0In Stock | Vertical | 35 gf | 2 mm | 5 mA | 5 VDC | Gull Wing Lead | Reel | 2331398-2 | |||||
Mfr: JJEV0UG380NOHNMRTR TTI: Not Assigned TE Connectivity / Alcoswitch Availability: 0In StockDetector Switches JJE Detector Switch 4.7x3.5x2.25 GW VERT | 0In Stock | Vertical | 36 gf | 2.5 mm | 1 mA | 5 VDC | SMD/SMT | Reel | 2331395-1 | |||||
Mfr: SPVN110107 TTI: Not Assigned Alps Alpine Availability: 0In StockDetector Switches 2-way Right control 2.65mm ON start | 0In Stock | Right | 0.35 N | 2.65 mm | 1 mA | 5 VDC | 3.8 mm | 3.6 mm | 1 mm | Through Hole | Reel | |||
Mfr: JJCHLUJ100NOPMRTR TTI: Not Assigned TE Connectivity / P&B Availability: 0In StockDetector Switches JJC Detector Switch 3.4x3.3x1 JB HORZ(L) | 0In Stock | Horizontal | 35 gf | 1.15 mm | 1 mA | 5 VDC | SMD/SMT | Reel | 2331387-1 | |||||
Mfr: JJHH0UG200NCPMRTR TTI: Not Assigned TE Connectivity / AMP Availability: 0In StockDetector Switches JJH Detector Switch 5.7x4.0x2.0 GW HORZ | 0In Stock | Horizontal | 150 gf | 2 mm | 10 mA | 5 VDC | SMD/SMT | Reel | 2331390-1 | |||||
Mfr: JJHH0UG200NONMRTR TTI: Not Assigned TE Connectivity / P&B Availability: 0In StockDetector Switches JJH Detector Switch 5.7x4.0x2.0 GW HORZ | 0In Stock | Horizontal | 150 gf | 2 mm | 10 mA | 5 VDC | SMD/SMT | Reel | 2331393-1 |
