apem - Pushbutton Switches - Industrial
1.144 ResultsPart | Availability | Purchasing | RoHS/Lead | Actuator | Mounting Hole Size | Illuminated | Contact Form | Switch Function | Voltage Rating AC | Voltage Rating DC | Current Rating | Illumination Color | Cap Color | Termination Style | IP Rating | Housing Material | Lamp Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Illuminated | IP67 | IP | |||||||||||||||
0In Stock | Round | Non-Illuminated | OFF - (ON) | 250 VAC | 48 VDC | 200 mA | Solder Lug | IP67 | IR | |||||||||
0In Stock | Illuminated | IP67 | IP | |||||||||||||||
0In Stock | Plunger | Non-Illuminated | OFF - (ON) | 28 VAC | 28 VDC | 50 mA | Blue | Wire Lead | IP67 | Polybutylene Terephthalate (PBT) | IHS | |||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | PC Pin | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | PC Pin | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | PC Pin | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | PC Pin | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round, Flat | Non-Illuminated | SPDT | ON - (OFF), OFF - (ON) | 28 VDC | 3 A | Blue | Quick Connect | IP67 | Polyamide 4/6 | IM | |||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | Quick Connect | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | Quick Connect | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | Quick Connect | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | Quick Connect | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | PC Pin | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | PC Pin | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | PC Pin | IP67 | Polyamide 4/6 | IM | |||||||||
0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | Quick Connect | IP67 | Polyamide 4/6 | IM | |||||||||
Mfr: IMR7Z432075 TTI: Not Assigned Apem Availability: 0In StockPushbutton Switches - Industrial NC-NON 28V 3A NON ILLUM IP67 | 0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | Quick Connect | IP67 | Polyamide 4/6 | IM | ||||||||
0In Stock | Round | Illuminated | OFF - (ON) | 24 VDC | 2 A | White | Black | PC Pin | IP67 | Thermoplastic (TP) | LED | IL | ||||||
0In Stock | Round, Flat | Illuminated | SPST | OFF - (ON) | 24 VDC | 2 A | Green | Black | Solder Lug | IP67 | Thermoplastic (TP) | LED | IL | |||||
0In Stock | Round | Illuminated | OFF - (ON) | 24 VDC | 2 A | White | Black | Solder Lug | IP67 | Thermoplastic (TP) | LED | IL | ||||||
0In Stock | Round | Illuminated | OFF - (ON) | 24 VDC | 2 A | Yellow | Black | Solder Lug | IP67 | Thermoplastic (TP) | LED | IL | ||||||
0In Stock | Round | Illuminated | OFF - (ON) | 24 VDC | 2 A | Yellow | Black | PC Pin | IP67 | Thermoplastic (TP) | LED | IL | ||||||
0In Stock | Round, Flat | Non-Illuminated | SPDT | ON - (OFF), OFF - (ON) | 28 VDC | 3 A | Black | PC Pin | IP67 | Polyamide 4/6 | IM | |||||||
Mfr: IMR7Z492075 TTI: Not Assigned Apem Availability: 0In StockPushbutton Switches - Industrial NC-NON 28V 3A NON ILLUM IP67 | 0In Stock | Round | Non-Illuminated | ON - OFF | 28 VDC | 3 A | Quick Connect | IP67 | Polyamide 4/6 | IM |
