Apem - Rocker Switches
782 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Illuminated | Illumination Color | Lamp Type | Contact Form | Switch Function | Current Rating | Voltage Rating AC | Voltage Rating DC | Termination Style | Actuator | Color | Mounting Style | Terminal Seal | Contact Plating | IP Rating | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Rocker Switches | Illuminated | Red | LED | DPST | ON - OFF | 15 A | 250 VAC | 24 VDC | Solder Lug | Panel Mount | Silver | |||||||||
Mfr: KG372A2TTA2833XX TTI: Not Assigned Apem Availability: 0In StockRocker Switches SPDT 10A 12V Flourescent Grn 110V | 0In Stock | Rocker Switches | Illuminated | LED | SPDT | 10 A | 250 VAC | 24 VDC | |||||||||||||
0In Stock | Rocker Switches | Non-Illuminated | SPDT | 10 A | 24 VDC | ||||||||||||||||
Mfr: KR473AXXA12XX TTI: Not Assigned Apem Availability: 0In StockRocker Switches DPDT 10A 24V Mom-Off-Mom | 0In Stock | Rocker Switches | Non-Illuminated | DPDT | 10 A | 24 VDC | |||||||||||||||
0In Stock | Rocker Switches | Non-Illuminated | SPST | 20 A | 250 VAC | ||||||||||||||||
0In Stock | Rocker Switches | Non-Illuminated | SPST | 20 A | 250 VAC | ||||||||||||||||
0In Stock | Rocker Switches | ||||||||||||||||||||
0In Stock | Rocker Switches | Illuminated | |||||||||||||||||||
0In Stock | Rocker Switches | Illuminated | |||||||||||||||||||
0In Stock | Rocker Switches | Illuminated | |||||||||||||||||||
0In Stock | Rocker Switches | ||||||||||||||||||||
Mfr: KR36FAKKPG22N64XX44 TTI: Not Assigned Apem Availability: 0In StockRocker Switches KR36FAKKPG22N64XX44 | 0In Stock | Rocker Switches | Power Rocker Switch | Illuminated | Green | LED | SPDT | ON - ON | 10 A | 24 VDC | Quick Connect | Rocker | Black | Panel Mount | Sealed | Silver | IP68 | ||||
0In Stock | Rocker Switches | Illuminated | |||||||||||||||||||
0In Stock | Rocker Switches | ||||||||||||||||||||
0In Stock | Rocker Switches | ||||||||||||||||||||
0In Stock | Rocker Switches | Illuminated | |||||||||||||||||||
0In Stock | Rocker Switches | ||||||||||||||||||||
0In Stock | Rocker Switches | Illuminated | |||||||||||||||||||
0In Stock | Rocker Switches | ||||||||||||||||||||
0In Stock | Rocker Switches | ||||||||||||||||||||
Mfr: RH110C2LBR TTI: Not Assigned Apem Availability: 0In StockRocker Switches SPST 20A 125V On-Off Neon Red | 0In Stock | Rocker Switches | Illuminated | Red | LED | SPST | 20 A | 250 VAC | |||||||||||||
0In Stock | Rocker Switches | Non-Illuminated | SPST | 20 A | 250 VAC | ||||||||||||||||
0In Stock | Rocker Switches | Non-Illuminated | SPST | 15 A | 250 VAC | ||||||||||||||||
Mfr: HB110C2SBRN TTI: Not Assigned Apem Availability: 0In StockRocker Switches SPST 20A 125V On-Off Neon Red | 0In Stock | Rocker Switches | Non-Illuminated | SPST | 20 A | 250 VAC | |||||||||||||||
0In Stock | Rocker Switches | Non-Illuminated |
