HMI Displays & Panel PCs
1.683 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Touchscreen Type | Processor Brand | Processor Type | Display Type | Frequency | Maximum RAM Capacity | Installed RAM | Cache Memory | Operating Supply Voltage | Interface Type | Display Resolution - Pixels | Diagonal | Minimum Operating Temperature | Maximum Operating Temperature | Dimensions | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: NYP2C-30060-12WC1000 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockHMI Displays & Panel PCs | 0In Stock | Intel | NYP2C3006012WC1000 | |||||||||||||||||
Mfr: NYP2C-30360-15WC1000 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockHMI Displays & Panel PCs | 0In Stock | Intel | NYP2C3036015WC1000 | |||||||||||||||||
0In Stock | 24 V | - 20 C | + 55 C | |||||||||||||||||
Not Available Online | 24 V | COM, Ethernet, USB | 800 x 480 | 7 in | 0 C | + 50 C | ||||||||||||||
0In Stock | ||||||||||||||||||||
Mfr: NY532-1300-111113910 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockHMI Displays & Panel PCs | 0In Stock | Intel | NY5321300111113910 | |||||||||||||||||
Mfr: NY532-1300-111213C20 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockHMI Displays & Panel PCs | 0In Stock | Intel | NY5321300111213C20 | |||||||||||||||||
Mfr: NY532-1300-111213K10 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockHMI Displays & Panel PCs | 0In Stock | Intel | NY5321300111213K10 | |||||||||||||||||
0In Stock | NV4WMR41 | |||||||||||||||||||
0In Stock | Intel | 0 C | + 45 C | |||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | - 20 C | + 70 C | ||||||||||||||||||
0In Stock | Intel | Celeron | 4 GB | 0 GB | 0 C | + 40 C | 356 mm x 262 mm x 42 mm | |||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | 0 C | + 50 C | ||||||||||||||||||
0In Stock | 0 C | + 50 C | ||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | - 20 C | + 70 C | ||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock |
